LS/VTEC Turbo 9psi 310 HP
1992 Hatch LS Block B16 head, b16 cams 550cc's AEM EMS T3-T4 .63 Turbo Edlebrock I.M. , Holley 68mm T.B.
--- As Tested At ---
RACELINE...street performance-Dyno Tuning-custom fabrication
9069 Princeton-Glendale Rd
Hamilton, OH 45011
513-870-0999
--- Customer ---
Name : Brett K
Address :
,
Phone :
--- Vehicle ---
VIN :
Yr/Make/Model : 1993 / Honda / Civic CX
--- Test Data ---
Speed (RPM), Torque (Ft-Lbs), HP (HP)
2000.00, 0.00, 0.00
2100.00, 0.00, 0.00
2200.00, 0.00, 0.00
2300.00, 0.00, 0.00
2400.00, 0.00, 0.00
2500.00, 0.00, 0.00
2600.00, 0.00, 0.00
2700.00, 0.00, 0.00
2800.00, 23.03, 13.32
2900.00, 69.08, 39.97
3000.00, 115.13, 66.62
3100.00, 118.07, 70.30
3200.00, 121.00, 73.98
3300.00, 124.78, 78.53
3400.00, 129.40, 83.94
3500.00, 134.02, 89.36
3600.00, 138.21, 94.89
3700.00, 142.40, 100.42
3800.00, 147.39, 106.76
3900.00, 153.17, 113.90
4000.00, 158.96, 121.05
4100.00, 164.70, 128.70
4200.00, 170.44, 136.36
4300.00, 174.28, 142.68
4400.00, 176.22, 147.66
4500.00, 178.15, 152.64
4600.00, 178.31, 156.18
4700.00, 178.48, 159.72
4800.00, 178.67, 163.31
4900.00, 178.89, 166.96
5000.00, 179.10, 170.62
5100.00, 176.48, 171.36
5200.00, 173.86, 172.10
5300.00, 174.55, 176.23
5400.00, 178.55, 183.73
5500.00, 182.54, 191.24
5600.00, 187.07, 199.64
5700.00, 191.60, 208.04
5800.00, 195.64, 216.09
5900.00, 199.17, 223.81
6000.00, 202.71, 231.53
6100.00, 203.27, 236.05
6200.00, 203.83, 240.58
6300.00, 204.10, 244.79
6400.00, 204.09, 248.70
6500.00, 204.08, 252.60
6600.00, 204.11, 256.48
6700.00, 204.14, 260.35
6800.00, 204.51, 264.71
6900.00, 205.20, 269.54
7000.00, 205.89, 274.38
7100.00, 207.68, 280.81
7200.00, 209.48, 287.25
7300.00, 209.83, 291.69
7400.00, 208.74, 294.16
7500.00, 207.64, 296.62
7600.00, 207.91, 300.97
7700.00, 208.17, 305.33
7800.00, 207.85, 308.17
7900.00, 206.94, 309.51
8000.00, 206.03, 310.85
8100.00, 123.62, 186.51
8200.00, 41.21, 62.17
8300.00, 0.00, 0.00
8400.00, 0.00, 0.00
8500.00, 0.00, 0.00
--- As Tested At ---
RACELINE...street performance-Dyno Tuning-custom fabrication
9069 Princeton-Glendale Rd
Hamilton, OH 45011
513-870-0999
--- Customer ---
Name : Brett K
Address :
,
Phone :
--- Vehicle ---
VIN :
Yr/Make/Model : 1993 / Honda / Civic CX
--- Test Data ---
Speed (RPM), Torque (Ft-Lbs), HP (HP)
2000.00, 0.00, 0.00
2100.00, 0.00, 0.00
2200.00, 0.00, 0.00
2300.00, 0.00, 0.00
2400.00, 0.00, 0.00
2500.00, 0.00, 0.00
2600.00, 0.00, 0.00
2700.00, 0.00, 0.00
2800.00, 23.03, 13.32
2900.00, 69.08, 39.97
3000.00, 115.13, 66.62
3100.00, 118.07, 70.30
3200.00, 121.00, 73.98
3300.00, 124.78, 78.53
3400.00, 129.40, 83.94
3500.00, 134.02, 89.36
3600.00, 138.21, 94.89
3700.00, 142.40, 100.42
3800.00, 147.39, 106.76
3900.00, 153.17, 113.90
4000.00, 158.96, 121.05
4100.00, 164.70, 128.70
4200.00, 170.44, 136.36
4300.00, 174.28, 142.68
4400.00, 176.22, 147.66
4500.00, 178.15, 152.64
4600.00, 178.31, 156.18
4700.00, 178.48, 159.72
4800.00, 178.67, 163.31
4900.00, 178.89, 166.96
5000.00, 179.10, 170.62
5100.00, 176.48, 171.36
5200.00, 173.86, 172.10
5300.00, 174.55, 176.23
5400.00, 178.55, 183.73
5500.00, 182.54, 191.24
5600.00, 187.07, 199.64
5700.00, 191.60, 208.04
5800.00, 195.64, 216.09
5900.00, 199.17, 223.81
6000.00, 202.71, 231.53
6100.00, 203.27, 236.05
6200.00, 203.83, 240.58
6300.00, 204.10, 244.79
6400.00, 204.09, 248.70
6500.00, 204.08, 252.60
6600.00, 204.11, 256.48
6700.00, 204.14, 260.35
6800.00, 204.51, 264.71
6900.00, 205.20, 269.54
7000.00, 205.89, 274.38
7100.00, 207.68, 280.81
7200.00, 209.48, 287.25
7300.00, 209.83, 291.69
7400.00, 208.74, 294.16
7500.00, 207.64, 296.62
7600.00, 207.91, 300.97
7700.00, 208.17, 305.33
7800.00, 207.85, 308.17
7900.00, 206.94, 309.51
8000.00, 206.03, 310.85
8100.00, 123.62, 186.51
8200.00, 41.21, 62.17
8300.00, 0.00, 0.00
8400.00, 0.00, 0.00
8500.00, 0.00, 0.00
<TABLE WIDTH="90%" CELLSPACING=0 CELLPADDING=0 ALIGN=CENTER><TR><TD>Quote, originally posted by dornon13 »</TD></TR><TR><TD CLASS="quote">you could do it in Microsoft Excel</TD></TR></TABLE>
Nah, takes to much effort. Besides, I don't even have Excel.
EDIT: I suck at Photoshop:

Modified by Oyvind Ryeng at 9:27 PM 9/25/2004
Nah, takes to much effort. Besides, I don't even have Excel.
EDIT: I suck at Photoshop:

Modified by Oyvind Ryeng at 9:27 PM 9/25/2004
Trending Topics
well this 300 hp was achieved on a mustang dyno when it was almost 90 in the dyno room later that week it was dynoed again at the same boost with fresh oil, new plugs, and plug wires, at 78 degrees and it did 326..........by my calculations that is nearly 350 on a dynojet
oh yea does ur normal everyday 300 hp bseries trap 118 on 9psi and run 11.80s
oh yea does ur normal everyday 300 hp bseries trap 118 on 9psi and run 11.80s
<TABLE WIDTH="90%" CELLSPACING=0 CELLPADDING=0 ALIGN=CENTER><TR><TD>Quote, originally posted by Oyvind Ryeng »</TD></TR><TR><TD CLASS="quote">Do you have graphic curves of RPM vs. HP/TQ and more info on the setup?</TD></TR></TABLE>
here ya go

here ya go

Thread
Thread Starter
Forum
Replies
Last Post
b16vtecsol
All Motor / Naturally Aspirated
9
Sep 24, 2004 02:02 PM




