install car alarm
hey whats up everyone i just bought a manix pager car alarm off the internet and i was just wondering how hard it is to install one on a 1996 honda accord 2 door. U might not have intalled on that perticular car but maybe on another i was just wondering if it is that hard to do. I'm pretty good and doing stuff to cars i just never really done somthing like that before. i do install everything else may self on my car.
hey whats up everyone i just bought a manix pager car alarm off the internet and i was just wondering how hard it is to install one on a 1996 honda accord 2 door. U might not have intalled on that perticular car but maybe on another i was just wondering if it is that hard to do. I'm pretty good and doing stuff to cars i just never really done somthing like that before. i do install everything else may self on my car.
here .. follow this
| ITEM | WIRE COLOR |POL| WIRE LOCATION |
| 12V|white |+ |ignition harness |
| STARTER|black/white |+ |ignition harness |
| IGNITION|black/yellow |+ |ignition harness |
| ACCESSORY|yellow |+ |ignition harness |
| POWER LOCK|black/white |- |gray conn. above fuse |
| POWER UNLOCK|orange |- |box in blue tape |
| PARKING LIGHTS +|red/black *1 | |blue plug fuse box |
| HEADLIGHTS|blue |- |blue plug left of column |
| DOOR TRIGGER|blk/wht |- |gray plug right of column |
| DOME SUPERVISION|use door trigger | | |
| TRUNK/HATCH PIN|orange |- |gray plug right of column |
| TACHOMETER|blue | |at distributor |
| BRAKE WIRE|green/white |+ |brake switch |
| HORN TRIGGER|blu/red or grn/blu |- |steering column |
| WIPERS|blue |- |brown plug left of column |
| LF WINDOW UP/DN|red/blu - red/yel |A |in drivers door |
| RF WINDOW UP/DN|blu/yel - blu |A |driver door harness |
| LR WINDOW UP/DN|grn/blu - grn |A |driver door harness |
| RR WINDOW UP/DN|yel/blu - yel |A |driver door harness |
Notes:
*1 Also a male blade terminal is available in the fusebox DKP.
| ITEM | WIRE COLOR |POL| WIRE LOCATION |
| 12V|white |+ |ignition harness |
| STARTER|black/white |+ |ignition harness |
| IGNITION|black/yellow |+ |ignition harness |
| ACCESSORY|yellow |+ |ignition harness |
| POWER LOCK|black/white |- |gray conn. above fuse |
| POWER UNLOCK|orange |- |box in blue tape |
| PARKING LIGHTS +|red/black *1 | |blue plug fuse box |
| HEADLIGHTS|blue |- |blue plug left of column |
| DOOR TRIGGER|blk/wht |- |gray plug right of column |
| DOME SUPERVISION|use door trigger | | |
| TRUNK/HATCH PIN|orange |- |gray plug right of column |
| TACHOMETER|blue | |at distributor |
| BRAKE WIRE|green/white |+ |brake switch |
| HORN TRIGGER|blu/red or grn/blu |- |steering column |
| WIPERS|blue |- |brown plug left of column |
| LF WINDOW UP/DN|red/blu - red/yel |A |in drivers door |
| RF WINDOW UP/DN|blu/yel - blu |A |driver door harness |
| LR WINDOW UP/DN|grn/blu - grn |A |driver door harness |
| RR WINDOW UP/DN|yel/blu - yel |A |driver door harness |
Notes:
*1 Also a male blade terminal is available in the fusebox DKP.
Thread
Thread Starter
Forum
Replies
Last Post




