deltagate psi
dang, if u want a headache try and decode that jumble i cut and pasted. if not... visit turbonetics.com
ADJUSTABLE DELTAGATE DELTAGATE RACEGATE SPRING ONLY
RANGE Single Flange Discharge PRICE Dual Flange Discharge PRICE PART NUMBER PRICE PART NUMBER
3 - 5 PSI PN 10101-3FF125 218.96 PN 10101-3FFF125 234.78 10307-3 393.89 10113 (GREEN)
5 - 7 PSI PN 10101-5FF125 218.96 PN 10101-5FFF125 234.78 10307-5 393.89 10115 (BLUE)
7 - 9 PSI PN 10101-7FF125 218.96 PN 10101-7FFF125 235.10 10307-7 393.89 10117 (SILVER)
9 - 13 PSI PN 10101-9FF125 218.96 PN 10101-9FFF125 234.78 10307-9 393.89 10119 (BLACK)
ADJUSTABLE DELTAGATE DELTAGATE RACEGATE SPRING ONLY
RANGE Single Flange Discharge PRICE Dual Flange Discharge PRICE PART NUMBER PRICE PART NUMBER
3 - 5 PSI PN 10101-3FF125 218.96 PN 10101-3FFF125 234.78 10307-3 393.89 10113 (GREEN)
5 - 7 PSI PN 10101-5FF125 218.96 PN 10101-5FFF125 234.78 10307-5 393.89 10115 (BLUE)
7 - 9 PSI PN 10101-7FF125 218.96 PN 10101-7FFF125 235.10 10307-7 393.89 10117 (SILVER)
9 - 13 PSI PN 10101-9FF125 218.96 PN 10101-9FFF125 234.78 10307-9 393.89 10119 (BLACK)
Thread
Thread Starter
Forum
Replies
Last Post




