post fastest et and fastest traps with t3 turbines thread
post fastest et and fastest traps with t3 turbines
t3/t4 turbos
Ill keep this updated as people post
my goal is to run a 9.X with a t3/t4
mine current
stock gsr cams, stock ignition system and coil, unleaded gas
precision SC6152S t3/t4
10.8@134
http://videos.streetfire.net/v...3.htm
now have mazworx v1 cams, and am looking into a t3/t67 HO
can't run again till cage is in and other safty stuff
someone broke in my car and stole my hondata S300, PLX M-500 wideband, and apexi gauges
Boost alone
1. boostedh22a - 9.72@145.9 - T3/T63
1. rota92 - 9.85@145 - GT3567R
2. Steve Oliveria - 9.95@147.7 - GT3582R
3. Norman Tong - 9.95@140 - SC61 Stock gsr block
4. Aggressive Racing - 10.01@136 - T66
5. mrbsponge - 10.02@149.5 - T3 S366
6. B18c1Monstor - 10.02@144 - T3 GT35R
7. Turbo-charged - 10.05@141 - GT35R
8. Beeyond Engineering 10.06@145 - GT3582R
9. Zubaltec - 10.07@148 - Innovate GT61s
10. Lisa Kubo - 10.1@148 - GT35R
11. PremierS372 - 10.16@152 - SC6152S T3
12. swapit - 10.16@146 - T3/T67 HO
13. agturbo - 10.16@142.16 - 60-1
14. ProPerformance - 10.19@143.7 - T3/T67 HO
15. xtremvw - 10.20@150.43 - S364 T3
16. CFT/Rodolfo - 10.2@145 - PT-67R
17. TheMidasTouch - 10.21@143 - T3/T61 .57
18. turbotypeR@SPEC - 10.26@150 - T3/T71
19. na200whp - 10.32@141.5 - GT35R
20. boostedcivicsir - 10.40@146 - T3/T67 HO
21. Boner_Ben - 10.4@142 - T3/T67 HO
22. cody@cgracing - 10.40@140 - T3/T67 HO
23. Speed Factory - 10.4@138 - Ebay 57 Trim Sohc
24. Humble Performance 10.4@136 - SC61 25psi
25. Cotorresgee - 10.41@136 - SC6152E
26. Garage 808 Hatch - 10.43@137 - T3 62-1
27. hondacivic946 - 10.52@138 - GT3567 .82
28. vtekthis - 10.5@143 - GT35R
29. PSI2HI - 10.5@140 - T3/T4 57trim
30. FRernesto - 10.56@139 - GT35R
31. Kris - 10.58@137 - T3/T4 57trim
32. CFT/redhatch - 10.6@138 - PT-6769
33. MindLess311 - 10.6@131 - T3/T4
34. taggart_lumpy - 10.61@144 - T3/T67
35. boostismycrack - 10.63@142 - GT35R twinscroll
36. Ed Woolsey - 10.65@137 - T3/T67H.O. .82
37. AlphaMike - 10.70@142 - T3 60-1
38. beaver - 10.71@133 - SC6152S
39. SynTeg - 10.72@139 - T3/T61
40. 2point2 - 10.73@137 - T3/T4 57 trim
41. harhoosh - 10.73@132 - SC6152E
42. 95c1v1cs1 - 10.75@136 - GT35R
42. RBrandonS - 10.76@132 - PT67
43. darrinbrewer - 11.77@117 - 60-1
44. 6Spd_EJ6 - 10.8@128.7 - T3 60-1
45. BlownHatch - 10.81@140 - T3/T67 HO
46. alexsracing - 10.85@134.16 - SC6152S
47. fmfkid250 - 10.87@134 - 60-1
48. mike@synapse - 10.9@142 - GT35R
49. Newt Dog - 10.97@136 - SC6131E
50. P-Lucas - 11.0@133 - SC61
51. CustomX113 - 11.00@132 - T3/T4 57 trim
52. BoostR41 - 11.01@130 - 60-1 BB
53. Globe1896 - 11.01@128 - GT3076R
54. Mindless311 - 11.1@128 - T3/T4 57trim
55. 93LSivic - 11.1@126 - T3/T67
56. 95exdsmkilla - 11.1@126 - T3/T4 57 Trim ebay
57. IN VTEC - 11.12@129 - T3/T4OE 57trim
58. DJsilkyjr - 11.3@128 - T3/T4 50 trim ebay
59. champLSinteg - 11.5@128 - T3/T4 60 trim
60. vtec_killer_ - 11.8@111 - T3/T4 54trim
61. cluelessmale - 11.88@120 - T3/T4 57 trim
62. harhoosh - 12.00@115 - SC61
63. blackeg - 12.1@125 - 60-1 street tire
64. ekb20 - 12.2@113 - 60-1
65. bigb16 - 12.50@123 - T3/T4 57 trim
66. blackeg - 12.5@122.6 - 60-1
Boost with nitrous
1. agturbo - 9.87@145 - 60-1 w/30shot
2. peter - 9.9@150 - T3/T67 HO w/80shot
3. Kris - 10.84@130 - T3/T4 57trim w/40shot
Modified by alexsracing at 6:58 AM 10/31/2008
Modified by alexsracing at 6:59 AM 11/3/2008
t3/t4 turbos
Ill keep this updated as people post
my goal is to run a 9.X with a t3/t4
mine current
stock gsr cams, stock ignition system and coil, unleaded gas
precision SC6152S t3/t4
10.8@134
http://videos.streetfire.net/v...3.htm
now have mazworx v1 cams, and am looking into a t3/t67 HO
can't run again till cage is in and other safty stuff
someone broke in my car and stole my hondata S300, PLX M-500 wideband, and apexi gauges
Boost alone
1. boostedh22a - 9.72@145.9 - T3/T63
1. rota92 - 9.85@145 - GT3567R
2. Steve Oliveria - 9.95@147.7 - GT3582R
3. Norman Tong - 9.95@140 - SC61 Stock gsr block
4. Aggressive Racing - 10.01@136 - T66
5. mrbsponge - 10.02@149.5 - T3 S366
6. B18c1Monstor - 10.02@144 - T3 GT35R
7. Turbo-charged - 10.05@141 - GT35R
8. Beeyond Engineering 10.06@145 - GT3582R
9. Zubaltec - 10.07@148 - Innovate GT61s
10. Lisa Kubo - 10.1@148 - GT35R
11. PremierS372 - 10.16@152 - SC6152S T3
12. swapit - 10.16@146 - T3/T67 HO
13. agturbo - 10.16@142.16 - 60-1
14. ProPerformance - 10.19@143.7 - T3/T67 HO
15. xtremvw - 10.20@150.43 - S364 T3
16. CFT/Rodolfo - 10.2@145 - PT-67R
17. TheMidasTouch - 10.21@143 - T3/T61 .57
18. turbotypeR@SPEC - 10.26@150 - T3/T71
19. na200whp - 10.32@141.5 - GT35R
20. boostedcivicsir - 10.40@146 - T3/T67 HO
21. Boner_Ben - 10.4@142 - T3/T67 HO
22. cody@cgracing - 10.40@140 - T3/T67 HO
23. Speed Factory - 10.4@138 - Ebay 57 Trim Sohc
24. Humble Performance 10.4@136 - SC61 25psi
25. Cotorresgee - 10.41@136 - SC6152E
26. Garage 808 Hatch - 10.43@137 - T3 62-1
27. hondacivic946 - 10.52@138 - GT3567 .82
28. vtekthis - 10.5@143 - GT35R
29. PSI2HI - 10.5@140 - T3/T4 57trim
30. FRernesto - 10.56@139 - GT35R
31. Kris - 10.58@137 - T3/T4 57trim
32. CFT/redhatch - 10.6@138 - PT-6769
33. MindLess311 - 10.6@131 - T3/T4
34. taggart_lumpy - 10.61@144 - T3/T67
35. boostismycrack - 10.63@142 - GT35R twinscroll
36. Ed Woolsey - 10.65@137 - T3/T67H.O. .82
37. AlphaMike - 10.70@142 - T3 60-1
38. beaver - 10.71@133 - SC6152S
39. SynTeg - 10.72@139 - T3/T61
40. 2point2 - 10.73@137 - T3/T4 57 trim
41. harhoosh - 10.73@132 - SC6152E
42. 95c1v1cs1 - 10.75@136 - GT35R
42. RBrandonS - 10.76@132 - PT67
43. darrinbrewer - 11.77@117 - 60-1
44. 6Spd_EJ6 - 10.8@128.7 - T3 60-1
45. BlownHatch - 10.81@140 - T3/T67 HO
46. alexsracing - 10.85@134.16 - SC6152S
47. fmfkid250 - 10.87@134 - 60-1
48. mike@synapse - 10.9@142 - GT35R
49. Newt Dog - 10.97@136 - SC6131E
50. P-Lucas - 11.0@133 - SC61
51. CustomX113 - 11.00@132 - T3/T4 57 trim
52. BoostR41 - 11.01@130 - 60-1 BB
53. Globe1896 - 11.01@128 - GT3076R
54. Mindless311 - 11.1@128 - T3/T4 57trim
55. 93LSivic - 11.1@126 - T3/T67
56. 95exdsmkilla - 11.1@126 - T3/T4 57 Trim ebay
57. IN VTEC - 11.12@129 - T3/T4OE 57trim
58. DJsilkyjr - 11.3@128 - T3/T4 50 trim ebay
59. champLSinteg - 11.5@128 - T3/T4 60 trim
60. vtec_killer_ - 11.8@111 - T3/T4 54trim
61. cluelessmale - 11.88@120 - T3/T4 57 trim
62. harhoosh - 12.00@115 - SC61
63. blackeg - 12.1@125 - 60-1 street tire
64. ekb20 - 12.2@113 - 60-1
65. bigb16 - 12.50@123 - T3/T4 57 trim
66. blackeg - 12.5@122.6 - 60-1
Boost with nitrous
1. agturbo - 9.87@145 - 60-1 w/30shot
2. peter - 9.9@150 - T3/T67 HO w/80shot
3. Kris - 10.84@130 - T3/T4 57trim w/40shot
Modified by alexsracing at 6:58 AM 10/31/2008
Modified by alexsracing at 6:59 AM 11/3/2008
T3 60-1 .82 @ 32psi on a 1.8L, stock ignition, weight 2280lbs
Fastest was a 10.16 @ 142.16
http://myspacetv.com/index.cfm...06094
http://myspacetv.com/index.cfm...57790
ran a 9.87 @ 145 with a 30 shot
Modified by agturbo at 5:43 PM 5/14/2008
Modified by agturbo at 2:10 AM 5/15/2008
Fastest was a 10.16 @ 142.16
http://myspacetv.com/index.cfm...06094
http://myspacetv.com/index.cfm...57790
ran a 9.87 @ 145 with a 30 shot
Modified by agturbo at 5:43 PM 5/14/2008
Modified by agturbo at 2:10 AM 5/15/2008
http://s268.photobucket.com/al...0.flv
[b]
10.56 pass at 139MPH 98 GSR stock sleeves 81mm stock ignition at 25lbs of boost on a 35R with Full-Race Ram Horn and FR Intercooler, FR Intake Manifold.
Full-Race and Me FTW hahaha...
Goal is a 10.0XX pass to 9.9XX pass on stock sleeves..
Modified by FRernesto at 1:23 PM 5/14/2008
Modified by FRernesto at 1:46 PM 5/14/2008
[b]
10.56 pass at 139MPH 98 GSR stock sleeves 81mm stock ignition at 25lbs of boost on a 35R with Full-Race Ram Horn and FR Intercooler, FR Intake Manifold.
Full-Race and Me FTW hahaha...
Goal is a 10.0XX pass to 9.9XX pass on stock sleeves..
Modified by FRernesto at 1:23 PM 5/14/2008
Modified by FRernesto at 1:46 PM 5/14/2008
Trending Topics
I ran a 10.85 @ 132 with a T3/T61 Turbo. LS/VTEC Stock Sleeves 23PSI in an EG Hatch. I'm going to try out the T3/T67 H.O. in a few months and see how that goes. My goal is going to be a high 9's/140+mph's all boost/stock fuel system/stock ignition. We will see how that goes..
I'm nowhere near all of you guys, but my trap speed is alright.
12.50@123.3mph
Garrett t3/t4 57trim .63a/r 20psi 93 octane.
12.50@123.3mph
Garrett t3/t4 57trim .63a/r 20psi 93 octane.
1995 civic coupe full weight with cage
10.9@142mph
84mm gsr
gt35r .82 a/r @ 26psi
dont make fun of my ET, it was my first time with a car near that power level, and i never got another pass lol.
its definately possible to run in the 9's with a t3 based turbo depending on the chassis
10.9@142mph
84mm gsr
gt35r .82 a/r @ 26psi
dont make fun of my ET, it was my first time with a car near that power level, and i never got another pass lol.
its definately possible to run in the 9's with a t3 based turbo depending on the chassis
<TABLE WIDTH="90%" CELLSPACING=0 CELLPADDING=0 ALIGN=CENTER><TR><TD>Quote, originally posted by vtec_killer_ »</TD></TR><TR><TD CLASS="quote">1995 civic coupe full interior
low compression gsr stock sleeves
10 psi boost
t3 garrett 63 a/r
11.8 @ 111 mph</TD></TR></TABLE>
what turbo is that?
t3/t4 50, 57, 60 trim? I don't need the a/r
low compression gsr stock sleeves
10 psi boost
t3 garrett 63 a/r
11.8 @ 111 mph</TD></TR></TABLE>
what turbo is that?
t3/t4 50, 57, 60 trim? I don't need the a/r
T3/60-1 ballbearing, .63 hotside, s comp. cover. 25psi
11.32@132mph.
11.01@130mph.
car is over 2800lbs probably closer to 2950 with me in it
11.32@132mph.
11.01@130mph.
car is over 2800lbs probably closer to 2950 with me in it
-CFT Red Hatch / NOPI 2005 / 10.6 @ 138mph PT-6769 .63 A/R
-CFT/Rodolfo Mercado Civic coupe / BOTI 2008 / 10.2 @ 145mph PT-67R .82 A/R
Fernando @ CFT
-CFT/Rodolfo Mercado Civic coupe / BOTI 2008 / 10.2 @ 145mph PT-67R .82 A/R
Fernando @ CFT





