bore/stroke -> displacement table
Thread Starter
Honda-Tech Member
Joined: Dec 2004
Posts: 398
Likes: 0
From: California/New Zealand, USA
There's no breaking news here.. I just happened to find this in my home directory while looking for some other files and figured people could use it quickly..
77.400000 87.200 000 89.000000 95.000000 stroke (mm)
.---------------------------------------------------------------------
81.000000 | 1595.368 1797.365 1834.467 1958.139
81.250000 | 1605.231 1808.477 1845.808 1970.245
81.500000 | 1615.125 1819.624 1857.185 1982.388
81.750000 | 1625.049 1830.804 1868.596 1994.569
82.000000 | 1635.003 1842.019 1880.042 2006.786
82.250000 | 1644.988 1853.268 1891.523 2019.042
82.500000 | 1655.003 1864.551 1903.039 2031.334
82.750000 | 1665.048 1875.868 1914.590 2043.664
83.000000 | 1675.124 1887.220 1926.176 2056.031
83.250000 | 1685.231 1898.606 1937.797 2068.435
83.500000 | 1695.367 1910.026 1949.453 2080.877
83.750000 | 1705.534 1921.480 1961.144 2093.356
84.000000 | 1715.732 1932.969 1972.870 2105.872
84.250000 | 1725.960 1944.492 1984.631 2118.426
84.500000 | 1736.218 1956.049 1996.426 2131.017
84.750000 | 1746.507 1967.641 2008.257 2143.645
85.000000 | 1756.826 1979.266 2020.123 2156.311
85.250000 | 1767.175 1990.926 2032.023 2169.013
85.500000 | 1777.555 2002.620 2043.959 2181.754
85.750000 | 1787.965 2014.349 2055.929 2194.531
86.000000 | 1798.406 2026.111 2067.935 2207.346
86.250000 | 1808.877 2037.908 2079.975 2220.198
86.500000 | 1819.379 2049.739 2092.050 2233.087
86.750000 | 1829.910 2061.604 2104.160 2246.014
87.000000 | 1840.473 2073.504 2116.306 2258.978
87.250000 | 1851.065 2085.438 2128.486 2271.979
87.500000 | 1861.688 2097.406 2140.701 2285.018
87.750000 | 1872.342 2109.408 2152.951 2298.094
88.000000 | 1883.025 2121.445 2165.236 2311.207
bore (mm)
77.400000 87.200 000 89.000000 95.000000 stroke (mm)
.---------------------------------------------------------------------
81.000000 | 1595.368 1797.365 1834.467 1958.139
81.250000 | 1605.231 1808.477 1845.808 1970.245
81.500000 | 1615.125 1819.624 1857.185 1982.388
81.750000 | 1625.049 1830.804 1868.596 1994.569
82.000000 | 1635.003 1842.019 1880.042 2006.786
82.250000 | 1644.988 1853.268 1891.523 2019.042
82.500000 | 1655.003 1864.551 1903.039 2031.334
82.750000 | 1665.048 1875.868 1914.590 2043.664
83.000000 | 1675.124 1887.220 1926.176 2056.031
83.250000 | 1685.231 1898.606 1937.797 2068.435
83.500000 | 1695.367 1910.026 1949.453 2080.877
83.750000 | 1705.534 1921.480 1961.144 2093.356
84.000000 | 1715.732 1932.969 1972.870 2105.872
84.250000 | 1725.960 1944.492 1984.631 2118.426
84.500000 | 1736.218 1956.049 1996.426 2131.017
84.750000 | 1746.507 1967.641 2008.257 2143.645
85.000000 | 1756.826 1979.266 2020.123 2156.311
85.250000 | 1767.175 1990.926 2032.023 2169.013
85.500000 | 1777.555 2002.620 2043.959 2181.754
85.750000 | 1787.965 2014.349 2055.929 2194.531
86.000000 | 1798.406 2026.111 2067.935 2207.346
86.250000 | 1808.877 2037.908 2079.975 2220.198
86.500000 | 1819.379 2049.739 2092.050 2233.087
86.750000 | 1829.910 2061.604 2104.160 2246.014
87.000000 | 1840.473 2073.504 2116.306 2258.978
87.250000 | 1851.065 2085.438 2128.486 2271.979
87.500000 | 1861.688 2097.406 2140.701 2285.018
87.750000 | 1872.342 2109.408 2152.951 2298.094
88.000000 | 1883.025 2121.445 2165.236 2311.207
bore (mm)
Thread
Thread Starter
Forum
Replies
Last Post




