Acura Integra All Integra Except ITR

Difference between 4.4 final drive and 4.785?

Thread Tools
 
Search this Thread
 
Old Apr 9, 2004 | 08:29 PM
  #1  
rough_draft's Avatar
Thread Starter
Honda-Tech Member
 
Joined: Feb 2004
Posts: 2,015
Likes: 0
From: dirty asia
Default Difference between 4.4 final drive and 4.785?

Is it a pretty good difference? I did a search and found some good stuff but not really what i'm lookin for.. What rpms will i be at around like 70mph? What's total cost parts wise? I found the final drive gear for under 400 plus shipping. What other stuff do i need and how much will that stuff be? Thanks guys
Reply
Old Apr 9, 2004 | 08:32 PM
  #2  
silintegra's Avatar
Junior Member
 
Joined: Feb 2004
Posts: 43
Likes: 0
From: canada
Default Re: Difference between 4.4 final drive and 4.785? (rough_draft)

With the 4.400...

RPM 1st 2nd 3rd 4th 5th
3000 23.316 35.777 51.653 68.03 88.809
3100 24.093 36.969 53.375 70.298 91.769
3200 24.87 38.161 55.097 72.566 94.729
3300 25.647 39.353 56.819 74.834 97.689
3400 26.424 40.545 58.541 77.102 100.649
3500 27.201 41.737 60.263 79.37 103.609
3600 27.978 42.929 61.985 81.638 106.569
3700 28.755 44.121 63.707 83.906 109.529
3800 29.532 45.313 65.429 86.174 112.489
3900 30.309 46.505 67.151 88.442 115.449
4000 31.086 47.697 68.873 90.71 118.409
4100 31.863 48.889 70.595 92.978 121.369
4200 32.64 50.081 72.317 95.246 124.329
4300 33.417 51.273 74.039 97.514 127.289
4400 34.194 52.465 75.761 99.782 130.249
4500 34.971 53.657 77.483 102.05 133.209
4600 35.748 54.849 79.205 104.318 136.169
4700 36.525 56.041 80.927 106.586 139.129
4800 37.302 57.233 82.649 108.854 142.089
4900 38.079 58.425 84.371 111.122 145.049
5000 38.856 59.617 86.093 113.39 148.009
5100 39.633 60.809 87.815 115.658 150.969
5200 40.41 62.001 89.537 117.926 153.929
5300 41.187 63.193 91.259 120.194 156.889
5400 41.964 64.385 92.981 122.462 159.849
5500 42.741 65.577 94.703 124.73 162.809
5600 43.518 66.769 96.425 126.998 165.769
5700 44.295 67.961 98.147 129.266 168.729
5800 45.072 69.153 99.869 131.534 171.689
5900 45.849 70.345 101.591 133.802 174.649
6000 46.626 71.537 103.313 136.07 177.609
6100 47.403 72.729 105.035 138.338 180.569
6200 48.18 73.921 106.757 140.606 183.529
6300 48.957 75.113 108.479 142.874 186.489
6400 49.734 76.305 110.201 145.142 189.449
6500 50.511 77.497 111.923 147.41 192.409
6600 51.288 78.689 113.645 149.678 195.369
6700 52.065 79.881 115.367 151.946 198.329
6800 52.842 81.073 117.089 154.214 201.289
6900 53.619 82.265 118.811 156.482 204.249
7000 54.396 83.457 120.533 158.75 207.209
7100 55.173 84.649 122.255 161.018 210.169
7200 55.95 85.841 123.977 163.286 213.129
7300 56.727 87.033 125.699 165.554 216.089
7400 57.504 88.225 127.421 167.822 219.049
7500 58.281 89.417 129.143 170.09 222.009
7600 59.058 90.609 130.865 172.358 224.969
7700 59.835 91.801 132.587 174.626 227.929
7800 60.612 92.993 134.309 176.894 230.889
7900 61.389 94.185 136.031 179.162 233.849
8000 62.166 95.377 137.753 181.43 236.809
8100 62.943 96.569 139.475 183.698 239.769
8200 63.72 97.761 141.197 185.966 242.729
8300 64.497 98.953 142.919 188.234 245.689
8400 65.274 100.145 144.641 190.502 248.649
8500 66.051 101.337 146.363 192.77 251.609
8600 66.828 102.529 148.085 195.038 254.569
8700 67.605 103.721 149.807 197.306 257.529
8800 68.382 104.913 151.529 199.574 260.489
8900 69.159 106.105 153.251 201.842 263.449
9000 69.936 107.297 154.973 204.11 266.409


And now with the 4.785 final...

RPM 1st 2nd 3rd 4th 5th
3000 21.44 32.898 47.497 62.557 81.663
3100 22.154 33.995 49.08 64.642 84.436
3200 22.868 35.092 50.663 66.727 87.209
3300 23.582 36.189 52.246 68.812 89.982
3400 24.296 37.286 53.829 70.897 92.755
3500 25.01 38.383 55.412 72.982 95.528
3600 25.724 39.48 56.995 75.067 98.301
3700 26.438 40.577 58.578 77.152 101.074
3800 27.152 41.674 60.161 79.237 103.847
3900 27.866 42.771 61.744 81.322 106.62
4000 28.58 43.868 63.327 83.407 109.393
4100 29.294 44.965 64.91 85.492 112.166
4200 30.008 46.062 66.493 87.577 114.939
4300 30.722 47.159 68.076 89.662 117.712
4400 31.436 48.256 69.659 91.747 120.485
4500 32.15 49.353 71.242 93.832 123.258
4600 32.864 50.45 72.825 95.917 126.031
4700 33.578 51.547 74.408 98.002 128.804
4800 34.292 52.644 75.991 100.087 131.577
4900 35.006 53.741 77.574 102.172 134.35
5000 35.72 54.838 79.157 104.257 137.123
5100 36.434 55.935 80.74 106.342 139.896
5200 37.148 57.032 82.323 108.427 142.669
5300 37.862 58.129 83.906 110.512 145.442
5400 38.576 59.226 85.489 112.597 148.215
5500 39.29 60.323 87.072 114.682 150.988
5600 40.004 61.42 88.655 116.767 153.761
5700 40.718 62.517 90.238 118.852 156.534
5800 41.432 63.614 91.821 120.937 159.307
5900 42.146 64.711 93.404 123.022 162.08
6000 42.86 65.808 94.987 125.107 164.853
6100 43.574 66.905 96.57 127.192 167.626
6200 44.288 68.002 98.153 129.277 170.399
6300 45.002 69.099 99.736 131.362 173.172
6400 45.716 70.196 101.319 133.447 175.945
6500 46.43 71.293 102.902 135.532 178.718
6600 47.144 72.39 104.485 137.617 181.491
6700 47.858 73.487 106.068 139.702 184.264
6800 48.572 74.584 107.651 141.787 187.037
6900 49.286 75.681 109.234 143.872 189.81
7000 50 76.778 110.817 145.957 192.583
7100 50.714 77.875 112.4 148.042 195.356
7200 51.428 78.972 113.983 150.127 198.129
7300 52.142 80.069 115.566 152.212 200.902
7400 52.856 81.166 117.149 154.297 203.675
7500 53.57 82.263 118.732 156.382 206.448
7600 54.284 83.36 120.315 158.467 209.221
7700 54.998 84.457 121.898 160.552 211.994
7800 55.712 85.554 123.481 162.637 214.767
7900 56.426 86.651 125.064 164.722 217.54
8000 57.14 87.748 126.647 166.807 220.313
8100 57.854 88.845 128.23 168.892 223.086
8200 58.568 89.942 129.813 170.977 225.859
8300 59.282 91.039 131.396 173.062 228.632
8400 59.996 92.136 132.979 175.147 231.405
8500 60.71 93.233 134.562 177.232 234.178
8600 61.424 94.33 136.145 179.317 236.951
8700 62.138 95.427 137.728 181.402 239.724
8800 62.852 96.524 139.311 183.487 242.497
8900 63.566 97.621 140.894 185.572 245.27
9000 64.28 98.718 142.477 187.657 248.043
Reply
Old Apr 9, 2004 | 08:32 PM
  #3  
Kendall's Avatar
Senior Member
 
Joined: Oct 2003
Posts: 10,289
Likes: 1
From: Hendersonville, NC
Default

I don't mean to be a search *****, but please search. Not just in here, but check out the ITR forum as many of the ITR owners on here favor the final drive mods. In fact I saw a similar thread earlier today.
Reply
Old Apr 9, 2004 | 09:05 PM
  #4  
rough_draft's Avatar
Thread Starter
Honda-Tech Member
 
Joined: Feb 2004
Posts: 2,015
Likes: 0
From: dirty asia
Default

sorry, i tried searching but it's hard to find what i'm lookin for.. can you post any links? thanks and sorry again
Reply
Old Apr 9, 2004 | 09:10 PM
  #5  
londa hover's Avatar
 
Joined: Mar 2004
Posts: 177
Likes: 0
From: sailand, road island, usa
Default Re: Difference between 4.4 final drive and 4.785? (rough_draft)

im wonderin the same thing what rpm's would you be at in 5th going 75mph?
Reply
Old Apr 9, 2004 | 09:28 PM
  #6  
..::91TEG-G2::..'s Avatar
 
Joined: Jul 2003
Posts: 2,799
Likes: 0
Default Re: Difference between 4.4 final drive and 4.785? (londa hover)

well judging from the looks of the chart there.. maybe 2500 or so.. maybe less
Reply
Old Apr 9, 2004 | 09:53 PM
  #7  
Bay_707's Avatar
 
Joined: Dec 2003
Posts: 2,106
Likes: 0
From: Bay Area, ca, USA
Default

haha in 5th gear at 4k rpms i am goin like 80
Reply
Old Apr 9, 2004 | 09:57 PM
  #8  
..::91TEG-G2::..'s Avatar
 
Joined: Jul 2003
Posts: 2,799
Likes: 0
Default Re: (707_Eclipse)

<TABLE WIDTH="90%" CELLSPACING=0 CELLPADDING=0 ALIGN=CENTER><TR><TD>Quote, originally posted by 707_Eclipse &raquo;</TD></TR><TR><TD CLASS="quote">haha in 5th gear at 4k rpms i am goin like 80</TD></TR></TABLE>

maybe if u did WOT until u got to 5th gear, then settled down to 4k rpms.. but then if ur spinnin that fast.. ur car might slow down.. right?
Reply
Old Apr 9, 2004 | 11:00 PM
  #9  
rough_draft's Avatar
Thread Starter
Honda-Tech Member
 
Joined: Feb 2004
Posts: 2,015
Likes: 0
From: dirty asia
Default

so what kinda gains can i expect in my et?? big diff?
Reply
Old Apr 10, 2004 | 12:28 AM
  #10  
Bay_707's Avatar
 
Joined: Dec 2003
Posts: 2,106
Likes: 0
From: Bay Area, ca, USA
Default Re: (..::91TEG-G2::..)

this is a b16 tranny
Reply
Old Apr 10, 2004 | 04:49 AM
  #11  
rapid_roy's Avatar
 
Joined: Sep 2002
Posts: 959
Likes: 0
From: Warren, RI, USA
Default Re: Difference between 4.4 final drive and 4.785? (silintegra)

Something seems seriously wrong with those numbers.

242.729 in 5th at 8200rpm with a 4.4 FD?

Is that supposed to me MPH or some other mystical number?

Reply
Old Apr 10, 2004 | 04:55 AM
  #12  
DocIowa's Avatar
 
Joined: Sep 2002
Posts: 136
Likes: 0
From: Fort Dodge, IA, USA
Default

That chart is WRONG

I have the 4.785 FD and at 4400 rpms I'm around 80 mph- in fifth gear, the chart says I should be there by third gear.
Reply
Old Apr 10, 2004 | 05:13 AM
  #13  
Jer'rome's Avatar
 
Joined: Mar 2003
Posts: 265
Likes: 0
From: Sauga, ON
Default Re: (DocIowa)

its in kms
Reply
Old Apr 10, 2004 | 05:40 AM
  #14  
JDMThoughts's Avatar
Honda-Tech Member
 
Joined: Dec 2003
Posts: 1,735
Likes: 0
From: Standing on the corner selling cocaine, rippin shows live on stage for hoes yellin my name
Default Re: Difference between 4.4 final drive and 4.785? (rough_draft)

I met the north american distributor of ATS, he told me that it's the best thing you could do, he had a full GSR swap in his hatch with a 4.92 final drive, he said the difference is 500 rpms approx. He uses it mainly for autocross, but feels it would be pretty useful for 1/4 mile racing. So if you use the 4.785 from a Type R it would probably be around 400rpms higher than it is now. It's very much worth it in my opinion, those few hundred rpms don't make much of a difference to me.
Reply
Related Topics
Thread
Thread Starter
Forum
Replies
Last Post
SerGTR
Acura Integra Type-R
23
Jul 20, 2007 08:35 AM
5zigen_dc5
Acura RSX DC5 & Honda Civic EP3
2
Mar 31, 2006 05:06 PM
variablevalve
Tech / Misc
6
Jun 3, 2004 05:20 PM
underrated99si
Acura Integra Type-R
30
Jun 23, 2002 08:13 AM
Kataku2K3
Tech / Misc
2
Feb 4, 2002 02:25 PM




All times are GMT -8. The time now is 08:42 PM.