Car continues to go full rich above 6k rpm
I've adjusted my low cam and got it to be 14.7 while cruising and around 12.5 at wot. I've tried adjusting the high cam so that it's around the same (12.5) at wot, but not matter how much I adjust my fuel, it goes full rich (10) above 6000 rpm. I've decreased my fuel from 6000 and up by 4% and it still goes full rich. Any suggestions? Thanks. (I don't have datalogging so I can't post what the exact readings are. I just watch the gauge as i'm driving.)
Not sure if there is a way to send the bin file so you guys and see it, but if so I will. This will at least show you what my numbers are.
These are the numbers for the Low Cam
10.50 94.50 152.00 206.25 259.50 316.75 374.00 407.25 445.50 480.00
11.25 95.25 152.00 206.25 259.50 316.75 374.00 407.25 445.50 482.50
12.25 97.50 155.00 210.00 262.50 316.75 376.00 409.50 452.25 485.00
12.50 97.50 155.00 211.25 262.50 318.50 376.00 409.50 454.50 490.00
14.00 104.25 163.00 216.25 270.00 325.50 382.00 418.50 450.00 480.00
16.00 109.50 171.00 227.50 285.00 337.75 396.00 427.50 468.00 490.00
17.00 111.75 171.00 230.00 286.50 339.50 400.00 432.00 474.75 505.00
16.75 111.00 170.00 228.75 286.50 346.50 408.00 436.50 472.50 505.00
16.75 112.50 173.00 232.50 291.00 351.75 416.00 445.50 486.00 512.50
16.75 112.50 173.00 233.75 292.50 348.25 412.00 441.00 477.00 512.50
17.50 113.25 173.00 233.75 294.00 350.00 412.00 443.25 479.25 517.50
20.00 122.25 188.00 252.50 322.50 383.25 448.00 486.00 524.25 555.00
20.00 121.50 186.00 252.50 324.00 386.75 452.00 486.00 524.25 552.50
19.75 117.00 182.00 246.25 315.00 378.00 444.00 479.25 524.25 552.50
20.50 115.50 181.00 246.25 316.50 383.25 460.00 492.75 531.00 550.00
22.00 120.00 185.00 251.25 322.50 386.75 456.00 495.00 528.75 555.00
24.50 130.50 200.00 266.25 339.00 409.50 480.00 517.50 551.25 577.50
27.00 139.50 211.00 282.50 361.50 432.25 500.00 528.75 569.25 592.50
27.50 140.25 211.00 285.00 364.50 432.25 500.00 528.75 569.25 592.50
27.50 140.25 211.00 285.00 364.50 432.25 500.00 528.75 569.25 592.50
These are the numbers for the High Cam
6.00 61.50 99.00 139.50 183.75 238.00 300.00 340.00 387.75 429.00
6.00 61.50 99.00 139.50 183.75 238.00 300.00 340.00 387.75 429.00
6.00 61.50 99.00 139.50 183.75 238.00 300.00 340.00 387.75 429.00
6.00 62.25 101.00 142.50 187.25 240.00 302.50 340.00 387.75 429.00
7.00 66.75 108.00 153.00 201.25 256.00 317.50 355.00 401.50 440.00
8.25 74.25 120.00 171.00 225.75 286.00 350.00 387.50 434.50 475.75
9.00 84.00 136.00 193.50 255.50 324.00 397.50 440.00 492.25 536.25
9.00 87.75 144.00 204.00 269.50 342.00 420.00 465.00 519.75 563.75
8.75 87.00 142.00 202.50 266.00 338.00 415.00 460.00 514.25 552.75
9.75 90.00 147.00 210.00 276.50 350.00 430.00 475.00 514.25 544.50
12.50 93.75 150.00 211.50 276.50 350.00 420.00 457.50 489.50 514.25
15.00 96.75 154.00 216.00 281.75 350.00 422.50 462.50 495.00 519.75
18.25 103.50 162.00 225.00 294.00 364.00 437.50 480.00 514.25 539.00
22.00 114.00 177.00 244.50 309.75 366.00 432.50 467.50 500.50 525.25
24.75 119.25 184.00 250.50 315.00 372.00 437.50 470.00 503.25 533.50
27.25 130.50 201.00 274.50 344.75 406.00 477.50 512.50 550.00 585.75
29.50 143.25 222.00 304.50 381.50 446.00 517.50 560.00 599.50 632.50
30.00 147.75 229.00 315.00 395.50 464.00 545.00 585.00 613.25 638.00
30.50 151.50 235.00 324.00 400.75 464.00 540.00 575.00 605.00 627.00
30.50 151.50 235.00 324.00 400.75 464.00 540.00 575.00 605.00 627.00
Thanks guys.
Not sure if there is a way to send the bin file so you guys and see it, but if so I will. This will at least show you what my numbers are.
These are the numbers for the Low Cam
10.50 94.50 152.00 206.25 259.50 316.75 374.00 407.25 445.50 480.00
11.25 95.25 152.00 206.25 259.50 316.75 374.00 407.25 445.50 482.50
12.25 97.50 155.00 210.00 262.50 316.75 376.00 409.50 452.25 485.00
12.50 97.50 155.00 211.25 262.50 318.50 376.00 409.50 454.50 490.00
14.00 104.25 163.00 216.25 270.00 325.50 382.00 418.50 450.00 480.00
16.00 109.50 171.00 227.50 285.00 337.75 396.00 427.50 468.00 490.00
17.00 111.75 171.00 230.00 286.50 339.50 400.00 432.00 474.75 505.00
16.75 111.00 170.00 228.75 286.50 346.50 408.00 436.50 472.50 505.00
16.75 112.50 173.00 232.50 291.00 351.75 416.00 445.50 486.00 512.50
16.75 112.50 173.00 233.75 292.50 348.25 412.00 441.00 477.00 512.50
17.50 113.25 173.00 233.75 294.00 350.00 412.00 443.25 479.25 517.50
20.00 122.25 188.00 252.50 322.50 383.25 448.00 486.00 524.25 555.00
20.00 121.50 186.00 252.50 324.00 386.75 452.00 486.00 524.25 552.50
19.75 117.00 182.00 246.25 315.00 378.00 444.00 479.25 524.25 552.50
20.50 115.50 181.00 246.25 316.50 383.25 460.00 492.75 531.00 550.00
22.00 120.00 185.00 251.25 322.50 386.75 456.00 495.00 528.75 555.00
24.50 130.50 200.00 266.25 339.00 409.50 480.00 517.50 551.25 577.50
27.00 139.50 211.00 282.50 361.50 432.25 500.00 528.75 569.25 592.50
27.50 140.25 211.00 285.00 364.50 432.25 500.00 528.75 569.25 592.50
27.50 140.25 211.00 285.00 364.50 432.25 500.00 528.75 569.25 592.50
These are the numbers for the High Cam
6.00 61.50 99.00 139.50 183.75 238.00 300.00 340.00 387.75 429.00
6.00 61.50 99.00 139.50 183.75 238.00 300.00 340.00 387.75 429.00
6.00 61.50 99.00 139.50 183.75 238.00 300.00 340.00 387.75 429.00
6.00 62.25 101.00 142.50 187.25 240.00 302.50 340.00 387.75 429.00
7.00 66.75 108.00 153.00 201.25 256.00 317.50 355.00 401.50 440.00
8.25 74.25 120.00 171.00 225.75 286.00 350.00 387.50 434.50 475.75
9.00 84.00 136.00 193.50 255.50 324.00 397.50 440.00 492.25 536.25
9.00 87.75 144.00 204.00 269.50 342.00 420.00 465.00 519.75 563.75
8.75 87.00 142.00 202.50 266.00 338.00 415.00 460.00 514.25 552.75
9.75 90.00 147.00 210.00 276.50 350.00 430.00 475.00 514.25 544.50
12.50 93.75 150.00 211.50 276.50 350.00 420.00 457.50 489.50 514.25
15.00 96.75 154.00 216.00 281.75 350.00 422.50 462.50 495.00 519.75
18.25 103.50 162.00 225.00 294.00 364.00 437.50 480.00 514.25 539.00
22.00 114.00 177.00 244.50 309.75 366.00 432.50 467.50 500.50 525.25
24.75 119.25 184.00 250.50 315.00 372.00 437.50 470.00 503.25 533.50
27.25 130.50 201.00 274.50 344.75 406.00 477.50 512.50 550.00 585.75
29.50 143.25 222.00 304.50 381.50 446.00 517.50 560.00 599.50 632.50
30.00 147.75 229.00 315.00 395.50 464.00 545.00 585.00 613.25 638.00
30.50 151.50 235.00 324.00 400.75 464.00 540.00 575.00 605.00 627.00
30.50 151.50 235.00 324.00 400.75 464.00 540.00 575.00 605.00 627.00
Thanks guys.
Those numbers are helpless! Take a screen shot of your 2d maps. 4% is a very small increment or decrement. Try something like 10%
Oh ok, I had to google how to do that lol. Here are the 2d maps and the tables
10% Seemed like a lot to me that's why I only went 4. On the low cam I raised it by 2% and got the afr at 12.5 which is perfect for my setup. I'd like to get vtec the same. Right now with the tables as is, it's around 12.9-13.2 until 6k and then it just goes full rich. Any help would be great. Thanks
Low Cam 2D Graph

Low Cam Map

High Cam 2D Graph

High Cam Map
10% Seemed like a lot to me that's why I only went 4. On the low cam I raised it by 2% and got the afr at 12.5 which is perfect for my setup. I'd like to get vtec the same. Right now with the tables as is, it's around 12.9-13.2 until 6k and then it just goes full rich. Any help would be great. Thanks
Low Cam 2D Graph

Low Cam Map

High Cam 2D Graph

High Cam Map
i'd say pull 10% and see if it helps... if not, you may need to start watching for other problems such as fuel pressure spikes, voltage drops, sensor voltages, etc... can you datalog?
No I can't datalog, I haven't bought it yet, but I plan on getting it and the ostrich a soon as I can. I made a new map literally 30 seconds ago with the top end dropped by 10%. I did it by pulling down on the 2d graph instead of just highlighting numbers and hitting -10. Doing it on the map allowed me to adjust the specific part I needed. I'm about to go out to our local meet and i'm gonna test out this new map on the way. I'm also gonna bring my laptop so I can do adjustments and try again if it's still not right. I will let you guys know how things go. Thanks for the tips, i'll keep an eye out for other things if the problem persists.
(Here is the new map i just made...just as an fyi for you guys. You can see from about 6500 and up I brought it down considerably.)
(Here is the new map i just made...just as an fyi for you guys. You can see from about 6500 and up I brought it down considerably.)
I use ectune and when I have similar problems, problems that can't seem to be explained I open a new file and copy and paste everything into new file and upload. Problem solved. I really think that something gets haywire in the tune. Before I caught on to this I was just thinking that I was doing something wrong, after checking once twice three times I have to assume that something is glitching in the software. Worse problem I had was a/f would randomly peg pig rich, after doing above remedy problem went away.
Trending Topics
^I will have to try that. I messed with the graphs quite a bit last night and managed to get my high cam pretty much perfect. It's holding a around high 11's and low 12's till redline. Somehow I managed to mess the low cam up somehow. At wot it's around 14 which is too lean for me. I'm getting the hang of this though. Just gotta do it in small steps and watch things carefully. And remember where i've adjusted! I made that mistake last night of taking off 2% on the low cam but I don't remember where i took it off. Lol. That's why it's too lean now. But yea it's getting there. And yes I know I need the datalogger. That's coming soon. Thanks guys
All done! =] Got my sfr in the 12's on both the low cam and high up all the way to redline. Next step is to buy the hulog and the ostrich. Thanks for the help guys.
Thread
Thread Starter
Forum
Replies
Last Post
killer833
Engine Management and Tuning
5
Jan 3, 2014 07:07 PM
91b18a1ls
Engine Management and Tuning
18
Jun 4, 2012 10:24 AM
Ukrainamese
Engine Management and Tuning
9
Sep 11, 2008 10:43 AM




