any one got any of the following information
need to know
the gear ratios for the 2L accord gear box and the weight of the flywheel
and the ratio's for the 2.2vtec prelude 4th gen gear box and weight of the flywheel
pretty please
the gear ratios for the 2L accord gear box and the weight of the flywheel
and the ratio's for the 2.2vtec prelude 4th gen gear box and weight of the flywheel
pretty please
Copyed and pasted from another thread on HT.
Transmission Name Engine Counter Part 1st Gear 2nd Gear 3rd Gear 4th Gear 5th Gear Reverse Final Drive
P2A5 94-97 Accord DX/LX 3.307 1.809 1.185 0.903 0.685 3.000 4.062
P2U5 94-97 Accord EX 3.307 1.809 1.185 0.933 0.685 3.000 4.062
P2A4 94-97 Accord Lx/EX Wagon 3.307 1.809 1.185 0.903 0.685 3.000 4.062
M2L5 92-96 Prelude S (F22A1) 3.310 1.810 1.232 0.900 0.710 ?? 4.062
M2S4 92-96 Prelude Si (H23A1) 3.307 1.857 1.320 1.034 0.812 ?? 4.266
M2J5 92-96 Prelude Si (JDM F22B) 3.307 1.810 1.269 0.966 0.787 ?? 4.266
M2F4 92-96 Prelude VTEC 3.307 1.950 1.360 1.071 0.870 ?? 4.266
M2A4 92-96 Prelude VTEC (JDM H22A w/o LSD) 3.307 1.950 1.160 1.034 0.787 ?? 4.266
M2B4 92-96 Prelude VTEC (JDM H22A w/ LSD) 3.307 1.950 1.360 1.034 0.787 ?? 4.266
M2Y4 97-01 Prelude BASE 3.285 1.956 1.344 1.034 0.812 ?? 4.266
M2U4 97-01 Prelude SH 3.285 1.956 1.344 1.071 0.870 ?? 4.062
Transmission Name Engine Counter Part 1st Gear 2nd Gear 3rd Gear 4th Gear 5th Gear Reverse Final Drive
P2A5 94-97 Accord DX/LX 3.307 1.809 1.185 0.903 0.685 3.000 4.062
P2U5 94-97 Accord EX 3.307 1.809 1.185 0.933 0.685 3.000 4.062
P2A4 94-97 Accord Lx/EX Wagon 3.307 1.809 1.185 0.903 0.685 3.000 4.062
M2L5 92-96 Prelude S (F22A1) 3.310 1.810 1.232 0.900 0.710 ?? 4.062
M2S4 92-96 Prelude Si (H23A1) 3.307 1.857 1.320 1.034 0.812 ?? 4.266
M2J5 92-96 Prelude Si (JDM F22B) 3.307 1.810 1.269 0.966 0.787 ?? 4.266
M2F4 92-96 Prelude VTEC 3.307 1.950 1.360 1.071 0.870 ?? 4.266
M2A4 92-96 Prelude VTEC (JDM H22A w/o LSD) 3.307 1.950 1.160 1.034 0.787 ?? 4.266
M2B4 92-96 Prelude VTEC (JDM H22A w/ LSD) 3.307 1.950 1.360 1.034 0.787 ?? 4.266
M2Y4 97-01 Prelude BASE 3.285 1.956 1.344 1.034 0.812 ?? 4.266
M2U4 97-01 Prelude SH 3.285 1.956 1.344 1.071 0.870 ?? 4.062
Thread
Thread Starter
Forum
Replies
Last Post
Innovation
Honda Prelude
1
Feb 21, 2005 02:20 PM



