FS: Precision 650Hp Intercooler
you have no idea what your talking about
350hp Size: 26 3/4" Length x 6 1/4" Height x 3 1/2" Depth. 2 1/2" In/Out
650hp Size: 31 1/2" Length x 8" Height x 3 1/2" Depth. 2 3/4" In/Out
750hp Size: 31 1/2" Length x 10 5/8" Height x 3 1/2" Depth. 2 3/4" In/Out
825hp Size: 34 1/2" Length x 10 1/2" Height x 3 1/2" Depth. 2 3/4" In/Out
bump for you
right off the precision website.
Part No. HP Rating* Overall Dimensions Air
In/Out
PIN 053-1005 350-hp 26 3/4" L x 6 1/4" H x 3 1/2" D 2 1/2"
PIN 053-1010 600-hp 31 1/2" L x 8" H x 3 1/2" D 2 3/4"
PIN 053-1515 750-hp 31 1/2" L x 10 5/8" H x 3 1/2" D 2 3/4"
PIN 053-1020 825-hp 34 1/2" L x 10 1/2" H x 3 1/2" D 2 3/4"
Part No. HP Rating* Overall Dimensions Air
In/Out
PIN 053-1005 350-hp 26 3/4" L x 6 1/4" H x 3 1/2" D 2 1/2"
PIN 053-1010 600-hp 31 1/2" L x 8" H x 3 1/2" D 2 3/4"
PIN 053-1515 750-hp 31 1/2" L x 10 5/8" H x 3 1/2" D 2 3/4"
PIN 053-1020 825-hp 34 1/2" L x 10 1/2" H x 3 1/2" D 2 3/4"
Trending Topics
Honda-Tech Member
iTrader: (3)
Joined: Mar 2008
Posts: 2,266
Likes: 0
From: New York in the summer, South Carolina in the winter
Thread
Thread Starter
Forum
Replies
Last Post







