JFR in Vegas....
from http://www.dragracecentral.com
LAS VEGAS - Order after one round of qualifying in Funny Car at the NHRA POWERade Drag Racing Series, Eighth annual NHRA SummitRacing.com Nationals:
Psn---Num-Driver, Home Town, Car Type---------------Qual-ET--Qual-Spd-Top Spd
1 1 John Force, Yorba Linda CA, '05 Mustang 4.888 318.47 318.47
2 347 Tim Wilkerson, Springfield IL, '05 Monte Carlo 4.913 315.93 315.93
3 2 Robert Hight, Yorba Linda CA, '05 Mustang 4.913 304.87 304.87
4 170 Jeff Arend, San Dimas CA, '05 Monte Carlo 4.915 312.57 312.57
5 7 Gary Scelzi, Fresno CA, '06 Charger 4.941 308.85 308.85
6 702 Jon Capps, Las Vegas NV, '05 Monte Carlo 4.995 296.63 296.63
7 503 Tommy Johnson Jr., Avon IN, '07 Impala 5.001 292.71 292.71
8 388 Jim Head, Columbus OH, '07 Solara 5.142 219.65 219.65
9 711 Jack Beckman, Brownsburg IN, '07 Charger 5.412 194.07 194.07
10 180 Mike Ashley, Melville NY, '07 Charger 5.478 219.97 219.97
11 5 Tony Pedregon, Chino Hills CA, '05 Monte Carlo 5.585 254.81 254.81
12 319 Scott Kalitta, Ypsilanti MI, '07 Solara 5.590 180.96 180.96
13 750 Del Worsham, Chino Hills CA, '07 Impala 5.591 171.27 171.27
14 404 Kenny Bernstein, Lake Forest CA, '07 Charger 5.762 168.94 168.94
15 28 Ron Capps, Carlsbad CA, '07 Charger 5.937 158.41 158.41
16 782 Gary Densham, Bellflower CA, '05 Monte Carlo 5.963 167.55 167.55
------------ Not Qualified ------------
17 10 Cruz Pedregon, Camarillo CA, '05 Monte Carlo 6.171 148.59 148.59
18 7321 Ashley Force, Anaheim Hills CA, '06 Mustang 6.610 114.89 114.89
19 340 Bob Bode, Barrington IL, '05 Monte Carlo 7.745 107.18 107.18
20 121 Terry Haddock, Lynnwood WA, '05 Stratus 8.342 104.19 104.19
21 763 Steve Macklyn, Bountiful UT, '02 Firebird 8.566 100.54 100.54
22 427 Tony Bartone, Long Island City NY, '05 Monte C 9.071 85.99 85.99
23 767 Jerry Toliver, Temecula CA, '07 Solara 11.974 56.13 56.13
Thats a way to come back to the track... lets hope he can pull of the win, im sure it will be a emotional win for JFR... now only if Ashley can get a little kick in the *** and get in the show... WOW!!!
LAS VEGAS - Order after one round of qualifying in Funny Car at the NHRA POWERade Drag Racing Series, Eighth annual NHRA SummitRacing.com Nationals:
Psn---Num-Driver, Home Town, Car Type---------------Qual-ET--Qual-Spd-Top Spd
1 1 John Force, Yorba Linda CA, '05 Mustang 4.888 318.47 318.47
2 347 Tim Wilkerson, Springfield IL, '05 Monte Carlo 4.913 315.93 315.93
3 2 Robert Hight, Yorba Linda CA, '05 Mustang 4.913 304.87 304.87
4 170 Jeff Arend, San Dimas CA, '05 Monte Carlo 4.915 312.57 312.57
5 7 Gary Scelzi, Fresno CA, '06 Charger 4.941 308.85 308.85
6 702 Jon Capps, Las Vegas NV, '05 Monte Carlo 4.995 296.63 296.63
7 503 Tommy Johnson Jr., Avon IN, '07 Impala 5.001 292.71 292.71
8 388 Jim Head, Columbus OH, '07 Solara 5.142 219.65 219.65
9 711 Jack Beckman, Brownsburg IN, '07 Charger 5.412 194.07 194.07
10 180 Mike Ashley, Melville NY, '07 Charger 5.478 219.97 219.97
11 5 Tony Pedregon, Chino Hills CA, '05 Monte Carlo 5.585 254.81 254.81
12 319 Scott Kalitta, Ypsilanti MI, '07 Solara 5.590 180.96 180.96
13 750 Del Worsham, Chino Hills CA, '07 Impala 5.591 171.27 171.27
14 404 Kenny Bernstein, Lake Forest CA, '07 Charger 5.762 168.94 168.94
15 28 Ron Capps, Carlsbad CA, '07 Charger 5.937 158.41 158.41
16 782 Gary Densham, Bellflower CA, '05 Monte Carlo 5.963 167.55 167.55
------------ Not Qualified ------------
17 10 Cruz Pedregon, Camarillo CA, '05 Monte Carlo 6.171 148.59 148.59
18 7321 Ashley Force, Anaheim Hills CA, '06 Mustang 6.610 114.89 114.89
19 340 Bob Bode, Barrington IL, '05 Monte Carlo 7.745 107.18 107.18
20 121 Terry Haddock, Lynnwood WA, '05 Stratus 8.342 104.19 104.19
21 763 Steve Macklyn, Bountiful UT, '02 Firebird 8.566 100.54 100.54
22 427 Tony Bartone, Long Island City NY, '05 Monte C 9.071 85.99 85.99
23 767 Jerry Toliver, Temecula CA, '07 Solara 11.974 56.13 56.13
Thats a way to come back to the track... lets hope he can pull of the win, im sure it will be a emotional win for JFR... now only if Ashley can get a little kick in the *** and get in the show... WOW!!!
<TABLE WIDTH="90%" CELLSPACING=0 CELLPADDING=0 ALIGN=CENTER><TR><TD>Quote, originally posted by hybridEj6 »</TD></TR><TR><TD CLASS="quote">I'll try to get some pics tommorow
</TD></TR></TABLE>
SWEET.. im so jealous, i wish I could get bakc to another powerade event, but thier all so far away from me til June
HAve fun!
</TD></TR></TABLE>SWEET.. im so jealous, i wish I could get bakc to another powerade event, but thier all so far away from me til June
HAve fun!
Ashley Force Runs 4.793/321.81, Now #1; Best prior run: 6.610/114.89, Was #20
***EDIT***
Well she was #1 for al ittle while.. still sitting higher then Dad though... all 3 cars are flying!!!
And the 2nd round results are in....
LAS VEGAS - Order after 2 rounds of qualifying in Funny Car at the NHRA POWERade Drag Racing Series, Eighth annual NHRA SummitRacing.com Nationals:
Psn---Num-Driver, Home Town, Car Type---------------Qual-ET--Qual-Spd-Top Spd
1 180 Mike Ashley, Melville NY, '07 Charger 4.725 334.32& 334.32
2 2 Robert Hight, Yorba Linda CA, '05 Mustang 4.740 288.70 304.87
3 7 Gary Scelzi, Fresno CA, '06 Charger 4.772 325.61 325.61
4 7321 Ashley Force, Anaheim Hills CA, '06 Mustang 4.793 321.81 321.81
5 427 Tony Bartone, Long Island City NY, '05 Monte C 4.799 314.75 314.75
6 319 Scott Kalitta, Ypsilanti MI, '07 Solara 4.799 313.15 313.15
7 750 Del Worsham, Chino Hills CA, '07 Impala 4.803 316.97 316.97
8 28 Ron Capps, Carlsbad CA, '07 Charger 4.812 323.04 323.04
9 503 Tommy Johnson Jr., Avon IN, '07 Impala 4.822 323.97 323.97
10 10 Cruz Pedregon, Camarillo CA, '05 Monte Carlo 4.832 279.73 279.73
11 711 Jack Beckman, Brownsburg IN, '07 Charger 4.856 320.58 320.58
12 347 Tim Wilkerson, Springfield IL, '05 Monte Carlo 4.866 311.20 315.93
13 404 Kenny Bernstein, Lake Forest CA, '07 Charger 4.873 308.99 308.99
14 1 John Force, Yorba Linda CA, '05 Mustang 4.888 318.47 318.47
15 170 Jeff Arend, San Dimas CA, '05 Monte Carlo 4.915 312.57 312.57
16 702 Jon Capps, Las Vegas NV, '05 Monte Carlo 4.995 296.63 296.63
------------ Not Qualified ------------
17 5 Tony Pedregon, Chino Hills CA, '05 Monte Carlo 5.045 239.06 254.81
18 121 Terry Haddock, Lynnwood WA, '05 Stratus 5.046 243.72 243.72
19 388 Jim Head, Columbus OH, '07 Solara 5.142 219.65 219.65
20 782 Gary Densham, Bellflower CA, '05 Monte Carlo 5.963 167.55 167.55
21 340 Bob Bode, Barrington IL, '05 Monte Carlo 7.745 107.18 109.55
22 763 Steve Macklyn, Bountiful UT, '02 Firebird 8.566 100.54 100.54
23 767 Jerry Toliver, Temecula CA, '07 Solara 10.154 82.76 82.76
***EDIT***
Well she was #1 for al ittle while.. still sitting higher then Dad though... all 3 cars are flying!!!
And the 2nd round results are in....
LAS VEGAS - Order after 2 rounds of qualifying in Funny Car at the NHRA POWERade Drag Racing Series, Eighth annual NHRA SummitRacing.com Nationals:
Psn---Num-Driver, Home Town, Car Type---------------Qual-ET--Qual-Spd-Top Spd
1 180 Mike Ashley, Melville NY, '07 Charger 4.725 334.32& 334.32
2 2 Robert Hight, Yorba Linda CA, '05 Mustang 4.740 288.70 304.87
3 7 Gary Scelzi, Fresno CA, '06 Charger 4.772 325.61 325.61
4 7321 Ashley Force, Anaheim Hills CA, '06 Mustang 4.793 321.81 321.81
5 427 Tony Bartone, Long Island City NY, '05 Monte C 4.799 314.75 314.75
6 319 Scott Kalitta, Ypsilanti MI, '07 Solara 4.799 313.15 313.15
7 750 Del Worsham, Chino Hills CA, '07 Impala 4.803 316.97 316.97
8 28 Ron Capps, Carlsbad CA, '07 Charger 4.812 323.04 323.04
9 503 Tommy Johnson Jr., Avon IN, '07 Impala 4.822 323.97 323.97
10 10 Cruz Pedregon, Camarillo CA, '05 Monte Carlo 4.832 279.73 279.73
11 711 Jack Beckman, Brownsburg IN, '07 Charger 4.856 320.58 320.58
12 347 Tim Wilkerson, Springfield IL, '05 Monte Carlo 4.866 311.20 315.93
13 404 Kenny Bernstein, Lake Forest CA, '07 Charger 4.873 308.99 308.99
14 1 John Force, Yorba Linda CA, '05 Mustang 4.888 318.47 318.47
15 170 Jeff Arend, San Dimas CA, '05 Monte Carlo 4.915 312.57 312.57
16 702 Jon Capps, Las Vegas NV, '05 Monte Carlo 4.995 296.63 296.63
------------ Not Qualified ------------
17 5 Tony Pedregon, Chino Hills CA, '05 Monte Carlo 5.045 239.06 254.81
18 121 Terry Haddock, Lynnwood WA, '05 Stratus 5.046 243.72 243.72
19 388 Jim Head, Columbus OH, '07 Solara 5.142 219.65 219.65
20 782 Gary Densham, Bellflower CA, '05 Monte Carlo 5.963 167.55 167.55
21 340 Bob Bode, Barrington IL, '05 Monte Carlo 7.745 107.18 109.55
22 763 Steve Macklyn, Bountiful UT, '02 Firebird 8.566 100.54 100.54
23 767 Jerry Toliver, Temecula CA, '07 Solara 10.154 82.76 82.76
Its ashame to see John Force not qualify last night..They said it was the first time in 395 consecutive races that he didnt make the event..Although it had to make him feel good to see how great Ashley was running..She stayed in number 3 qualifying position last night after 3rd round of qualifying...
Trending Topics
With Hight and Bernstein winning, no doubt the most emotional race I've ever watched. I can't believe that John Medlen was out there. And I think it's great the lengths JFR is going to make the cars safer.
Modified by Rhman19 at 11:16 PM 4/15/2007
Modified by Rhman19 at 11:16 PM 4/15/2007
Thread
Thread Starter
Forum
Replies
Last Post
Clayton
Drag Racing
184
Nov 27, 2007 04:52 PM




