Notices

E85 Winterblend - Rich or Lean?

Old 11-25-2009, 11:24 PM
  #1  
Honda-Tech Member
Thread Starter
 
ntoxicatedtigah's Avatar
 
Join Date: Feb 2008
Location: Haruna, Gunma, Japan
Posts: 220
Likes: 0
Received 0 Likes on 0 Posts
Default E85 Winterblend - Rich or Lean?

So I have heard that the winterblend E85 has more gasoline in it than ethanol. Now if this is correct would it be more lean or more rich on my tune? i was tuned in the summer when e85 was more ethanol than gasoline.

thanks
Old 11-26-2009, 08:14 AM
  #2  
Honda-Tech Member
 
twkdCD595's Avatar
 
Join Date: Jun 2002
Location: USA
Posts: 5,551
Likes: 0
Received 1 Like on 1 Post
Default Re: E85 Winterblend - Rich or Lean?

changing the amount of ethanol from what you were tuned with will result in the following I do believe.

more ethanol = lean with a bit more octane

less ethanol = rich with a bit less octane
Old 11-26-2009, 08:31 AM
  #3  
Honda-Tech Member
 
YARO.'s Avatar
 
Join Date: Aug 2009
Location: Florida
Posts: 238
Likes: 0
Received 0 Likes on 0 Posts
Default Re: E85 Winterblend - Rich or Lean?

Originally Posted by Alpha
I hope this reads right on the forum. Would be nice to live in Hawaii If you're tuned on E85 it's your job to become educated. Your tuner should also make you aware of this and possibly tune for the season changes first time or give you seperate calibrations (two for us)

Summer Blend: Class 1 (min 79% ethanol)
Spring/Fall Blend: Class 2 (min 74% ethanol)
Winter Blend: Class 3 (min 70% ethanol)

State Fuel Region Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Alabama 2 2 2 2 2/1 1 1 1 1 1/2 2 2
Alaska Southern Region 3 3 3 3 3/2 2/1 1 1/2 2/3 3 3 3
Alaska South Mainland 3 3 3 3 3/2 2/1 1/2 2 2/3 3 3 3
Arizona North of 34 latitude 3 3 3 3/2 2 2/1 1 1 1/2 2/3 3 3
Arizona South of 34 latitude 2 2 2 2/1 1 1 1 1 1 1/2 2 2
Arkansas 3 3 3/2 2/1 1 1 1 1 1/2 2 2/3 3
California North Coast 2 2 2 2 2 2/1 1 1 1 1/2 2 2
California South Coast 2 2 2 2 2/1 1 1 1 1 1/2 2 2
California Southeast 3 3/2 2 2 2/1 1 1 1 1/2 2 2/3 3
California Interior 2 2 2 2 2 2/1 1 1 1 1/2 2 2
Colorado East of 105 longitude 3 3 3 3/2 2 2/1 1 1 1/2 2/3 3 3
Colorado West of 105 longitude 3 3 3 3 3/2 2 2/1 1/2 2/3 3 3 3
Connecticut 3 3 3 3/2 2 2/1 1 1 1/2 2 2/3 3
Delaware 3 3 3/2 2 2/1 1 1 1 1/2 2 2/3 3
DC 3 3 3/2 2 2/1 1 1 1 1/2 2 2/3 3
Florida North of 29 latitude 2 2 2 2/1 1 1 1 1 1 1/2 2 2
Florida South of 29 latitude 2 2 1 1 1 1 1 1 1 1 1/2 2
Georgia 3 3 2 2/1 1 1 1 1 1 1/2 2 2/3
Hawaii 1 1 1 1 1 1 1 1 1 1 1 1
Idaho 3 3 3 3/2 2 2 2/1 1/2 2 2/3 3 3
Illinois North of 40 latitude 3 3 3 3/2 2 2/1 1 1 1/2 2/3 3 3
Illinois South of 40 latitude 3 3 3 3/2 2/1 1 1 1 1/2 2/3 3 3
Indiana 3 3 3 3/2 2/1 1 1 1 1/2 2/3 3 3
Iowa 3 3 3 3/2 2 2/1 1 1 1/2 2/3 3 3
Kansas 3 3 3 3/2 2 2/1 1 1 1/2 2/3 3 3
Kentucky 3 3 3/2 2 2/1 1 1 1 1/2 2 2/3 3
Louisiana 2 2 2 2/1 1 1 1 1 1 1/2 2 2
Maine 3 3 3 3/2 2 2/1 1 1/2 2 2/3 3 3
Maryland 3 3 3/2 2 2/1 1 1 1 1/2 2 2/3 3
Massachusetts 3 3 3 3/2 2 2/1 1 1 1/2 2 2/3 3
Michigan Lower Peninsula 3 3 3 3/2 2 2/1 1 1/2 2 2/3 3 3
Michigan Upper Peninsula 3 3 3 3 3/2 2/1 1 1/2 2 2/3 3 3
Minnesota 3 3 3 3 3/2 2/1 1 1/2 2 2/3 3 3
Mississippi 2 2 2 2/1 1 1 1 1 1 1/2 2 2
Missouri 3 3 3 3/2 2/1 1 1 1 1/2 2/3 3 3
Montana 3 3 3 3 3/2 2 2/1 1/2 2/3 3 3 3
Nebraska 3 3 3 3/2 2 2/1 1 1/2 2 2/3 3 3
Nevada North of 38 latitude 3 3 3 3/2 2 2 2/1 1/2 2 2/3 3 3
Nevada South of 38 latitude 3 3 3/2 2 2/1 1 1 1 1/2 2 2/3 3
New Hampshire 3 3 3 3/2 2 2/1 1 1/2 2 2/3 3 3
New Jersey 3 3 3/2 2 2/1 1 1 1 1/2 2 2/3 3
New Mexico North of 34 latitude 3 3 3 3/2 2 2/1 1 1 1/2 2/3 3 3
New Mexico South of 34 latitude 3 3 3/2 2/1 1 1 1 1 1 1/2 2/3 3
New York North of 42 latitude 3 3 3 3/2 2 2/1 1 1/2 2 2/3 3 3
New York South of 42 latitude 3 3 3 3/2 2/1 1 1 1 1/2 2 2/3 3
North Carolina 3 3 3/2 2 2/1 1 1 1 1/2 2/3 3 3
North Dakota 3 3 3 3 3/2 2/1 1 1/2 2 2/3 3 3
Ohio 3 3 3 3/2 2/1 1 1 1 1/2 2/3 3 3
Oklahoma 3 3 3 3/2 2/1 1 1 1 1/2 2 2/3 3
Oregon East of 122 longitude 3 3 3 3/2 2 2 2/1 1/2 2 2/3 3 3
Oregon West of 122 longitude 3 3/2 2 2 2 2/1 1 1 1/2 2 2 2/3
Pennsylvania North of 41 latitude 3 3 3 3/2 2 2/1 1 1/2 2 2/3 3 3
Pennsylvania South of 41 latitude 3 3 3 3/2 2 2/1 1 1 1/2 2 2/3 3
Rhode Island 3 3 3 3/2 2/1 1 1 1 1/2 2 2/3 3
South Carolina 2 2 2 2/1 1 1 1 1 1 1/2 2 2
South Dakota 3 3 3 3/2 2 2/1 1 1/2 2 2/3 3 3
Tennessee 3 3 3/2 2 2/1 1 1 1 1/2 2 2/3 3
Texas North of 31 latitude 3 3 3/2 2 2/1 1 1 1 1/2 2 2/3 3
Texas South of 31 latitude 2 2 2 2/1 1 1 1 1 1 1/2 2 2
Utah 3 3 3 3/2 2 2/1 1 1 1/2 2/3 3 3
Vermont 3 3 3 3/2 2 2/1 1 1/2 2 2/3 3 3
Virginia 3 3 3/2 2 2/1 1 1 1 1/2 2 2/3 3
Washington East of 122 longitude 3 3 3/2 2 2 2/1 1 1 1/2 2/3 3 3
Washington West of 122 longitude 3 3/2 2 2 2 2/1 1 1 1/2 2 2 2/3
West Virginia 3 3 3 3/2 2 2/1 1 1/2 2 2/3 3 3
Wisconsin 3 3 3 3/2 2 2/1 1 1/2 2 2/3 3 3
Wyoming 3 3 3 3 3/2 2 2/1 1/2 2 2/3 3 3
Old 11-28-2009, 01:06 AM
  #4  
Honda-Tech Member
Thread Starter
 
ntoxicatedtigah's Avatar
 
Join Date: Feb 2008
Location: Haruna, Gunma, Japan
Posts: 220
Likes: 0
Received 0 Likes on 0 Posts
Default Re: E85 Winterblend - Rich or Lean?

well i live in colorado and when i'm in 4th or 5th gear in WOT, it seems the power seems to drone, it feels like there is some extra load then no load then load, like its not getting a smooth powerband. So people have told me that it could be because its going lean, but if twkdcd595 is saying is correct then it should be alot richer at this moment, correct?

Any help from the pro's would be awsome, thanks
Old 11-28-2009, 01:19 AM
  #5  
Honda-Tech Member
 
RickyLee53's Avatar
 
Join Date: Oct 2008
Location: Rotherham, S Yorks, UK
Posts: 357
Likes: 0
Received 0 Likes on 0 Posts
Default Re: E85 Winterblend - Rich or Lean?

They will most probably add gasolene for the winter.

So that should be effecting you, unless your timing was so close to the limit your now going to get knock. I very much doubt you'd feel this, as we're probably talking about less than a degree of difference in MBT.
Old 11-28-2009, 07:56 AM
  #6  
Honda-Tech Member
 
twkdCD595's Avatar
 
Join Date: Jun 2002
Location: USA
Posts: 5,551
Likes: 0
Received 1 Like on 1 Post
Default Re: E85 Winterblend - Rich or Lean?

Do you have a wideband to actually know if it is lean or rich cause it sounds like your trying to go by feel which is not going to be definative.
Old 11-28-2009, 09:49 AM
  #7  
Honda-Tech Member
 
HiProfile's Avatar
 
Join Date: Jan 2005
Location: b00sting my D16s, SoWis, USA
Posts: 7,015
Likes: 0
Received 7 Likes on 5 Posts
Default Re: E85 Winterblend - Rich or Lean?

If you aren't running a wideband with E85, you are risking your motor. It can change more from station to station than gasoline, not to mention the obvious change with seasons.

Less ethanol on an tune made for more is a double-edged sword. It's getting somewhat weaker & safer from being more rich, but the lower octane can cause detonation issues depending on your tune. Try manually setting your dizzy back 2* to see how it feels at WOT. If it feels better, you need less timing - and probably less fuel.
Related Topics
Thread
Thread Starter
Forum
Replies
Last Post
H22CL
Tech / Misc
1
06-20-2004 11:11 AM
jeremy.
Tech / Misc
1
09-27-2003 02:12 PM
cruzersi99
Acura Integra Type-R
12
12-08-2002 01:59 PM


Thread Tools
Search this Thread
Quick Reply: E85 Winterblend - Rich or Lean?



All times are GMT -8. The time now is 03:24 AM.