Drag Racing Drag Racing (legal) & Associated Topics

Powerade for Carlson

Thread Tools
 
Search this Thread
 
Old Jul 28, 2006 | 02:37 PM
  #1  
SFWD 1934's Avatar
Thread Starter
Honda-Tech Member
 
Joined: Mar 2005
Posts: 878
Likes: 0
From: Nor Cal
Default Powerade in Sonoma

Here in Sonoma today first round for Carlson not too good unfortunately. Let out the clutch, and it didn't like it. He goes 10.19. On the other hand A Brown goes 6..98 in Pro Stock bike.

Here are a few pics of the event from todays qualifying session:















Jason




Modified by SFWD 1934 at 12:55 AM 7/29/2006
Reply
Old Jul 29, 2006 | 06:19 AM
  #2  
redboost10's Avatar
Honda-Tech Member
 
Joined: Sep 2003
Posts: 7,056
Likes: 0
Default Re: Powerade in Sonoma (SFWD 1934)

what about martino?
Reply
Old Jul 29, 2006 | 06:49 AM
  #3  
SpeedDreamz.com's Avatar
Honda-Tech Member
 
Joined: Aug 2003
Posts: 5,250
Likes: 0
From: Tuscaloosa, Al, usa
Default Re: Powerade in Sonoma (tgh99si)

So what do you guys think is most important in ps, driver or horsepower? The best driver in the word cant win when he is down on power.
Reply
Old Jul 29, 2006 | 06:52 AM
  #4  
redboost10's Avatar
Honda-Tech Member
 
Joined: Sep 2003
Posts: 7,056
Likes: 0
Default Re: Powerade in Sonoma (SpeedDreamz.com)

you gotta hit the tree also.
Reply
Old Jul 29, 2006 | 07:51 AM
  #5  
Scott Mohler's Avatar
Junior Member
 
Joined: Jun 2003
Posts: 179
Likes: 0
From: Frederick, MD, 21701
Default Re: Powerade in Sonoma (tgh99si)


1 55 V. Gaines, Lakewood CO, '06 Stratus 6.651 206.86 206.92
2 3 Jason Line, Mooresville NC, '06 GTO 6.656 207.02 207.02
3 1 Greg Anderson, Concord NC, '06 GTO 6.657 207.24 207.24
4 7 Greg Stanfield, Bossier City LA, '06 GTO 6.666 206.51 206.51
5 2 Kurt Johnson, Sugar Hill GA, '06 Cobalt 6.669 206.80 206.80
6 93 Allen Johnson, Greeneville TN, '06 Stratus 6.670 206.16 206.16
7 186 Tom Martino, Farmingdale NJ, '06 GTO 6.678 206.86 206.86
8 10 Jim Yates, Occoquan VA, '06 GTO 6.679 205.72 205.72
9 44 Mike Edwards, Coweta OK, '06 GTO 6.680 206.23 206.32
10 357 Larry Morgan, Newark OH, '06 Stratus 6.688 205.76 206.10
11 9 Ron Krisher, Warren OH, '06 Cobalt 6.692 206.42 206.42
12 8 Richie Stevens, New Orleans LA, '06 Stratus 6.692 205.76 205.76
13 387 Mark Pawuk, Akron OH, '06 GTO 6.708 205.41 205.41
14 4 Warren Johnson, Sugar Hill GA, '06 GTO 6.709 206.64 206.64
15 207 Mike Thomas, Knoxville TN, '05 Stratus 6.714 205.04 205.04
16 103 Max Naylor, New Buffalo PA, '06 Stratus 6.715 205.29 205.29

------------ Not Qualified ------------

17 1186 Dave Northrop, Perkasie PA, '05 Stratus 6.721 205.04 205.04
18 430 Erica Enders, Houston TX, '06 Stratus 6.724 204.82 205.04
19 203 Tom Lee, Mooresville NC, '06 Cobalt 6.728 205.98 205.98
20 5 Dave Connolly, Elyria OH, '06 Cobalt 6.749 204.91 204.91
21 701 Ben Watson, Concord CA, '06 GTO 6.762 203.34 203.34
22 772 Tony Rizzo, Tucson AZ, '06 Cobalt 6.831 203.16 203.16
23 713 Shaun Carlson, Indianapolis IN, '06 Stratus 7.986 124.78 124.78


Its real hard to make the show in Pro Stock if you are not in after the Friday Night session. Unless the weather or track changes dramatically. With Connolly not in the show yet that could be huge for his chances for the championship ...
Reply
Old Jul 29, 2006 | 07:53 AM
  #6  
redboost10's Avatar
Honda-Tech Member
 
Joined: Sep 2003
Posts: 7,056
Likes: 0
Default Re: Powerade in Sonoma (Scott Mohler)

martino in the top of the field again, wow. well so far after friday night
Reply
Old Jul 29, 2006 | 10:26 AM
  #7  
poorguy's Avatar
Honda-Tech Member
 
Joined: Jul 2003
Posts: 406
Likes: 0
Default Re: Powerade in Sonoma (SpeedDreamz.com)

he's not down on power. they're definitely missing something in the setup, but when your crew chief puts together your engine program then leaves and the team he moves to all of a sudden is beating up on everyone, you know their engine program is solid.
Reply
Old Jul 29, 2006 | 10:50 AM
  #8  
1epmugenlude's Avatar
 
Joined: Apr 2005
Posts: 264
Likes: 0
From: AZ, usa
Default

Well I guess we will have to see how he does the rest of the weekend. Go Bob Glidden!
Reply
Old Jul 29, 2006 | 11:55 AM
  #9  
Scott Mohler's Avatar
Junior Member
 
Joined: Jun 2003
Posts: 179
Likes: 0
From: Frederick, MD, 21701
Default Re: (1epmugenlude)

1 1 Greg Anderson, Concord NC, '06 GTO 6.631$ 207.82& 207.82
2 3 Jason Line, Mooresville NC, '06 GTO 6.636 207.69 207.69
3 4 Warren Johnson, Sugar Hill GA, '06 GTO 6.644 207.40 207.40
4 55 V. Gaines, Lakewood CO, '06 Stratus 6.644 207.08 207.08
5 8 Richie Stevens, New Orleans LA, '06 Stratus 6.649 207.08 207.08
6 7 Greg Stanfield, Bossier City LA, '06 GTO 6.649 206.92 206.92
7 2 Kurt Johnson, Sugar Hill GA, '06 Cobalt 6.650 207.72 207.72
8 93 Allen Johnson, Greeneville TN, '06 Stratus 6.650 206.83 206.83
9 9 Ron Krisher, Warren OH, '06 Cobalt 6.653 207.27 207.27
10 186 Tom Martino, Farmingdale NJ, '06 GTO 6.667 206.92 206.92
11 10 Jim Yates, Occoquan VA, '06 GTO 6.679 205.72 205.72
12 44 Mike Edwards, Coweta OK, '06 GTO 6.680 206.23 206.32
13 357 Larry Morgan, Newark OH, '06 Stratus 6.688 205.76 206.10
14 207 Mike Thomas, Knoxville TN, '05 Stratus 6.693 205.51 205.51
15 430 Erica Enders, Houston TX, '06 Stratus 6.696 205.19 205.19
16 387 Mark Pawuk, Akron OH, '06 GTO 6.708 205.41 205.41

------------ Not Qualified ------------

17 1186 Dave Northrop, Perkasie PA, '05 Stratus 6.710 205.79 205.79
18 103 Max Naylor, New Buffalo PA, '06 Stratus 6.715 205.29 205.29
19 5 Dave Connolly, Elyria OH, '06 Cobalt 6.717 205.29 205.29
20 701 Ben Watson, Concord CA, '06 GTO 6.724 205.04 205.04
21 203 Tom Lee, Mooresville NC, '06 Cobalt 6.728 205.98 205.98
22 713 Shaun Carlson, Indianapolis IN, '06 Stratus 6.731 205.85 205.85
23 772 Tony Rizzo, Tucson AZ, '06 Cobalt 6.831 203.16 203.16

$ = National ET Record
& = Track Speed Record

OUCH! GA just laid the law down .. Air is good out there today.

Weather conditions: air temperature 69 degrees, relative humidity 62 percent, barometer 30.13 inches,adjusted altitude 612 feet, track temperature 84 degrees.

Connolly is still not in with one more session to go ... I cant wait till these boys come to VA in October you might see the first ever 6.5 pass ...
Reply
Old Jul 29, 2006 | 12:05 PM
  #10  
Juan Q...'s Avatar
Junior Member
 
Joined: Nov 2002
Posts: 579
Likes: 0
From: Houston, TX, usa
Default

1 Greg Anderson, Concord NC, '06 GTO 6.631$ 207.82& 207.82

nice. Im gonna try to catch the qualifying tonight on espn2.
Reply
Old Jul 29, 2006 | 12:11 PM
  #11  
six sigma racing's Avatar
Honda-Tech Member
 
Joined: Feb 2003
Posts: 1,917
Likes: 0
From: San Leandro, CA, USA
Default Re: (Scott Mohler)

<TABLE WIDTH="90%" CELLSPACING=0 CELLPADDING=0 ALIGN=CENTER><TR><TD>Quote, originally posted by Scott Mohler &raquo;</TD></TR><TR><TD CLASS="quote"> 1 1 Greg Anderson, Concord NC, '06 GTO 6.631$ 207.82& 207.82
2 3 Jason Line, Mooresville NC, '06 GTO 6.636 207.69 207.69
3 4 Warren Johnson, Sugar Hill GA, '06 GTO 6.644 207.40 207.40
4 55 V. Gaines, Lakewood CO, '06 Stratus 6.644 207.08 207.08
5 8 Richie Stevens, New Orleans LA, '06 Stratus 6.649 207.08 207.08
6 7 Greg Stanfield, Bossier City LA, '06 GTO 6.649 206.92 206.92
7 2 Kurt Johnson, Sugar Hill GA, '06 Cobalt 6.650 207.72 207.72
8 93 Allen Johnson, Greeneville TN, '06 Stratus 6.650 206.83 206.83
9 9 Ron Krisher, Warren OH, '06 Cobalt 6.653 207.27 207.27
10 186 Tom Martino, Farmingdale NJ, '06 GTO 6.667 206.92 206.92
11 10 Jim Yates, Occoquan VA, '06 GTO 6.679 205.72 205.72
12 44 Mike Edwards, Coweta OK, '06 GTO 6.680 206.23 206.32
13 357 Larry Morgan, Newark OH, '06 Stratus 6.688 205.76 206.10
14 207 Mike Thomas, Knoxville TN, '05 Stratus 6.693 205.51 205.51
15 430 Erica Enders, Houston TX, '06 Stratus 6.696 205.19 205.19
16 387 Mark Pawuk, Akron OH, '06 GTO 6.708 205.41 205.41

------------ Not Qualified ------------

17 1186 Dave Northrop, Perkasie PA, '05 Stratus 6.710 205.79 205.79
18 103 Max Naylor, New Buffalo PA, '06 Stratus 6.715 205.29 205.29
19 5 Dave Connolly, Elyria OH, '06 Cobalt 6.717 205.29 205.29
20 701 Ben Watson, Concord CA, '06 GTO 6.724 205.04 205.04
21 203 Tom Lee, Mooresville NC, '06 Cobalt 6.728 205.98 205.98
22 713 Shaun Carlson, Indianapolis IN, '06 Stratus 6.731 205.85 205.85
23 772 Tony Rizzo, Tucson AZ, '06 Cobalt 6.831 203.16 203.16

$ = National ET Record
& = Track Speed Record

OUCH! GA just laid the law down .. Air is good out there today.

Weather conditions: air temperature 69 degrees, relative humidity 62 percent, barometer 30.13 inches,adjusted altitude 612 feet, track temperature 84 degrees.

Connolly is still not in with one more session to go ... I cant wait till these boys come to VA in October you might see the first ever 6.5 pass ... </TD></TR></TABLE>

Jesus... Greg always does well at this track... I remember last year he whooped on everyone...

Jason!.. you going to be there sunday? ill see you there if you going...
Reply
Old Jul 29, 2006 | 01:09 PM
  #12  
MrParks's Avatar
Honda-Tech Member
 
Joined: Jan 2004
Posts: 7,764
Likes: 2
From: city of angels
Default Re: Powerade in Sonoma (SFWD 1934)

sanoma i always wanted to race on that track , i loved it when i went there years back
Reply
Related Topics
Thread
Thread Starter
Forum
Replies
Last Post
Rednas
Honda Motorcycles
20
Jul 23, 2008 07:19 PM
p nut
Honda Motorcycles
11
Jun 25, 2007 04:19 AM
fuko
Honda Motorcycles
16
Jan 16, 2007 09:58 AM
hookedonvtec
Honda / Acura
52
Jan 4, 2006 04:07 PM
Ekfoe
Honda / Acura
38
May 5, 2005 12:48 PM




All times are GMT -8. The time now is 06:00 AM.