Photo / Video Thread 16th Annual Sport Compact Spring Nationals
Trending Topics
11.50 Index
Round: Q2
Lane Name Number Dial In R/T ET MPH
L Sandra Thomas 1226 11.50 .590 12.391 110.06
R David Consentino 1451 11.50 -.258 11.809 101.93
L Luciano Rosado 5175 11.50 .321 12.601 111.57
R Terry Cheung 4240 0.00 .211 11.626 118.32
L Kris Castagliola 8149 11.50 .937 12.184 114.31
R Dave Devera 8008 11.50 .608 11.903 105.82
L Andrew Solano 4058 11.50 .318 11.431 124.93
R Scott Kraus 5123 11.50 .477 10.981 125.01
L Tony Yokuditis 5127 11.50 .261 12.360 119.90
R Jose Ortiz 4278 11.50 1.191 11.859 121.62
L Peter Church 856 11.50 .140 11.317 120.94
R Efren Mateo 4393 11.50 .534 12.008 104.42
L Sedrick Billinghurst 5174 11.50 .356 11.106 98.52
R Felipe Mendez 5140 11.50 .154 15.816 64.96
L Larry Alicea 5126 11.50 .231 11.698 118.02
R
Round: Q1
Lane Name Number Dial In R/T ET MPH
L Larry Alicea 5126 11.50 .336 11.792 117.49
R 1226 0.00 .705 13.016 109.22
L David Consentino 1451 11.50 .174 11.274 118.03
R 4058 0.00 .365 16.015 108.88
L
R Jose Ortiz 4278 11.50 1.717 11.967 122.49
L 8008 0.00 .630 11.966 113.69
R Tony Yokuditis 5127 11.50 .254 12.328 113.60
L 4240 0.00 .239 11.803 119.96
R 856 0.00 .096 11.419 121.02
L 5140 0.00 .322 11.228 126.58
R 5173 0.00 .558 12.509 108.48
L 5175 0.00 .732 12.570 116.22
R
L 8149 0.00 .875 11.936 111.16
R 5174 0.00 .222 10.857 114.73
Round: Q2
Lane Name Number Dial In R/T ET MPH
L Sandra Thomas 1226 11.50 .590 12.391 110.06
R David Consentino 1451 11.50 -.258 11.809 101.93
L Luciano Rosado 5175 11.50 .321 12.601 111.57
R Terry Cheung 4240 0.00 .211 11.626 118.32
L Kris Castagliola 8149 11.50 .937 12.184 114.31
R Dave Devera 8008 11.50 .608 11.903 105.82
L Andrew Solano 4058 11.50 .318 11.431 124.93
R Scott Kraus 5123 11.50 .477 10.981 125.01
L Tony Yokuditis 5127 11.50 .261 12.360 119.90
R Jose Ortiz 4278 11.50 1.191 11.859 121.62
L Peter Church 856 11.50 .140 11.317 120.94
R Efren Mateo 4393 11.50 .534 12.008 104.42
L Sedrick Billinghurst 5174 11.50 .356 11.106 98.52
R Felipe Mendez 5140 11.50 .154 15.816 64.96
L Larry Alicea 5126 11.50 .231 11.698 118.02
R
Round: Q1
Lane Name Number Dial In R/T ET MPH
L Larry Alicea 5126 11.50 .336 11.792 117.49
R 1226 0.00 .705 13.016 109.22
L David Consentino 1451 11.50 .174 11.274 118.03
R 4058 0.00 .365 16.015 108.88
L
R Jose Ortiz 4278 11.50 1.717 11.967 122.49
L 8008 0.00 .630 11.966 113.69
R Tony Yokuditis 5127 11.50 .254 12.328 113.60
L 4240 0.00 .239 11.803 119.96
R 856 0.00 .096 11.419 121.02
L 5140 0.00 .322 11.228 126.58
R 5173 0.00 .558 12.509 108.48
L 5175 0.00 .732 12.570 116.22
R
L 8149 0.00 .875 11.936 111.16
R 5174 0.00 .222 10.857 114.73
10.50 Index
Round: Q2
Lane Name Number Dial In R/T ET MPH
L Carlos Mendez 4431 10.50 .390 10.726 137.96
R Anthony Morales 4218 10.50 .507 10.437 142.07
L Angel Alvarado 6660 10.50 .346 10.099 138.53
R Luis Espinal 5129 10.50 .299 10.314 102.34
L Steven 144P 10.50 .267 10.394 140.99
R Robert Ingles 5022 10.50 .265 12.055 117.81
L Joel Galarza 0714 10.50 .469 11.486 116.30
R
L
R Miguel Figueroa 0207 10.50 .449 13.340 77.61
Round: Q1
Lane Name Number Dial In R/T ET MPH
L Flores Mario 4028 10.50 .775 11.954 115.88
R 5129 0.00 .325 11.005 89.57
L Carlos Mendez 4431 10.50 .241 13.239 81.93
R Steven Oliveira 144 10.50 .130 11.201 121.74
L Ceaser Labrego 7830 10.50 0.000 0.00
R Angel Alvarado 6660 10.50 .377 11.219 131.37
L 4480 0.00 .434 10.749 131.47
R Keith Ertl 1111 10.50 .460 11.671 122.77
L Robert Ingles 5022 10.50 .249 10.754 135.22
R Joel Galarza 0714 10.50 .034 11.199 119.96
L Dominic Puma 4714 10.50 .684 12.904 98.10
R 4218 0.00 .561 10.742 123.32
Round: Q2
Lane Name Number Dial In R/T ET MPH
L Carlos Mendez 4431 10.50 .390 10.726 137.96
R Anthony Morales 4218 10.50 .507 10.437 142.07
L Angel Alvarado 6660 10.50 .346 10.099 138.53
R Luis Espinal 5129 10.50 .299 10.314 102.34
L Steven 144P 10.50 .267 10.394 140.99
R Robert Ingles 5022 10.50 .265 12.055 117.81
L Joel Galarza 0714 10.50 .469 11.486 116.30
R
L
R Miguel Figueroa 0207 10.50 .449 13.340 77.61
Round: Q1
Lane Name Number Dial In R/T ET MPH
L Flores Mario 4028 10.50 .775 11.954 115.88
R 5129 0.00 .325 11.005 89.57
L Carlos Mendez 4431 10.50 .241 13.239 81.93
R Steven Oliveira 144 10.50 .130 11.201 121.74
L Ceaser Labrego 7830 10.50 0.000 0.00
R Angel Alvarado 6660 10.50 .377 11.219 131.37
L 4480 0.00 .434 10.749 131.47
R Keith Ertl 1111 10.50 .460 11.671 122.77
L Robert Ingles 5022 10.50 .249 10.754 135.22
R Joel Galarza 0714 10.50 .034 11.199 119.96
L Dominic Puma 4714 10.50 .684 12.904 98.10
R 4218 0.00 .561 10.742 123.32
All Motor
Round: Q2
Lane Name Number Dial In R/T ET MPH
L Tim Grey 1020 0.00 .156 10.198 131.27
R David Carrion 6656 0.00 .218 11.038 123.92
L Ken Vallis 1989 0.00 .394 11.677 121.98
R 6654 0.00 .230 10.176 132.01
L Nicholas Roberts 5009 0.00 .259 11.516 125.18
R Loan Prayoonto 1580 0.00 .239 10.057 135.91
Round: Q1
Lane Name Number Dial In R/T ET MPH
L Nicholas Roberts 5009 0.00 .176 13.272 68.88
R Jose Bello 6658 0.00 .381 10.446 113.55
L Dennis Melendez 5216 0.00 .033 26.421 0.00
R 6969 0.00 .253 15.354 51.54
L Tim Grey 1020 0.00 .198 10.212 131.11
R Loan Prayoonto 1580 0.00 .178 10.222 136.21
L Jake Gavio 720 0.00 .175 10.012 134.69
R Marc Podkowik 2020 0.00 .207 10.242 131.78
L
R Ken Vallis 1989 0.00 .429 11.105 126.14
Round: Q2
Lane Name Number Dial In R/T ET MPH
L Tim Grey 1020 0.00 .156 10.198 131.27
R David Carrion 6656 0.00 .218 11.038 123.92
L Ken Vallis 1989 0.00 .394 11.677 121.98
R 6654 0.00 .230 10.176 132.01
L Nicholas Roberts 5009 0.00 .259 11.516 125.18
R Loan Prayoonto 1580 0.00 .239 10.057 135.91
Round: Q1
Lane Name Number Dial In R/T ET MPH
L Nicholas Roberts 5009 0.00 .176 13.272 68.88
R Jose Bello 6658 0.00 .381 10.446 113.55
L Dennis Melendez 5216 0.00 .033 26.421 0.00
R 6969 0.00 .253 15.354 51.54
L Tim Grey 1020 0.00 .198 10.212 131.11
R Loan Prayoonto 1580 0.00 .178 10.222 136.21
L Jake Gavio 720 0.00 .175 10.012 134.69
R Marc Podkowik 2020 0.00 .207 10.242 131.78
L
R Ken Vallis 1989 0.00 .429 11.105 126.14
Last edited by DC5TypeS02; Apr 28, 2012 at 06:02 PM.
Sport FWD
Round: Q2
Lane Name Number Dial In R/T ET MPH
L Brian Kilby 1875 27.78 .115 10.958 137.12
R Billy Sansing 710 27.78 .299 16.207 102.27
L Rick Everley 1376 16.20 .191 33.953 0.00
R David Campos 5132 16.20 .480 19.469 75.12
L Roger Quarcoopome 1226 16.20 .180 9.790 152.54
R Allan Jimenez 109Z 16.20 .287 12.300 76.83
L Franklin Vu 1245 16.20 .304 9.926 138.90
R Kevin Van Natten 1322 16.20 1.576 14.124 85.06
L Darren Barone 185Z 16.20 .206 12.436 63.21
R Chris Miller 121 16.20 .195 14.478 58.78
L Ricky Silva 184G 14.98 2.155 11.142 117.60
R Edgar Rivera 131V 14.98 .262 9.951 150.72
L Manny Reyes 8278 14.47 .014 11.501 147.50
R Kyle Korersic 189K 14.47 1.115 11.023 121.80
L Todd Pavics 182K 14.47 .254 9.472 155.45
R Tim Mullen 1825 14.47 .331 9.722 148.85
Round: Q1
Lane Name Number Dial In R/T ET MPH
L Rick Everley 1376 0.00 .285 9.283 161.73
R Brian Kilby 1875 0.00 0.000 0.00
L Roland Blanco 104E 0.00 .121 10.135 169.66
R Roger Quarcoopome 1226 0.00 .311 9.802 151.19
L Kevin Van Natten 1322 0.00 .566 14.085 94.59
R Ricky Silva 184G 0.00 .293 17.321 62.39
L 1 0.00 .337 11.253 88.03
R Allan Jimenez 109Z 0.00 .550 11.777 79.76
L Franklin Vu 1245 0.00 .523 9.571 152.97
R Kyle Korersic 189K 0.00 .221 11.166 121.95
L Tim Mullen 1825 0.00 .293 10.007 152.57
R 4254 0.00 .343 14.989 58.31
L Edgar Rivera 131V 0.00 .135 10.032 152.30
R Felix Medina 1510 0.00 .315 8.926 164.01
L Todd Pavics 182K 0.00 .521 9.908 148.49
R Darren Barone 185Z 0.00 1.154 9.877 157.43
L Billy Sansing 710 0.00 .347 27.787 22.68
R
Round: Q2
Lane Name Number Dial In R/T ET MPH
L Brian Kilby 1875 27.78 .115 10.958 137.12
R Billy Sansing 710 27.78 .299 16.207 102.27
L Rick Everley 1376 16.20 .191 33.953 0.00
R David Campos 5132 16.20 .480 19.469 75.12
L Roger Quarcoopome 1226 16.20 .180 9.790 152.54
R Allan Jimenez 109Z 16.20 .287 12.300 76.83
L Franklin Vu 1245 16.20 .304 9.926 138.90
R Kevin Van Natten 1322 16.20 1.576 14.124 85.06
L Darren Barone 185Z 16.20 .206 12.436 63.21
R Chris Miller 121 16.20 .195 14.478 58.78
L Ricky Silva 184G 14.98 2.155 11.142 117.60
R Edgar Rivera 131V 14.98 .262 9.951 150.72
L Manny Reyes 8278 14.47 .014 11.501 147.50
R Kyle Korersic 189K 14.47 1.115 11.023 121.80
L Todd Pavics 182K 14.47 .254 9.472 155.45
R Tim Mullen 1825 14.47 .331 9.722 148.85
Round: Q1
Lane Name Number Dial In R/T ET MPH
L Rick Everley 1376 0.00 .285 9.283 161.73
R Brian Kilby 1875 0.00 0.000 0.00
L Roland Blanco 104E 0.00 .121 10.135 169.66
R Roger Quarcoopome 1226 0.00 .311 9.802 151.19
L Kevin Van Natten 1322 0.00 .566 14.085 94.59
R Ricky Silva 184G 0.00 .293 17.321 62.39
L 1 0.00 .337 11.253 88.03
R Allan Jimenez 109Z 0.00 .550 11.777 79.76
L Franklin Vu 1245 0.00 .523 9.571 152.97
R Kyle Korersic 189K 0.00 .221 11.166 121.95
L Tim Mullen 1825 0.00 .293 10.007 152.57
R 4254 0.00 .343 14.989 58.31
L Edgar Rivera 131V 0.00 .135 10.032 152.30
R Felix Medina 1510 0.00 .315 8.926 164.01
L Todd Pavics 182K 0.00 .521 9.908 148.49
R Darren Barone 185Z 0.00 1.154 9.877 157.43
L Billy Sansing 710 0.00 .347 27.787 22.68
R
Last edited by DC5TypeS02; Apr 28, 2012 at 06:25 PM.
Pro Stock
Round: Q2
Lane Name Number Dial In R/T ET MPH
L
R Jonathan Reynolds 2201 0.00 .110 9.180 143.28
L
R Eric Medina 2000 0.00 .266 10.108 135.55
L
R Jeremy Lookofsky 2 0.00 -.157 9.034 148.53
Round: Q1
Lane Name Number Dial In R/T ET MPH
L Jeremy Lookofsky 2 0.00 .167 10.537 90.42
R Jonathan Reynolds 2201 0.00 .089 9.204 151.29
L Eric Medina 2000 0.00 1.565 17.831
Round: Q2
Lane Name Number Dial In R/T ET MPH
L
R Jonathan Reynolds 2201 0.00 .110 9.180 143.28
L
R Eric Medina 2000 0.00 .266 10.108 135.55
L
R Jeremy Lookofsky 2 0.00 -.157 9.034 148.53
Round: Q1
Lane Name Number Dial In R/T ET MPH
L Jeremy Lookofsky 2 0.00 .167 10.537 90.42
R Jonathan Reynolds 2201 0.00 .089 9.204 151.29
L Eric Medina 2000 0.00 1.565 17.831
Last edited by DC5TypeS02; Apr 28, 2012 at 06:00 PM.
11.50 Index 1st Q. Round Photos

Larry Alicea - 11.792 @ 117.49 MPH
Sandra Thomas - 13.016 @ 109.22 MPH

David Consentino - 11.274 @ 118.03 MPH
Andrew Solano - 16.015 @ 108.88 MPH

Jose Ortiz - 11.967 @ 122.49 MPH

Dave Severa - 11.966 @ 113.69 MPH
Tony Yokuditis - 12.328 @ 113.60 MPH

Terry Cheung - 11.803 @ 119.96 MPH
Peter Church - 11.419 @ 121.02 MPH

Felipe Mendez - 11.228 @ 126.58 MPH
Scott Kraus - 12.509 @ 108.48 MPH

Luciano Rosado - 12.570 @ 116.22 MPH

Kris C. - 11.936 @ 111.16 MPH
Sedrick B. - 10.857 @ 114.73MPH

Larry Alicea - 11.792 @ 117.49 MPH
Sandra Thomas - 13.016 @ 109.22 MPH

David Consentino - 11.274 @ 118.03 MPH
Andrew Solano - 16.015 @ 108.88 MPH

Jose Ortiz - 11.967 @ 122.49 MPH

Dave Severa - 11.966 @ 113.69 MPH
Tony Yokuditis - 12.328 @ 113.60 MPH

Terry Cheung - 11.803 @ 119.96 MPH
Peter Church - 11.419 @ 121.02 MPH

Felipe Mendez - 11.228 @ 126.58 MPH
Scott Kraus - 12.509 @ 108.48 MPH

Luciano Rosado - 12.570 @ 116.22 MPH

Kris C. - 11.936 @ 111.16 MPH
Sedrick B. - 10.857 @ 114.73MPH
10.50 Index 1st Q. Round Photos

Flores Mario - 11.954 @ 115.88 MPH
Luis Espinal - 11.005 @ 89.57 MPH

Steven Oliveira - 11.201 @ 121.74 MPH
Carlos Mendez - 13.239 @ 81.93 MPH

Angel Alvarado - 11.219 @ 131.37 MPH
Ceaser Labrego - N/T

Keith Ertl - 11.671 @ 122.77 MPH
Luis Santiago - 10.749 @ 131.47 MPH

Joel Galarza - 11.199 @ 119.96 MPH
Robert Ingles - 10.754 @ 135.22 MPH

Anthony Morales - 10.742 @ 123.32 MPH
Dominic Puma - 12.904 @ 98.10 MPH

Flores Mario - 11.954 @ 115.88 MPH
Luis Espinal - 11.005 @ 89.57 MPH

Steven Oliveira - 11.201 @ 121.74 MPH
Carlos Mendez - 13.239 @ 81.93 MPH

Angel Alvarado - 11.219 @ 131.37 MPH
Ceaser Labrego - N/T

Keith Ertl - 11.671 @ 122.77 MPH
Luis Santiago - 10.749 @ 131.47 MPH

Joel Galarza - 11.199 @ 119.96 MPH
Robert Ingles - 10.754 @ 135.22 MPH

Anthony Morales - 10.742 @ 123.32 MPH
Dominic Puma - 12.904 @ 98.10 MPH
All Motor 1st Q. Round Photos

Grag Samaro - 12.348 @ 82.27 MPH
David Carrion - 11.052 @ 123.52 MPH


Jose Bello - 10.446 @ 113.55 MPH
Nicholas Roberts - 13.272 @ 68.88 MPH

Jeffrey Rosario - 15.354 @ 51.54 MPH

Dennis Melendez - N/T

Loan Prayoonto - 10.222 @ 136.21 MPH

Tim Grey - 10.212 @ 131.11 MPH

Marc Podkowik - 10.242 @ 131.78 MPH

Jake Gavio - 10.012 @ 134.69 MPH

Ken Vallis - 11.105 @ 126.14 MPH

Grag Samaro - 12.348 @ 82.27 MPH
David Carrion - 11.052 @ 123.52 MPH


Jose Bello - 10.446 @ 113.55 MPH
Nicholas Roberts - 13.272 @ 68.88 MPH

Jeffrey Rosario - 15.354 @ 51.54 MPH

Dennis Melendez - N/T

Loan Prayoonto - 10.222 @ 136.21 MPH

Tim Grey - 10.212 @ 131.11 MPH

Marc Podkowik - 10.242 @ 131.78 MPH

Jake Gavio - 10.012 @ 134.69 MPH

Ken Vallis - 11.105 @ 126.14 MPH
SFWD 1st Q. Round Photos


Brian Kilby - N/T

Rick Everley - 9.283 @ 161.73 MPH

Roger Quarcoopome - 9.802 @ 151.19 MPH

Roland Blanco - 10.135 @ 169.66 MPH

Ricky Silva - 17.321 @ 62.39 MPH

Kevin Van Natten - 14.085 @ 94.59 MPH

Allan Jimenez - 11.777 @ 79.76 MPH

M. Reyes - 11.253 @ 88.03 MPH

Kyle Korersic - 11.166 @ 121.95 MPH

Franklin Vu - 9.571 @ 152.97 MPH

Alberto Rodriguez - 14.989 @ 58.31 MPH

Tim Mullen - 10.007 @ 152.57 MPH


Felix Medina - 8.926 @ 164.01 MPH

Edgar Rivera - 10.032 @ 152.30 MPH

Darren Barone - 9.877 @ 157.43 MPH

Todd Pavics - 9.908 @ 148.49 MPH

Billy Sansing - 27.787 @ 22.68 MPH


Brian Kilby - N/T

Rick Everley - 9.283 @ 161.73 MPH

Roger Quarcoopome - 9.802 @ 151.19 MPH

Roland Blanco - 10.135 @ 169.66 MPH

Ricky Silva - 17.321 @ 62.39 MPH

Kevin Van Natten - 14.085 @ 94.59 MPH

Allan Jimenez - 11.777 @ 79.76 MPH

M. Reyes - 11.253 @ 88.03 MPH

Kyle Korersic - 11.166 @ 121.95 MPH

Franklin Vu - 9.571 @ 152.97 MPH

Alberto Rodriguez - 14.989 @ 58.31 MPH

Tim Mullen - 10.007 @ 152.57 MPH


Felix Medina - 8.926 @ 164.01 MPH

Edgar Rivera - 10.032 @ 152.30 MPH

Darren Barone - 9.877 @ 157.43 MPH

Todd Pavics - 9.908 @ 148.49 MPH

Billy Sansing - 27.787 @ 22.68 MPH
Pro Stock 1st Q. Round Photos

Jonathan Reynolds - 9.180 143.28 MPH

Jeremy Lookofsky - 9.034 @ 148.53 MPH

Eric Medina - 10.108 @ 135.55 MPH

Jonathan Reynolds - 9.180 143.28 MPH

Jeremy Lookofsky - 9.034 @ 148.53 MPH

Eric Medina - 10.108 @ 135.55 MPH



















































