Find your hp! Its Free!
Heres a chart I found. I think it will be useful to a lot of you.It's called a Drag Strip Dyno!
If you know the actual weight of your car with you in it and the speed in mph at the end of a 1/4 mile of full-throttle acceleration, you can find the hp your engine produced during the run with this chart.For example, if your car weighes 2600lbs and you was traveling 96mph at the end of the 1/4 mile your engine would be producing 178hp.
For inquiring minds, the equation used to generate this chart is a derivation of Newton's second law of motion.
RACE CAR CHART
Wt. 1800 1850 1900 2000
MPH
120 240 247 254 267
121 247 253 260 274
122 253 260 267 281
123 259 266 273 288
124 265 273 280 295
125 272 279 287 302
126 278 286 294 309
127 285 293 301 317
128 292 300 308 324
129 299 307 315 332
130 306 314 323 340
140 382 392 403 424
STREET CAR CHART
Wt. 2100 2200 2300 2400 2500 2600 2700 2800
MPH
80 83 87 91 95 99 103 107 111
81 86 90 94 99 103 107 111 115
82 90 94 98 102 107 111 115 119
83 93 97 102 106 111 115 119 124
84 96 101 105 110 115 119 124 128
85 100 104 109 114 119 123 128 133
86 103 108 113 118 123 128 133 138
87 107 112 117 122 127 132 137 143
88 111 116 121 126 132 137 142 148
89 114 120 125 131 136 142 147 153
90 118 124 130 135 141 147 152 158
91 122 128 134 140 146 151 157 163
92 126 132 138 144 150 157 163 169
93 131 137 143 149 155 165 168 174
94 135 141 148 154 161 167 173 180
95 139 146 152 159 166 172 179 186
96 144 150 157 164 171 178 185 192
97 148 155 162 169 176 183 191 198
98 153 160 167 175 182 189 196 204
99 158 165 173 180 188 195 203 210
100 162 170 178 186 193 210 209 216
101 167 175 183 191 199 207 215 223
102 172 180 189 197 205 213 222 230
103 177 186 194 203 211 220 228 237
104 183 191 200 209 217 226 235 243
105 188 197 206 215 224 233 242 251
106 193 203 212 221 230 239 249 258
107 199 208 218 227 237 246 256 265
108 205 214 224 234 243 253 263 273
109 210 220 230 240 250 260 270 280
110 216 226 237 247 257 268 278 288
111 222 233 243 254 264 275 285 296
112 228 239 250 261 272 282 293 304
113 234 245 257 268 279 290 301 312
114 241 252 263 275 286 298 309 321
115 247 259 270 282 294 306 317 329
116 253 265 278 290 302 314 326 338
117 260 272 285 297 310 322 334 347
118 267 279 292 305 318 330 343 356
119 274 287 300 313 326 339 352 365
Well it took a little bit but hope it helps! your welcome
If you know the actual weight of your car with you in it and the speed in mph at the end of a 1/4 mile of full-throttle acceleration, you can find the hp your engine produced during the run with this chart.For example, if your car weighes 2600lbs and you was traveling 96mph at the end of the 1/4 mile your engine would be producing 178hp.
For inquiring minds, the equation used to generate this chart is a derivation of Newton's second law of motion.
RACE CAR CHART
Wt. 1800 1850 1900 2000
MPH
120 240 247 254 267
121 247 253 260 274
122 253 260 267 281
123 259 266 273 288
124 265 273 280 295
125 272 279 287 302
126 278 286 294 309
127 285 293 301 317
128 292 300 308 324
129 299 307 315 332
130 306 314 323 340
140 382 392 403 424
STREET CAR CHART
Wt. 2100 2200 2300 2400 2500 2600 2700 2800
MPH
80 83 87 91 95 99 103 107 111
81 86 90 94 99 103 107 111 115
82 90 94 98 102 107 111 115 119
83 93 97 102 106 111 115 119 124
84 96 101 105 110 115 119 124 128
85 100 104 109 114 119 123 128 133
86 103 108 113 118 123 128 133 138
87 107 112 117 122 127 132 137 143
88 111 116 121 126 132 137 142 148
89 114 120 125 131 136 142 147 153
90 118 124 130 135 141 147 152 158
91 122 128 134 140 146 151 157 163
92 126 132 138 144 150 157 163 169
93 131 137 143 149 155 165 168 174
94 135 141 148 154 161 167 173 180
95 139 146 152 159 166 172 179 186
96 144 150 157 164 171 178 185 192
97 148 155 162 169 176 183 191 198
98 153 160 167 175 182 189 196 204
99 158 165 173 180 188 195 203 210
100 162 170 178 186 193 210 209 216
101 167 175 183 191 199 207 215 223
102 172 180 189 197 205 213 222 230
103 177 186 194 203 211 220 228 237
104 183 191 200 209 217 226 235 243
105 188 197 206 215 224 233 242 251
106 193 203 212 221 230 239 249 258
107 199 208 218 227 237 246 256 265
108 205 214 224 234 243 253 263 273
109 210 220 230 240 250 260 270 280
110 216 226 237 247 257 268 278 288
111 222 233 243 254 264 275 285 296
112 228 239 250 261 272 282 293 304
113 234 245 257 268 279 290 301 312
114 241 252 263 275 286 298 309 321
115 247 259 270 282 294 306 317 329
116 253 265 278 290 302 314 326 338
117 260 272 285 297 310 322 334 347
118 267 279 292 305 318 330 343 356
119 274 287 300 313 326 339 352 365
Well it took a little bit but hope it helps! your welcome
yea that's pretty cool..i saw a variation of it somewhere, where you typed in your data in a web page, and it did the math for you automatically....i'll see if i can find it....
Joined: Jan 2002
Posts: 30,027
Likes: 59
From: Nowhere and Everywhere
<TABLE WIDTH="90%" CELLSPACING=0 CELLPADDING=0 ALIGN=CENTER><TR><TD>Quote, originally posted by red95integ »</TD></TR><TR><TD CLASS="quote">what about if your car weight 3500 pounds???
</TD></TR></TABLE>
that means your car is too porky
I dunno about that chart, I ran 92.x mph in the 1/4, and my car probably weighs around 2700 w/ me in it, which means my car is putting down 163 whp. Would be awesome if that were true, but my engine is bone stock w/ just a K&N filter.
</TD></TR></TABLE>
that means your car is too porky
I dunno about that chart, I ran 92.x mph in the 1/4, and my car probably weighs around 2700 w/ me in it, which means my car is putting down 163 whp. Would be awesome if that were true, but my engine is bone stock w/ just a K&N filter.
Trending Topics
<TABLE WIDTH="90%" CELLSPACING=0 CELLPADDING=0 ALIGN=CENTER><TR><TD>Quote, originally posted by PatrickGSR94 »</TD></TR><TR><TD CLASS="quote">
that means your car is too porky
I dunno about that chart, I ran 92.x mph in the 1/4, and my car probably weighs around 2700 w/ me in it, which means my car is putting down 163 whp. Would be awesome if that were true, but my engine is bone stock w/ just a K&N filter.
</TD></TR></TABLE>
I belive that it is hp that your engine is producing. then you can take off a rough 30+ hp depending on your tranny, flywheel and wheels and thats what you got at the wheel if your a one legger
that means your car is too porky
I dunno about that chart, I ran 92.x mph in the 1/4, and my car probably weighs around 2700 w/ me in it, which means my car is putting down 163 whp. Would be awesome if that were true, but my engine is bone stock w/ just a K&N filter.
</TD></TR></TABLE>I belive that it is hp that your engine is producing. then you can take off a rough 30+ hp depending on your tranny, flywheel and wheels and thats what you got at the wheel if your a one legger
<TABLE WIDTH="90%" CELLSPACING=0 CELLPADDING=0 ALIGN=CENTER><TR><TD>Quote, originally posted by skunk2eg »</TD></TR><TR><TD CLASS="quote">i guess itd' be good for a BALLPARK figure</TD></TR></TABLE>
Ditto
Ditto
Thread
Thread Starter
Forum
Replies
Last Post







