4x100 List PART2: done up in excel
well just did this...veichles that are found USDM not forigen/british
4x100 list done up by cingham…IDT
MODEL YEAR OE SIZE BOLT LUG NUT CB ET
CHEVY
NOVA/SPECTRUM 86-89 13 X 5.5 4X100 12mmX1.5 - H
PRIZM 90-on 14 X 5.5 4X100 10mmX1.25 - H
CHEVETTE 75-86 13 X 5 4X100 12mmX1.5 57.1 H
ACURA
INTEGRA 86-01 14 X 6 4X100 12mmX1.5 56.1 H
BMW
318,325 84-91 14 X 6 4X100 12mmX1.5b 57.1 M
320,323 79-83 13 X 5.5 4X100 12mmX1.5b 72.56 M
DoDgE
CARAVAN 84-85 14 X 6 4X100 12mmX1.5 57.1 H
RAMPAGE 78-85 14 X 6 4X100 12mmX1.5 - H
HONDA
ACCORD 82-89 13 X 5 4X100 12mmX1.5 56.1 H
CIVIC 80-96 13 X 5 4X100 12mmX1.5 56.1 H
CIVIC, EX 89-on 14 X 5 4X100 12mmX1.5 56.1 H
CRX SI 86-91 14 X 6 4X100 12mmX1.5 56.1 H
CRX,PRELUDE 80-91 13 X 5.5 4X100 12mmX1.5 56.1 H
DEL SOL, V-TECH 92-on 14 X 6 4X100 12mmX1.5 56.1 H
DEL SOL 93-97 13 X 4.5 4X100 12mmX1.5 56.1 H
INSIGHT 01-on - 4X100 12mmX1.5 56.1 H
PRELUDE SI 86-91 14 X 6 4X100 12mmX1.5 56.1 H
Mercury
TOPAZ 91-96 13 X 5 4X100 12mmX1.5 54.1 H
TRACER 91-96 14 X 5 4X100 12mmX1.5 54.1 H
Saturn
S SERIES 91-on 14 X 6 4X100 12mmX1.5 57.1 H
AUDI
4000 79-84 14 X 6 4X100 12mmX1.5b 57.1 H
4000S 76-84 13 X 5.5 4X100 12mmX1.5b 57.1 H
COUPE 79-84 14 X 6 4X100 12mmX1.5b 57.1 H
FOX 76-84 13 X 5.5 4X100 12mmX1.5b 57.1 H
80,90 QUATTRO To '87 13 X 5.5 4X100 12mmX1.5b 57.1 H
FORD
ASPIRE 94-on 13 X 4.5 4X100 12mmX1.5 54.1 H
ESCORT LX, WAGON 91-94 13 X 5.5 4X100 12mmX1.5 54.1 H
ESCORT GT 91-96 15 X 6 4X100 12mmX1.5 54.1 H
ESCORT LX 92-97 14 X 5 4X100 12mmX1.5 54.1 H
ZX2 97- 15X6 4X100 12mmX1.5 54.1 H
Mitsubishi
MIRAGE 93-96 13 X 4.5 4X100 12mmX1.5 56.1 H
MIRAGE 94-97 14 X 5.5 4X100 12mmX1.5 56.1 H
MIRAGE COUPE 97-on 14 X 5.5 4X100 12mmX1.5 56.1 H
Plymoth
HORIZON,OMNI 79-90 13 X 5 4X100 12mmX1.5 57.1 H
RELIANT 81-85 13 X 5 4X100 12mmX1.5 57.1 H
VOYAGER 81-85 13 X 5.5 4X100 12mmX1.5 57.1 H
Suzuki
ESTEEM 95-97 13 X 5.5 4X100 12mmX1.25 - H
Izuzu
I-MARK 83-89 13 X 5 4X100 12mmX1.5 - H
I-MARK TURBO 87-89 14 X 6 4X100 12mmX1.5 60.1 H
IMPULSE 83-92 14 X 6 4X100 12mmX1.5 60.1 H
STYLUS 91-on 14 X 6 4X100 12mmX1.5 60.1 H
KiA
RIO 2000-on - 4x100 12mmX1.5 54.1 H
SEPHIA, SPECTRA 94-on 13 X 5 4X100 12mmX1.5 56.1 H
Mazda
MIATA, MX5 (Use Acorn Lug Nuts) 90-on 14 X 6 4X100 12mmX1.5 54.1 H
MX-3 92-96 14 X 6 4X100 12mmX1.5 54.1 H
MX-3 GS 92-96 15 X 6 4X100 12mmX1.5 54.1 H
PROTEGE 90-01 13 X 5.5 4X100 12mmX1.5 54.1 H
RX7 GS,SPORT1 79-85 13 X 5.5 4X110 12mmX1.5 - M
323 9 90-94 13 X 5.5 4X100 12mmX1.5 54.1 H
Nissan
NX 2000 91-93 14 X 6 4X100 12mmX1.25 59.1 H
PULSAR SE 87-90 14 X 6 4X100 12mmX1.25 59.1 H
SENTRA 87-on 14 X 6 4X100 12mmX1.25 59.1 H
200SX 95-97 13 X 5 4X100 12mmX1.25 59.1 H
200SX 95-97 14 X 5.5 4X100 12mmX1.25 59.1 H
200SX SE-R 95-97 15 X 5.5 4X100 12mmX1.25 59.1 H
Toyota
CELICA 86-91 13 X 5.5 4X100 12mmX1.5 54.1 H
COROLLA 88-96 13 X 5 4X100 12mmX1.5 54.1 H
COROLLA 88-97 14 X 5.5 4X100 12mmX1.5 54.1 H
ECHO 00-on 13 X 4.5 4X100 12mmX1.5 54.1 H
MR-2 85-89 14 X 6 4X100 12mmX1.5 54.1 H
MR-2 SPYDER 00-on - 4X100 12mmX1.5 54.1 H
PASEO 92-96 14 X 5.5 4X100 12mmX1.5 54.1 H
PRIUS 01-on 4X100 12mmX1.5 54.1 H
TERCEL 83-97 13 X 4.5 4X100 12mmX1.5 54.1 H
Volkswagon
CABRIO 97-on 14 X 6 4X100 12mmX1.5b 57.1 H
CORRADO 89-92 15 X 6 4X100 12mmX1.5b 57.1 H
QUANTUM 82-89 14 X 6 4X100 12mmX1.5b 57.1 H
SCIROCCO 16 VALVE 81-88 14 X 6 4X100 12mmX1.5b 57.1 H
H = High Positive Offset - FWD _45 40 35
ET = Offset
M= Med Offset +20
L=Low Offset Normally 0
4x100 list done up by cingham…IDT
MODEL YEAR OE SIZE BOLT LUG NUT CB ET
CHEVY
NOVA/SPECTRUM 86-89 13 X 5.5 4X100 12mmX1.5 - H
PRIZM 90-on 14 X 5.5 4X100 10mmX1.25 - H
CHEVETTE 75-86 13 X 5 4X100 12mmX1.5 57.1 H
ACURA
INTEGRA 86-01 14 X 6 4X100 12mmX1.5 56.1 H
BMW
318,325 84-91 14 X 6 4X100 12mmX1.5b 57.1 M
320,323 79-83 13 X 5.5 4X100 12mmX1.5b 72.56 M
DoDgE
CARAVAN 84-85 14 X 6 4X100 12mmX1.5 57.1 H
RAMPAGE 78-85 14 X 6 4X100 12mmX1.5 - H
HONDA
ACCORD 82-89 13 X 5 4X100 12mmX1.5 56.1 H
CIVIC 80-96 13 X 5 4X100 12mmX1.5 56.1 H
CIVIC, EX 89-on 14 X 5 4X100 12mmX1.5 56.1 H
CRX SI 86-91 14 X 6 4X100 12mmX1.5 56.1 H
CRX,PRELUDE 80-91 13 X 5.5 4X100 12mmX1.5 56.1 H
DEL SOL, V-TECH 92-on 14 X 6 4X100 12mmX1.5 56.1 H
DEL SOL 93-97 13 X 4.5 4X100 12mmX1.5 56.1 H
INSIGHT 01-on - 4X100 12mmX1.5 56.1 H
PRELUDE SI 86-91 14 X 6 4X100 12mmX1.5 56.1 H
Mercury
TOPAZ 91-96 13 X 5 4X100 12mmX1.5 54.1 H
TRACER 91-96 14 X 5 4X100 12mmX1.5 54.1 H
Saturn
S SERIES 91-on 14 X 6 4X100 12mmX1.5 57.1 H
AUDI
4000 79-84 14 X 6 4X100 12mmX1.5b 57.1 H
4000S 76-84 13 X 5.5 4X100 12mmX1.5b 57.1 H
COUPE 79-84 14 X 6 4X100 12mmX1.5b 57.1 H
FOX 76-84 13 X 5.5 4X100 12mmX1.5b 57.1 H
80,90 QUATTRO To '87 13 X 5.5 4X100 12mmX1.5b 57.1 H
FORD
ASPIRE 94-on 13 X 4.5 4X100 12mmX1.5 54.1 H
ESCORT LX, WAGON 91-94 13 X 5.5 4X100 12mmX1.5 54.1 H
ESCORT GT 91-96 15 X 6 4X100 12mmX1.5 54.1 H
ESCORT LX 92-97 14 X 5 4X100 12mmX1.5 54.1 H
ZX2 97- 15X6 4X100 12mmX1.5 54.1 H
Mitsubishi
MIRAGE 93-96 13 X 4.5 4X100 12mmX1.5 56.1 H
MIRAGE 94-97 14 X 5.5 4X100 12mmX1.5 56.1 H
MIRAGE COUPE 97-on 14 X 5.5 4X100 12mmX1.5 56.1 H
Plymoth
HORIZON,OMNI 79-90 13 X 5 4X100 12mmX1.5 57.1 H
RELIANT 81-85 13 X 5 4X100 12mmX1.5 57.1 H
VOYAGER 81-85 13 X 5.5 4X100 12mmX1.5 57.1 H
Suzuki
ESTEEM 95-97 13 X 5.5 4X100 12mmX1.25 - H
Izuzu
I-MARK 83-89 13 X 5 4X100 12mmX1.5 - H
I-MARK TURBO 87-89 14 X 6 4X100 12mmX1.5 60.1 H
IMPULSE 83-92 14 X 6 4X100 12mmX1.5 60.1 H
STYLUS 91-on 14 X 6 4X100 12mmX1.5 60.1 H
KiA
RIO 2000-on - 4x100 12mmX1.5 54.1 H
SEPHIA, SPECTRA 94-on 13 X 5 4X100 12mmX1.5 56.1 H
Mazda
MIATA, MX5 (Use Acorn Lug Nuts) 90-on 14 X 6 4X100 12mmX1.5 54.1 H
MX-3 92-96 14 X 6 4X100 12mmX1.5 54.1 H
MX-3 GS 92-96 15 X 6 4X100 12mmX1.5 54.1 H
PROTEGE 90-01 13 X 5.5 4X100 12mmX1.5 54.1 H
RX7 GS,SPORT1 79-85 13 X 5.5 4X110 12mmX1.5 - M
323 9 90-94 13 X 5.5 4X100 12mmX1.5 54.1 H
Nissan
NX 2000 91-93 14 X 6 4X100 12mmX1.25 59.1 H
PULSAR SE 87-90 14 X 6 4X100 12mmX1.25 59.1 H
SENTRA 87-on 14 X 6 4X100 12mmX1.25 59.1 H
200SX 95-97 13 X 5 4X100 12mmX1.25 59.1 H
200SX 95-97 14 X 5.5 4X100 12mmX1.25 59.1 H
200SX SE-R 95-97 15 X 5.5 4X100 12mmX1.25 59.1 H
Toyota
CELICA 86-91 13 X 5.5 4X100 12mmX1.5 54.1 H
COROLLA 88-96 13 X 5 4X100 12mmX1.5 54.1 H
COROLLA 88-97 14 X 5.5 4X100 12mmX1.5 54.1 H
ECHO 00-on 13 X 4.5 4X100 12mmX1.5 54.1 H
MR-2 85-89 14 X 6 4X100 12mmX1.5 54.1 H
MR-2 SPYDER 00-on - 4X100 12mmX1.5 54.1 H
PASEO 92-96 14 X 5.5 4X100 12mmX1.5 54.1 H
PRIUS 01-on 4X100 12mmX1.5 54.1 H
TERCEL 83-97 13 X 4.5 4X100 12mmX1.5 54.1 H
Volkswagon
CABRIO 97-on 14 X 6 4X100 12mmX1.5b 57.1 H
CORRADO 89-92 15 X 6 4X100 12mmX1.5b 57.1 H
QUANTUM 82-89 14 X 6 4X100 12mmX1.5b 57.1 H
SCIROCCO 16 VALVE 81-88 14 X 6 4X100 12mmX1.5b 57.1 H
H = High Positive Offset - FWD _45 40 35
ET = Offset
M= Med Offset +20
L=Low Offset Normally 0
Trending Topics
<TABLE WIDTH="90%" CELLSPACING=0 CELLPADDING=0 ALIGN=CENTER><TR><TD>Quote, originally posted by cingham »</TD></TR><TR><TD CLASS="quote">
ACURA
INTEGRA 86-01 14 X 6 4X100 12mmX1.5 56.1 H </TD></TR></TABLE>
I'm pretty sure the early 14" Integra alloys are 5.5 inches wide instead of 6.
ACURA
INTEGRA 86-01 14 X 6 4X100 12mmX1.5 56.1 H </TD></TR></TABLE>
I'm pretty sure the early 14" Integra alloys are 5.5 inches wide instead of 6.
The thread pitch shouldn't matter. I'd rather know if they require ball/radius or tapered/tuner lugs.
Here is another listing you might want to check out.
Modified by 96dc2 at 1:33 AM 1/28/2004
Here is another listing you might want to check out.
Modified by 96dc2 at 1:33 AM 1/28/2004
Thread
Thread Starter
Forum
Replies
Last Post
ek_slut
For Sale
6
Mar 1, 2006 09:27 PM
Drmcdave
Honda Civic / Del Sol (1992 - 2000)
1
Jan 25, 2005 05:39 PM




