B16A turbo DYNO 301HP 200TQ 11.5psi
this is a bone stock b16a with type r cams and 64mm tb with a drag 3 kit. 11.5psi tuned with uberdata
I am very impressed
BTW this is on a mustang dyno
--- As Tested At ---
RACELINE...street performance-Dyno Tuning-custom fabrication
9069 Princeton-Glendale Rd
Hamilton, OH 45011
513-870-0999
--- Customer ---
Name : NATHAN FLEGE
Address :
,
Phone :
--- Vehicle ---
VIN :
License Plate : AUG1528
Yr/Make/Model : 96 / HONDA / CIVIC
--- Test Data ---
Speed (RPM), Torque (Ft-Lbs), HP (HP)
2000.00, 0.00, 0.00
2100.00, 0.00, 0.00
2200.00, 0.00, 0.00
2300.00, 0.00, 0.00
2400.00, 0.00, 0.00
2500.00, 0.00, 0.00
2600.00, 0.00, 0.00
2700.00, 0.00, 0.00
2800.00, 19.81, 11.39
2900.00, 59.43, 34.16
3000.00, 99.05, 56.94
3100.00, 101.23, 60.02
3200.00, 103.42, 63.11
3300.00, 105.78, 66.50
3400.00, 108.33, 70.20
3500.00, 110.88, 73.90
3600.00, 111.88, 76.71
3700.00, 112.88, 79.53
3800.00, 114.52, 82.88
3900.00, 116.78, 86.76
4000.00, 119.05, 90.65
4100.00, 121.96, 95.26
4200.00, 124.88, 99.88
4300.00, 128.65, 105.38
4400.00, 133.27, 111.76
4500.00, 137.89, 118.13
4600.00, 144.16, 126.46
4700.00, 150.43, 134.78
4800.00, 154.53, 141.32
4900.00, 156.47, 146.08
5000.00, 158.40, 150.83
5100.00, 159.01, 154.42
5200.00, 159.61, 158.00
5300.00, 160.70, 162.16
5400.00, 162.30, 166.90
5500.00, 163.89, 171.64
5600.00, 166.35, 177.47
5700.00, 168.81, 183.30
5800.00, 170.35, 188.18
5900.00, 170.98, 192.09
6000.00, 171.60, 196.00
6100.00, 173.29, 201.32
6200.00, 174.99, 206.64
6300.00, 176.83, 212.22
6400.00, 178.82, 218.05
6500.00, 180.81, 223.89
6600.00, 182.53, 229.52
6700.00, 184.24, 235.15
6800.00, 186.22, 241.21
6900.00, 188.45, 247.72
7000.00, 190.69, 254.23
7100.00, 192.82, 260.84
7200.00, 194.95, 267.46
7300.00, 196.37, 273.13
7400.00, 197.08, 277.85
7500.00, 197.78, 282.57
7600.00, 196.85, 284.95
7700.00, 195.92, 287.32
7800.00, 195.08, 289.81
7900.00, 194.33, 292.41
8000.00, 193.58, 295.01
8100.00, 192.05, 296.24
8200.00, 190.52, 297.48
8300.00, 188.78, 298.32
8400.00, 186.83, 298.77
8500.00, 184.88, 299.21
8600.00, 183.77, 299.99
8700.00, 182.66, 300.76
8800.00, 145.69, 240.92
8900.00, 72.84, 120.46
9000.00, 0.00, 0.00
I am very impressed
BTW this is on a mustang dyno
--- As Tested At ---
RACELINE...street performance-Dyno Tuning-custom fabrication
9069 Princeton-Glendale Rd
Hamilton, OH 45011
513-870-0999
--- Customer ---
Name : NATHAN FLEGE
Address :
,
Phone :
--- Vehicle ---
VIN :
License Plate : AUG1528
Yr/Make/Model : 96 / HONDA / CIVIC
--- Test Data ---
Speed (RPM), Torque (Ft-Lbs), HP (HP)
2000.00, 0.00, 0.00
2100.00, 0.00, 0.00
2200.00, 0.00, 0.00
2300.00, 0.00, 0.00
2400.00, 0.00, 0.00
2500.00, 0.00, 0.00
2600.00, 0.00, 0.00
2700.00, 0.00, 0.00
2800.00, 19.81, 11.39
2900.00, 59.43, 34.16
3000.00, 99.05, 56.94
3100.00, 101.23, 60.02
3200.00, 103.42, 63.11
3300.00, 105.78, 66.50
3400.00, 108.33, 70.20
3500.00, 110.88, 73.90
3600.00, 111.88, 76.71
3700.00, 112.88, 79.53
3800.00, 114.52, 82.88
3900.00, 116.78, 86.76
4000.00, 119.05, 90.65
4100.00, 121.96, 95.26
4200.00, 124.88, 99.88
4300.00, 128.65, 105.38
4400.00, 133.27, 111.76
4500.00, 137.89, 118.13
4600.00, 144.16, 126.46
4700.00, 150.43, 134.78
4800.00, 154.53, 141.32
4900.00, 156.47, 146.08
5000.00, 158.40, 150.83
5100.00, 159.01, 154.42
5200.00, 159.61, 158.00
5300.00, 160.70, 162.16
5400.00, 162.30, 166.90
5500.00, 163.89, 171.64
5600.00, 166.35, 177.47
5700.00, 168.81, 183.30
5800.00, 170.35, 188.18
5900.00, 170.98, 192.09
6000.00, 171.60, 196.00
6100.00, 173.29, 201.32
6200.00, 174.99, 206.64
6300.00, 176.83, 212.22
6400.00, 178.82, 218.05
6500.00, 180.81, 223.89
6600.00, 182.53, 229.52
6700.00, 184.24, 235.15
6800.00, 186.22, 241.21
6900.00, 188.45, 247.72
7000.00, 190.69, 254.23
7100.00, 192.82, 260.84
7200.00, 194.95, 267.46
7300.00, 196.37, 273.13
7400.00, 197.08, 277.85
7500.00, 197.78, 282.57
7600.00, 196.85, 284.95
7700.00, 195.92, 287.32
7800.00, 195.08, 289.81
7900.00, 194.33, 292.41
8000.00, 193.58, 295.01
8100.00, 192.05, 296.24
8200.00, 190.52, 297.48
8300.00, 188.78, 298.32
8400.00, 186.83, 298.77
8500.00, 184.88, 299.21
8600.00, 183.77, 299.99
8700.00, 182.66, 300.76
8800.00, 145.69, 240.92
8900.00, 72.84, 120.46
9000.00, 0.00, 0.00
Nice numbers. Raceline's dyno is known for reading conservatively. BTW, you should get Rick to fix the gear correction stuff. I mentioned it to him a bit when I was up there last... You'll notice a big improvement in drivability across all the gears.
Trending Topics
The baseline was 283 HP and 187 ft. Lbs. All that was tuned was Ign. timing.
6000-7300rpms 30-33 HP was gained
Here is his Baseline...
--- As Tested At ---
RACELINE...street performance-Dyno Tuning-custom fabrication
9069 Princeton-Glendale Rd
Hamilton, OH 45011
513-870-0999
--- Customer ---
Name : NATHAN FLEGE
Address :
,
Phone :
--- Vehicle ---
VIN :
License Plate : AUG1528
Yr/Make/Model : 96 / HONDA / CIVIC
--- Test Data ---
Speed (RPM), Torque (Ft-Lbs), HP (HP)
2000.00, 0.00, 0.00
2100.00, 0.00, 0.00
2200.00, 0.00, 0.00
2300.00, 0.00, 0.00
2400.00, 0.00, 0.00
2500.00, 0.00, 0.00
2600.00, 0.00, 0.00
2700.00, 0.00, 0.00
2800.00, 19.07, 10.97
2900.00, 57.21, 32.90
3000.00, 95.35, 54.83
3100.00, 97.64, 57.91
3200.00, 99.93, 61.00
3300.00, 102.45, 64.43
3400.00, 105.21, 68.20
3500.00, 107.97, 71.98
3600.00, 108.30, 74.27
3700.00, 108.63, 76.55
3800.00, 109.51, 79.27
3900.00, 110.94, 82.42
4000.00, 112.37, 85.56
4100.00, 115.28, 90.07
4200.00, 118.19, 94.58
4300.00, 122.25, 100.21
4400.00, 127.48, 106.95
4500.00, 132.70, 113.69
4600.00, 136.71, 119.88
4700.00, 140.73, 126.07
4800.00, 142.04, 129.85
4900.00, 140.66, 131.20
5000.00, 139.28, 132.56
5100.00, 141.00, 136.96
5200.00, 142.72, 141.36
5300.00, 144.83, 146.24
5400.00, 147.33, 151.61
5500.00, 149.83, 156.98
5600.00, 151.10, 161.24
5700.00, 152.37, 165.51
5800.00, 150.72, 166.45
5900.00, 146.16, 164.09
6000.00, 141.59, 161.72
6100.00, 144.23, 167.60
6200.00, 146.87, 173.48
6300.00, 150.03, 180.09
6400.00, 153.69, 187.45
6500.00, 157.36, 194.81
6600.00, 158.85, 199.70
6700.00, 160.33, 204.59
6800.00, 162.49, 210.45
6900.00, 165.31, 217.28
7000.00, 168.14, 224.11
7100.00, 168.86, 228.30
7200.00, 169.59, 232.50
7300.00, 172.61, 240.01
7400.00, 177.92, 250.83
7500.00, 183.23, 261.66
7600.00, 184.65, 267.24
7700.00, 186.07, 272.82
7800.00, 186.93, 277.24
7900.00, 187.24, 280.51
8000.00, 187.55, 283.79
8100.00, 112.53, 170.27
8200.00, 37.51, 56.76
8300.00, 0.00, 0.00
8400.00, 0.00, 0.00
8500.00, 0.00, 0.00
6000-7300rpms 30-33 HP was gained
Here is his Baseline...
--- As Tested At ---
RACELINE...street performance-Dyno Tuning-custom fabrication
9069 Princeton-Glendale Rd
Hamilton, OH 45011
513-870-0999
--- Customer ---
Name : NATHAN FLEGE
Address :
,
Phone :
--- Vehicle ---
VIN :
License Plate : AUG1528
Yr/Make/Model : 96 / HONDA / CIVIC
--- Test Data ---
Speed (RPM), Torque (Ft-Lbs), HP (HP)
2000.00, 0.00, 0.00
2100.00, 0.00, 0.00
2200.00, 0.00, 0.00
2300.00, 0.00, 0.00
2400.00, 0.00, 0.00
2500.00, 0.00, 0.00
2600.00, 0.00, 0.00
2700.00, 0.00, 0.00
2800.00, 19.07, 10.97
2900.00, 57.21, 32.90
3000.00, 95.35, 54.83
3100.00, 97.64, 57.91
3200.00, 99.93, 61.00
3300.00, 102.45, 64.43
3400.00, 105.21, 68.20
3500.00, 107.97, 71.98
3600.00, 108.30, 74.27
3700.00, 108.63, 76.55
3800.00, 109.51, 79.27
3900.00, 110.94, 82.42
4000.00, 112.37, 85.56
4100.00, 115.28, 90.07
4200.00, 118.19, 94.58
4300.00, 122.25, 100.21
4400.00, 127.48, 106.95
4500.00, 132.70, 113.69
4600.00, 136.71, 119.88
4700.00, 140.73, 126.07
4800.00, 142.04, 129.85
4900.00, 140.66, 131.20
5000.00, 139.28, 132.56
5100.00, 141.00, 136.96
5200.00, 142.72, 141.36
5300.00, 144.83, 146.24
5400.00, 147.33, 151.61
5500.00, 149.83, 156.98
5600.00, 151.10, 161.24
5700.00, 152.37, 165.51
5800.00, 150.72, 166.45
5900.00, 146.16, 164.09
6000.00, 141.59, 161.72
6100.00, 144.23, 167.60
6200.00, 146.87, 173.48
6300.00, 150.03, 180.09
6400.00, 153.69, 187.45
6500.00, 157.36, 194.81
6600.00, 158.85, 199.70
6700.00, 160.33, 204.59
6800.00, 162.49, 210.45
6900.00, 165.31, 217.28
7000.00, 168.14, 224.11
7100.00, 168.86, 228.30
7200.00, 169.59, 232.50
7300.00, 172.61, 240.01
7400.00, 177.92, 250.83
7500.00, 183.23, 261.66
7600.00, 184.65, 267.24
7700.00, 186.07, 272.82
7800.00, 186.93, 277.24
7900.00, 187.24, 280.51
8000.00, 187.55, 283.79
8100.00, 112.53, 170.27
8200.00, 37.51, 56.76
8300.00, 0.00, 0.00
8400.00, 0.00, 0.00
8500.00, 0.00, 0.00
<TABLE WIDTH="90%" CELLSPACING=0 CELLPADDING=0 ALIGN=CENTER><TR><TD>Quote, originally posted by 4-banging »</TD></TR><TR><TD CLASS="quote">what are the cam gear settings? what year spec are the ITR cams?
We all want pics
</TD></TR></TABLE>
the cams are 2001 itr cams, and it has stock cam gears so no adjustments were made.
I would have posted a graph but the printer was messed up and we couldnt get a copy of it, all i could save to a disk was a text file
We all want pics
</TD></TR></TABLE>the cams are 2001 itr cams, and it has stock cam gears so no adjustments were made.
I would have posted a graph but the printer was messed up and we couldnt get a copy of it, all i could save to a disk was a text file
Tuned1: reading conservatively? Please explain
Compared to Colletti's dynojet, Raceline's Mustang gives conservative numbers. All the more congrats to Nathan / Rick for a good job!
Compared to Colletti's dynojet, Raceline's Mustang gives conservative numbers. All the more congrats to Nathan / Rick for a good job!
<TABLE WIDTH="90%" CELLSPACING=0 CELLPADDING=0 ALIGN=CENTER><TR><TD>Quote, originally posted by hybridb18 »</TD></TR><TR><TD CLASS="quote">
the cams are 2001 itr cams, and it has stock cam gears so no adjustments were made.
I would have posted a graph but the printer was messed up and we couldnt get a copy of it, all i could save to a disk was a text file</TD></TR></TABLE>
WOW! simply swamped in the cams and thats it. what about the valve train?
the cams are 2001 itr cams, and it has stock cam gears so no adjustments were made.
I would have posted a graph but the printer was messed up and we couldnt get a copy of it, all i could save to a disk was a text file</TD></TR></TABLE>
WOW! simply swamped in the cams and thats it. what about the valve train?
<TABLE WIDTH="90%" CELLSPACING=0 CELLPADDING=0 ALIGN=CENTER><TR><TD>Quote, originally posted by dunkd »</TD></TR><TR><TD CLASS="quote">yah i wouldnt rev that thing out to 8800 too often with stock valvetrain</TD></TR></TABLE>
well it has itr valve springs also. thats it
well it has itr valve springs also. thats it
Thread
Thread Starter
Forum
Replies
Last Post




