Main and Rod bearings color codes???
Does any one know what size each color stands for on the factory honda bearings?
I asked the guy at the dealership and he had no clue. He said they just order by color.
Please do not post false information. Thanks.
I asked the guy at the dealership and he had no clue. He said they just order by color.
Please do not post false information. Thanks.
Main Bearing thickness by color
Blue 2.013-2.010 mm 0.0793”- 0.0791”
Black 2.010-2.007 mm 0.0791”- 0.0790”
Brown 2.007-2.004 mm 0.0790”- 0.0789”
Green 2.004-2.001 mm 0.0789”- 0.0788”
Yellow 2.001-1.998 mm 0.0788”- 0.0787”
Pink 1.998-1.995 mm 0.0787”- 0.0785”
Red 1.995-1.992 mm 0.0785”- 0.0783”
Rod bearing thickness by color
Blue 1.510-1.507 mm 0.0594”- 0.0593”
Black 1.507-1.504 mm 0.0593”- 0.0592”
Brown 1.504-1.501 mm 0.0592”- 0.0591”
Green 1.501-1.498 mm 0.0591”- 0.0590”
Yellow 1.498-1.495 mm 0.0590”- 0.0589”
Pink 1.495-1.492 mm 0.0589”- 0.0587”
Red 1.492-1.489 mm 0.0587”- 0.0586”
this was taken from "the definitive gsr engine build article" at http://www.boosted-hybrid.com/viewtopic.php?t=326
Blue 2.013-2.010 mm 0.0793”- 0.0791”
Black 2.010-2.007 mm 0.0791”- 0.0790”
Brown 2.007-2.004 mm 0.0790”- 0.0789”
Green 2.004-2.001 mm 0.0789”- 0.0788”
Yellow 2.001-1.998 mm 0.0788”- 0.0787”
Pink 1.998-1.995 mm 0.0787”- 0.0785”
Red 1.995-1.992 mm 0.0785”- 0.0783”
Rod bearing thickness by color
Blue 1.510-1.507 mm 0.0594”- 0.0593”
Black 1.507-1.504 mm 0.0593”- 0.0592”
Brown 1.504-1.501 mm 0.0592”- 0.0591”
Green 1.501-1.498 mm 0.0591”- 0.0590”
Yellow 1.498-1.495 mm 0.0590”- 0.0589”
Pink 1.495-1.492 mm 0.0589”- 0.0587”
Red 1.492-1.489 mm 0.0587”- 0.0586”
this was taken from "the definitive gsr engine build article" at http://www.boosted-hybrid.com/viewtopic.php?t=326
<TABLE WIDTH="90%" CELLSPACING=0 CELLPADDING=0 ALIGN=CENTER><TR><TD>Quote, originally posted by Publius1775 »</TD></TR><TR><TD CLASS="quote">Main Bearing thickness by color
Blue 2.013-2.010 mm 0.0793”- 0.0791”
Black 2.010-2.007 mm 0.0791”- 0.0790”
Brown 2.007-2.004 mm 0.0790”- 0.0789”
Green 2.004-2.001 mm 0.0789”- 0.0788”
Yellow 2.001-1.998 mm 0.0788”- 0.0787”
Pink 1.998-1.995 mm 0.0787”- 0.0785”
Red 1.995-1.992 mm 0.0785”- 0.0783”
Rod bearing thickness by color
Blue 1.510-1.507 mm 0.0594”- 0.0593”
Black 1.507-1.504 mm 0.0593”- 0.0592”
Brown 1.504-1.501 mm 0.0592”- 0.0591”
Green 1.501-1.498 mm 0.0591”- 0.0590”
Yellow 1.498-1.495 mm 0.0590”- 0.0589”
Pink 1.495-1.492 mm 0.0589”- 0.0587”
Red 1.492-1.489 mm 0.0587”- 0.0586”
this was taken from "the definitive gsr engine build article" at http://www.boosted-hybrid.com/viewtopic.php?t=326</TD></TR></TABLE>
Thanks lots man!
Blue 2.013-2.010 mm 0.0793”- 0.0791”
Black 2.010-2.007 mm 0.0791”- 0.0790”
Brown 2.007-2.004 mm 0.0790”- 0.0789”
Green 2.004-2.001 mm 0.0789”- 0.0788”
Yellow 2.001-1.998 mm 0.0788”- 0.0787”
Pink 1.998-1.995 mm 0.0787”- 0.0785”
Red 1.995-1.992 mm 0.0785”- 0.0783”
Rod bearing thickness by color
Blue 1.510-1.507 mm 0.0594”- 0.0593”
Black 1.507-1.504 mm 0.0593”- 0.0592”
Brown 1.504-1.501 mm 0.0592”- 0.0591”
Green 1.501-1.498 mm 0.0591”- 0.0590”
Yellow 1.498-1.495 mm 0.0590”- 0.0589”
Pink 1.495-1.492 mm 0.0589”- 0.0587”
Red 1.492-1.489 mm 0.0587”- 0.0586”
this was taken from "the definitive gsr engine build article" at http://www.boosted-hybrid.com/viewtopic.php?t=326</TD></TR></TABLE>
Thanks lots man!
<TABLE WIDTH="90%" CELLSPACING=0 CELLPADDING=0 ALIGN=CENTER><TR><TD>Quote, originally posted by wickedEFguy »</TD></TR><TR><TD CLASS="quote">this should help out too
</TD></TR></TABLE>
i have that. i was asking what size each color represented.
Thanks anyways.
</TD></TR></TABLE>i have that. i was asking what size each color represented.
Thanks anyways.
Thread
Thread Starter
Forum
Replies
Last Post
earl
Forced Induction
26
Jan 11, 2020 09:11 PM
earl
Engine Machining & Assembly
4
Jun 8, 2012 09:38 AM
earl
All Motor / Naturally Aspirated
0
Dec 25, 2003 10:04 PM




