Nitto Neo-Gen Tire?
MAJOR ADVANTAGES
All-Season Performance (mud and snow)
V and Z performance rated
Optimized dry performance for improved handling
3-D tread blocks
Excellent cornering and handling
Attractive tread design
High speed stability
Designed to wear evenly on lowered cars with negative camber <------
is this foreals? anyone tried out this tire yet??
205/50R16 91V 10 24.07 8.07 5.5-(6.5)-7.5 1356 @ 50
*205/45R16 87V 10 23.26 8.07 6.5-(7.0)-7.5 1201 @ 50
*205/40R16 83V 10 22.46 8.07 7.0-(7.5)-8.0 1074 @ 50
*205/40ZR17 84W 10 23.46 8.07 7.0-(7.5)-8.0 1102 @50
*215/45ZR17 87W 10 24.62 8.46 (7.0)-8.0 1201 @ 44
*215/40ZR17 87W 10 23.77 8.46 7.0-(7.5)-8.5 1201 @ 50
*225/45ZR17 94W 10 24.97 8.86 7.0-(7.5)-8.5 1477 @ 50
*205/40ZR18 86W 10 24.46 8.07 7.0-(7.5)-8.0 1168 @ 50
*215/40ZR18 89W 10 24.77 8.46 7.0-(7.5)-8.5 1279 @ 50
*215/35ZR18 84W 10 23.93 8.46 7.0-(7.5)-8.0 1102 @ 50
*225/40ZR18 92W 10 25.09 8.86 7.5-(8.0)-9.0 1389 @ 50
*215/35ZR19 85W 10 24.93 8.46 7.0-(7.5)-8.0 1135 @ 50
no 205/50/15!! noo!
*205/45R16 87V 10 23.26 8.07 6.5-(7.0)-7.5 1201 @ 50
*205/40R16 83V 10 22.46 8.07 7.0-(7.5)-8.0 1074 @ 50
*205/40ZR17 84W 10 23.46 8.07 7.0-(7.5)-8.0 1102 @50
*215/45ZR17 87W 10 24.62 8.46 (7.0)-8.0 1201 @ 44
*215/40ZR17 87W 10 23.77 8.46 7.0-(7.5)-8.5 1201 @ 50
*225/45ZR17 94W 10 24.97 8.86 7.0-(7.5)-8.5 1477 @ 50
*205/40ZR18 86W 10 24.46 8.07 7.0-(7.5)-8.0 1168 @ 50
*215/40ZR18 89W 10 24.77 8.46 7.0-(7.5)-8.5 1279 @ 50
*215/35ZR18 84W 10 23.93 8.46 7.0-(7.5)-8.0 1102 @ 50
*225/40ZR18 92W 10 25.09 8.86 7.5-(8.0)-9.0 1389 @ 50
*215/35ZR19 85W 10 24.93 8.46 7.0-(7.5)-8.0 1135 @ 50
no 205/50/15!! noo!
<TABLE WIDTH="90%" CELLSPACING=0 CELLPADDING=0 ALIGN=CENTER><TR><TD>Quote, originally posted by 88 rex »</TD></TR><TR><TD CLASS="quote">Pretty lame to make a performance tire and not offer it to such a large market of 15 in wheels......Design looks neat, just curious about performance.</TD></TR></TABLE>
i agree!! wth!!
nitto = neo gen
i agree!! wth!!
nitto = neo gen
Thread
Thread Starter
Forum
Replies
Last Post




