LS Tranny Questions
http://www.team-integra.net/se...ID=43
Transmission
Model RS, LS, GS, SE
(4-Speed Automatic) RS, LS, GS, SE
(5-Speed Manual) GS-R
(5-Speed Manual) Type R
(5-Speed Manual)
1st 2.722 3.230 3.230 3.230
2nd 1.468 1.900 1.900 2.105
3rd 0.975 1.269 1.360 1.458
4th 0.638 0.966 1.034 1.107
5th --- 0.714 0.787 0.848
Final Drive 4.357 4.266 4.400 4.400
Reverse 1.954 3.000 3.000 3.000
http://www.team-integra.net/se...s.asp
https://honda-tech.com/zerothread?id=513993
Transmission
Model RS, LS, GS, SE
(4-Speed Automatic) RS, LS, GS, SE
(5-Speed Manual) GS-R
(5-Speed Manual) Type R
(5-Speed Manual)
1st 2.722 3.230 3.230 3.230
2nd 1.468 1.900 1.900 2.105
3rd 0.975 1.269 1.360 1.458
4th 0.638 0.966 1.034 1.107
5th --- 0.714 0.787 0.848
Final Drive 4.357 4.266 4.400 4.400
Reverse 1.954 3.000 3.000 3.000
http://www.team-integra.net/se...s.asp
https://honda-tech.com/zerothread?id=513993
Thread
Thread Starter
Forum
Replies
Last Post
Acura_I-RS
Acura Integra
1
Dec 11, 2002 04:58 PM



