Fuel capacity for fourth gen?
Just a really basic question, trying to figure out gas milaege with the new H22. I saw it once as 17 gal., but i didnt know if that was totally accurate. That would mean I was gettin like 17 mpg. Doesnt sound right, or does it? hmmmm. Anyway, Im getting around 340 on a tank, 380 if i ***** foot it the whole time. thx in adv.
well here what you can do..
fill in the gas right now, reset your trip meter.
next time you refil, mark down how many gallon you pump in til your
car is full, take the number in the trip meter and / from gallon of gas you fill in.
mileage/gallon of gas =mpeg(sp)
fill in the gas right now, reset your trip meter.
next time you refil, mark down how many gallon you pump in til your
car is full, take the number in the trip meter and / from gallon of gas you fill in.
mileage/gallon of gas =mpeg(sp)
Trending Topics
Date Miles Gallons Total Cost MPG
08/19/01 260.8 12.168 $18.24 $1.50 21.4
08/20/01 216.7 13.929 $25.06 $1.80 15.6
08/26/01 301.0 12.864 $22.50 $1.75 23.4
09/09/01 253.6 13.490 $24.27 $1.80 18.8
09/28/01 274.4 13.259 $22.79 $1.72 20.7
10/10/01 243.1 12.766 $22.33 $1.75 19.0
10/19/01 278.9 11.662 $19.00 $1.63 23.9
10/31/01 234.4 13.259 $22.00 $1.66 17.7
11/11/01 244.2 12.062 $18.08 $1.50 20.2
11/19/01 327.1 13.945 $20.35 $1.46 23.5
11/29/01 274.7 13.423 $19.85 $1.48 20.5
12/08/01 128.7 9.918 $11.49 $1.16 13.0
12/09/01 127.1 10.748 $12.46 $1.16 11.8
12/14/01 351.6 13.974 $20.39 $1.46 25.2
12/30/01 219.2 12.595 $18.25 $1.45 17.4
01/08/02 295.2 13.680 $19.55 $1.43 21.6
01/23/02 281.2 12.689 $18.13 $1.43 22.2
02/04/02 291.0 14.257 $20.37 $1.43 20.4
02/16/02 295.6 10.656 $13.20 $1.24 27.7
02/17/02 108.8 7.227 $8.95 $1.24 15.1
02/17/02 96.5 7.027 $8.71 $1.24 13.7
02/22/02 348.3 13.743 $18.81 $1.37 25.3
02/23/02 279.6 10.731 $13.30 $1.24 26.1
02/23/02 127.1 9.712 $12.03 $1.24 13.1
02/24/02 104.9 8.068 $10.00 $1.24 13.0
02/27/02 342.6 13.031 $16.93 $1.30 26.3
03/11/02 275.5 13.849 $20.48 $1.48 19.9
03/29/02 245.6 14.093 $23.52 $1.67 17.4
04/11/02 273.4 14.012 $23.25 $1.66 19.5
04/20/02 274.7 14.066 $23.90 $1.70 19.5
05/06/02 244.9 13.735 $25.95 $1.89 17.8
05/24/02 261.2 14.061 $24.59 $1.75 18.6
06/05/02 272.4 13.091 $22.77 $1.74 20.8
06/17/02 239.5 13.600 $21.75 $1.60 17.6
06/26/02 233.1 13.961 $24.00 $1.72 16.7
07/07/02 358.3 19.186 $32.49 $1.69 18.7
07/15/02 284.4 14.162 $24.06 $1.70 20.1
07/31/02 248.6 13.470 $21.54 $1.60 18.5
08/16/02 238.3 13.962 $24.00 $1.72 17.1
08/24/02 267.5 13.227 $22.47 $1.70 20.2
09/12/02 229.8 13.667 $21.85 $1.60 16.8
09/29/02 248.1 13.550 $23.02 $1.70 18.3
10/13/02 241.1 14.660 $25.35 $1.73 16.4
11/03/02 219.3 12.508 $21.75 $1.74 17.5
11/11/02 299.7 13.470 $24.23 $1.80 22.2
12/17/02 254.4 13.265 $23.60 $1.78 19.2
01/04/03 254.3 14.496 $25.50 $1.76 17.5
01/25/03 285.0 13.893 $24.99 $1.80 20.5
God, premium was $1.12 in Danville...
[Modified by 4doorH22, 4:48 PM 3/7/2003]
08/19/01 260.8 12.168 $18.24 $1.50 21.4
08/20/01 216.7 13.929 $25.06 $1.80 15.6
08/26/01 301.0 12.864 $22.50 $1.75 23.4
09/09/01 253.6 13.490 $24.27 $1.80 18.8
09/28/01 274.4 13.259 $22.79 $1.72 20.7
10/10/01 243.1 12.766 $22.33 $1.75 19.0
10/19/01 278.9 11.662 $19.00 $1.63 23.9
10/31/01 234.4 13.259 $22.00 $1.66 17.7
11/11/01 244.2 12.062 $18.08 $1.50 20.2
11/19/01 327.1 13.945 $20.35 $1.46 23.5
11/29/01 274.7 13.423 $19.85 $1.48 20.5
12/08/01 128.7 9.918 $11.49 $1.16 13.0
12/09/01 127.1 10.748 $12.46 $1.16 11.8
12/14/01 351.6 13.974 $20.39 $1.46 25.2
12/30/01 219.2 12.595 $18.25 $1.45 17.4
01/08/02 295.2 13.680 $19.55 $1.43 21.6
01/23/02 281.2 12.689 $18.13 $1.43 22.2
02/04/02 291.0 14.257 $20.37 $1.43 20.4
02/16/02 295.6 10.656 $13.20 $1.24 27.7
02/17/02 108.8 7.227 $8.95 $1.24 15.1
02/17/02 96.5 7.027 $8.71 $1.24 13.7
02/22/02 348.3 13.743 $18.81 $1.37 25.3
02/23/02 279.6 10.731 $13.30 $1.24 26.1
02/23/02 127.1 9.712 $12.03 $1.24 13.1
02/24/02 104.9 8.068 $10.00 $1.24 13.0
02/27/02 342.6 13.031 $16.93 $1.30 26.3
03/11/02 275.5 13.849 $20.48 $1.48 19.9
03/29/02 245.6 14.093 $23.52 $1.67 17.4
04/11/02 273.4 14.012 $23.25 $1.66 19.5
04/20/02 274.7 14.066 $23.90 $1.70 19.5
05/06/02 244.9 13.735 $25.95 $1.89 17.8
05/24/02 261.2 14.061 $24.59 $1.75 18.6
06/05/02 272.4 13.091 $22.77 $1.74 20.8
06/17/02 239.5 13.600 $21.75 $1.60 17.6
06/26/02 233.1 13.961 $24.00 $1.72 16.7
07/07/02 358.3 19.186 $32.49 $1.69 18.7
07/15/02 284.4 14.162 $24.06 $1.70 20.1
07/31/02 248.6 13.470 $21.54 $1.60 18.5
08/16/02 238.3 13.962 $24.00 $1.72 17.1
08/24/02 267.5 13.227 $22.47 $1.70 20.2
09/12/02 229.8 13.667 $21.85 $1.60 16.8
09/29/02 248.1 13.550 $23.02 $1.70 18.3
10/13/02 241.1 14.660 $25.35 $1.73 16.4
11/03/02 219.3 12.508 $21.75 $1.74 17.5
11/11/02 299.7 13.470 $24.23 $1.80 22.2
12/17/02 254.4 13.265 $23.60 $1.78 19.2
01/04/03 254.3 14.496 $25.50 $1.76 17.5
01/25/03 285.0 13.893 $24.99 $1.80 20.5
God, premium was $1.12 in Danville...
[Modified by 4doorH22, 4:48 PM 3/7/2003]
Wow Dave...that is...er...very detailed
I was kinda hoping you would forget about that liter of ATE I "borrowed" from ya...I bet thats logged as well 
-ryan
I was kinda hoping you would forget about that liter of ATE I "borrowed" from ya...I bet thats logged as well 
-ryan
Thread
Thread Starter
Forum
Replies
Last Post
c1v1c98
Honda Prelude
3
Nov 23, 2008 07:57 AM




