BAR Honda 3rd in 1st Qualifying!
since alot of members are are interested in Forumula 1, here are the live results after prelimanary Qualifying!
2 Hondas in the Top 6........
Go the HONDAS!!!
1. 2 BARRICHELLO Ferrari B 1'26"372 221.030 Km/h 3
2. 6 RAIKKONEN McLaren Mercedes M 1'26"551 + 0'00"179 3
3. 16 VILLENEUVE BAR Honda B 1'26"832 + 0'00"460 3
4. 1 M.SCHUMACHER Ferrari B 1'27"103 + 0'00"731 3
5. 17 BUTTON BAR Honda B 1'27"159 + 0'00"787 3
6. 5 COULTHARD McLaren Mercedes M 1'27"242 + 0'00"870 3
7. 8 ALONSO Renault M 1'27"255 + 0'00"883 3
8. 20 PANIS Toyota M 1'27"352 + 0'00"980 3
9. 7 TRULLI Renault M 1'27"411 + 0'01"039 3
10. 3 MONTOYA Williams BMW M 1'27"450 + 0'01"078 3
11. 21 DA MATTA Toyota M 1'27"478 + 0'01"106 3
12. 9 HEIDFELD Sauber Petronas B 1'27"510 + 0'01"138 3
13. 10 FRENTZEN Sauber Petronas B 1'27"563 + 0'01"191 3
14. 11 FISICHELLA Jordan Ford B 1'27"633 + 0'01"261 3
15. 14 WEBBER Jaguar Cosworth M 1'27"675 + 0'01"303 3
16. 4 R.SCHUMACHER Williams BMW M 1'28"266 + 0'01"894 3
17. 12 FIRMAN Jordan Ford B 1'29"977 + 0'03"605 3
18. 19 VERSTAPPEN Minardi Cosworth B 1'30"053 + 0'03"681 3
19. 15 PIZZONIA Jaguar Cosworth M 1'30"092 + 0'03"720 3
20. 18 WILSON Minardi Cosworth B 1'30"479 + 0'04"107 3
2 Hondas in the Top 6........
Go the HONDAS!!!1. 2 BARRICHELLO Ferrari B 1'26"372 221.030 Km/h 3
2. 6 RAIKKONEN McLaren Mercedes M 1'26"551 + 0'00"179 3
3. 16 VILLENEUVE BAR Honda B 1'26"832 + 0'00"460 3
4. 1 M.SCHUMACHER Ferrari B 1'27"103 + 0'00"731 3
5. 17 BUTTON BAR Honda B 1'27"159 + 0'00"787 3
6. 5 COULTHARD McLaren Mercedes M 1'27"242 + 0'00"870 3
7. 8 ALONSO Renault M 1'27"255 + 0'00"883 3
8. 20 PANIS Toyota M 1'27"352 + 0'00"980 3
9. 7 TRULLI Renault M 1'27"411 + 0'01"039 3
10. 3 MONTOYA Williams BMW M 1'27"450 + 0'01"078 3
11. 21 DA MATTA Toyota M 1'27"478 + 0'01"106 3
12. 9 HEIDFELD Sauber Petronas B 1'27"510 + 0'01"138 3
13. 10 FRENTZEN Sauber Petronas B 1'27"563 + 0'01"191 3
14. 11 FISICHELLA Jordan Ford B 1'27"633 + 0'01"261 3
15. 14 WEBBER Jaguar Cosworth M 1'27"675 + 0'01"303 3
16. 4 R.SCHUMACHER Williams BMW M 1'28"266 + 0'01"894 3
17. 12 FIRMAN Jordan Ford B 1'29"977 + 0'03"605 3
18. 19 VERSTAPPEN Minardi Cosworth B 1'30"053 + 0'03"681 3
19. 15 PIZZONIA Jaguar Cosworth M 1'30"092 + 0'03"720 3
20. 18 WILSON Minardi Cosworth B 1'30"479 + 0'04"107 3
15. 14 WEBBER Jaguar Cosworth M 1'27"675 + 0'01"303 3
18. 19 VERSTAPPEN Minardi Cosworth B 1'30"053 + 0'03"681 3
19. 15 PIZZONIA Jaguar Cosworth M 1'30"092 + 0'03"720 3
20. 18 WILSON Minardi Cosworth B 1'30"479 + 0'04"107 3
18. 19 VERSTAPPEN Minardi Cosworth B 1'30"053 + 0'03"681 3
19. 15 PIZZONIA Jaguar Cosworth M 1'30"092 + 0'03"720 3
20. 18 WILSON Minardi Cosworth B 1'30"479 + 0'04"107 3
Was a rollercoaster of an evening..first the both Hondas blow their engines 16 minutes into practice, then they pull this and do really well in qualifying. So glad F1 is back!
"Cautiously Optimistic" should be everyones mood.
"Cautiously Optimistic" should be everyones mood.
Trending Topics
Cool!
Please do not put results in the title of your post.... Please put "Race or Results Spoiler" ...it is a common courtesy. I get to see it in 2hrs and now....
Victor Penner
Please do not put results in the title of your post.... Please put "Race or Results Spoiler" ...it is a common courtesy. I get to see it in 2hrs and now....
Victor Penner
Go BAR!!! Qualifying will be back on at 2 AM EST tonight, for all you late nighters.
-Victor
-Victor
[Modified by ITRbroham, 11:26 PM 3/6/2003]
If Honda can overcome the reliability issues they have been having they should have a fantastic year - I'm excited.
Today's qualifying is going to be quite the show as teams have to qualify with their race fuel load...
[Modified by Flux, 7:34 AM 3/7/2003]
Today's qualifying is going to be quite the show as teams have to qualify with their race fuel load...
[Modified by Flux, 7:34 AM 3/7/2003]
Honda-Tech Member
Joined: Feb 2000
Posts: 4,675
Likes: 1
From: Toronto, Canada currently residing in ATL, GA, USA
I don't think Mugen is involved with BAR are they. Mugen had a works engine last year.
Wasn't Toyota supposed to be entering the FI field this year??
Jacques is Canadian
Wasn't Toyota supposed to be entering the FI field this year??
Jacques is Canadian
I don't think Mugen is involved with BAR are they. Mugen had a works engine last year.
Wasn't Toyota supposed to be entering the FI field this year??
Jacques is Canadian
Wasn't Toyota supposed to be entering the FI field this year??
Jacques is Canadian
This is Toyota's second year in F1 - and they ARE doing everything (chassis + engine). Ferrari is the only other team to develop the entire car themselves.
Schumi is sandbagging
. Did anyone catch that the designer of the current BAR car just came from Ferrari and the new BAR car is a spitting image of the F2002?
Brian
[Modified by Brian*Blue95M3, 6:02 AM 3/7/2003]
. Did anyone catch that the designer of the current BAR car just came from Ferrari and the new BAR car is a spitting image of the F2002?Brian
[Modified by Brian*Blue95M3, 6:02 AM 3/7/2003]
Schumi is sandbagging
. Did anyone catch that the designer of the current BAR car just came from Ferrari and the new BAR car is a spitting image of the F2002?
. Did anyone catch that the designer of the current BAR car just came from Ferrari and the new BAR car is a spitting image of the F2002?
Oh well, I was half asleep
. 10pm was way past my bed time. I'm going to have to take a nap before the start of the race this weekend. That'll be a long day 
Brian
. 10pm was way past my bed time. I'm going to have to take a nap before the start of the race this weekend. That'll be a long day 
Brian
Did anyone catch that the designer of the current BAR car just came from Ferrari and the new BAR car is a spitting image of the F2002?
Actually, that was in reference to the new Williams car. I think they made a comment that the new BAR looks like last years McLaren...
Actually, that was in reference to the new Williams car. I think they made a comment that the new BAR looks like last years McLaren...
Mugen's last year in F1 was in 2000 with Jordan.
Also, Honda is involved with the chassis development/aero package with BAR, and even more so this year. However the chassis is still built by BAR (unlike Ferrari, Toyota and I think Renault.)
[Modified by Jetydosa, 1:29 PM 3/7/2003]





!