spring national results
q1
bello 10.4
tim grey 10.21
loan 10.22
gavio 10.01
marc p 10.24
ken v 11.1
sfwd
everly 9.2
roland 10.13
roger 9.80
allan j 11.77
franklin 9.57
pro stock
reynolds 9.20
lookofsky 10.53
bello 10.4
tim grey 10.21
loan 10.22
gavio 10.01
marc p 10.24
ken v 11.1
sfwd
everly 9.2
roland 10.13
roger 9.80
allan j 11.77
franklin 9.57
pro stock
reynolds 9.20
lookofsky 10.53
Trending Topics
Pro Stock
Round: Q3
Lane Name Number Dial In R/T ET MPH
L Eric Medina 2000 0.00 .144 53.415 0.00
R Jonathan Reynolds 2201 0.00 .102 9.169 149.00
L
R Jeremy Lookofsky 2 0.00 .147 9.016 148.22 !!!!!
Round: Q3
Lane Name Number Dial In R/T ET MPH
L Eric Medina 2000 0.00 .144 53.415 0.00
R Jonathan Reynolds 2201 0.00 .102 9.169 149.00
L
R Jeremy Lookofsky 2 0.00 .147 9.016 148.22 !!!!!
Sport FWD
Round: Q3
Lane Name Number Dial In R/T ET MPH
L Chris Miller 121 16.20 .460 9.776 111.12
R Felix Medina 1510 16.20 .144 8.919 168.26
L 6696 14.08 .541 12.752 113.09
R Kevin Van Natten 1322 14.08 2.601 14.977 76.64
L Ricky Silva 184G 12.75 .201 9.888 149.76
R Brian Kilby 1875 12.75 .321 14.035 126.18
Badass side by side
L Franklin Vu 1245 12.75 .318 9.277 161.75
R Roland Blanco 104E 12.75 .202 9.188 166.52
L Manny Reyes 8278 12.75 .435 17.617 117.64
R Allan Jimenez 109Z 12.75 .205 9.237 152.50
L David Campos 5132 12.75 .831 13.276 110.76
R Kyle Korersic 189K 12.75 .797 10.506 130.34
L Billy Sansing 710 12.75 .399 11.041 94.91
R Roger Quarcoopome 1226 12.75 .198 10.762 98.99
L
R Todd Pavics 182K 11.25 5.725 0.000 0.000
L
R Rick Everley 1376 11.25 .172 10.661 159.87
Round: Q3
Lane Name Number Dial In R/T ET MPH
L Chris Miller 121 16.20 .460 9.776 111.12
R Felix Medina 1510 16.20 .144 8.919 168.26
L 6696 14.08 .541 12.752 113.09
R Kevin Van Natten 1322 14.08 2.601 14.977 76.64
L Ricky Silva 184G 12.75 .201 9.888 149.76
R Brian Kilby 1875 12.75 .321 14.035 126.18
Badass side by side
L Franklin Vu 1245 12.75 .318 9.277 161.75
R Roland Blanco 104E 12.75 .202 9.188 166.52
L Manny Reyes 8278 12.75 .435 17.617 117.64
R Allan Jimenez 109Z 12.75 .205 9.237 152.50
L David Campos 5132 12.75 .831 13.276 110.76
R Kyle Korersic 189K 12.75 .797 10.506 130.34
L Billy Sansing 710 12.75 .399 11.041 94.91
R Roger Quarcoopome 1226 12.75 .198 10.762 98.99
L
R Todd Pavics 182K 11.25 5.725 0.000 0.000
L
R Rick Everley 1376 11.25 .172 10.661 159.87
All Motor
Round: Q3
Lane Name Number Dial In R/T ET MPH
L Jake Gavio 720 0.00 .145 10.134 132.27
R Jeffrey Rosario 6969 0.00 .325 10.635 125.27
L Jose Bello 6658 0.00 .168 10.217 130.35
R Ken Vallis 1989 0.00 .404 11.238 125.26
L Marc Podkowik 2020 0.00 .195 27.777 0.00
R Tim Grey 1020 0.00 .114 10.248 130.69
L Dennis Melendez 5216 0.00 .148 44.554 0.00
R David Carrion 6656 0.00 .186 10.988 124.21
L
R 5007 0.00 .323 10.543 125.31
Round: Q3
Lane Name Number Dial In R/T ET MPH
L Jake Gavio 720 0.00 .145 10.134 132.27
R Jeffrey Rosario 6969 0.00 .325 10.635 125.27
L Jose Bello 6658 0.00 .168 10.217 130.35
R Ken Vallis 1989 0.00 .404 11.238 125.26
L Marc Podkowik 2020 0.00 .195 27.777 0.00
R Tim Grey 1020 0.00 .114 10.248 130.69
L Dennis Melendez 5216 0.00 .148 44.554 0.00
R David Carrion 6656 0.00 .186 10.988 124.21
L
R 5007 0.00 .323 10.543 125.31
10.50 Index
Round: Q3
Lane Name Number Dial In R/T ET MPH
L Anthony Morales 4218 10.50 .424 10.568 135.52
R Carlos Mendez 4431 10.50 .277 11.039 133.96
L Orlando Suarez 3009 10.50 -.008 26.499 24.09
R Luis Espinal 5129 10.50 .157 10.236 118.48
L Angel Alvarado 6660 10.50 .208 10.626 140.43
R 5123 0.00 .275 11.096 124.25
L Joel Galarza 0714 10.50 .949 38.532 0.00
R Steven Oliveira 144P 10.50 .124 10.204 142.04
L Robert Ingles 5022 10.50 .145 10.698 139.10
R Keith Ertl 1111 10.50 .566 10.910 131.18
L Miguel Figueroa 0207 10.50 .554 9.653 154.72
R Edqin Martinez 6719 10.50 .249 11.146 119.73
L Randy Lopez 4014 10.50 .449 13.859 103.58
R 5174 0.00 .287 10.659 118.33
L 0.00 .382 13.018 100.55
R 6700 0.00 0.000 0.00
Round: Q3
Lane Name Number Dial In R/T ET MPH
L Anthony Morales 4218 10.50 .424 10.568 135.52
R Carlos Mendez 4431 10.50 .277 11.039 133.96
L Orlando Suarez 3009 10.50 -.008 26.499 24.09
R Luis Espinal 5129 10.50 .157 10.236 118.48
L Angel Alvarado 6660 10.50 .208 10.626 140.43
R 5123 0.00 .275 11.096 124.25
L Joel Galarza 0714 10.50 .949 38.532 0.00
R Steven Oliveira 144P 10.50 .124 10.204 142.04
L Robert Ingles 5022 10.50 .145 10.698 139.10
R Keith Ertl 1111 10.50 .566 10.910 131.18
L Miguel Figueroa 0207 10.50 .554 9.653 154.72
R Edqin Martinez 6719 10.50 .249 11.146 119.73
L Randy Lopez 4014 10.50 .449 13.859 103.58
R 5174 0.00 .287 10.659 118.33
L 0.00 .382 13.018 100.55
R 6700 0.00 0.000 0.00
11.50 Index
Round: Q3
Lane Name Number Dial In R/T ET MPH
L Kenny Ayala 4341 11.50 1.760 23.360 0.00
R Steven Rivera 6700 11.50 -.221 12.403 99.84
L 4367 0.00 .452 11.319 126.02
R Luciano Rosado 5175 11.50 .477 12.136 111.83
L Andrew Solano 4058 11.50 .317 11.218 126.35
R Larry Alicea 5126 11.50 .313 11.367 120.09
L Jerome Moore 4185 11.50 .568 12.976 118.61
R Dave Devera 8008 11.50 .721 11.680 124.50
L Peter Church 856 11.50 .261 37.386 0.00
R Terry Cheung 4240 0.00 .175 12.272 117.97
L David Consentino 1451 11.50 0.000 0.00
R Jose Ortiz 4278 11.50 2.009 13.242 117.70
L Nazeek Hurling 7592 11.50 .495 11.437 115.94
R Joseph Torres 7575 11.50 .246 11.931 112.21
L Tony Yokuditis 5127 11.50 .305 11.338 127.76
R Juan Rios 9411 11.50 .202 11.513 102.88
L Janathan Marmol 6696 11.50 .586 11.505 110.45
R Mike Carmona 8365 11.50 .234 12.226 112.20
L Dan Ievin 6714 11.50 .456 15.310 120.34
R Sandra Thomas 1226 11.50 -.024 12.053 108.72
L Michael Lofaro 6713 11.50 .854 12.404 111.21
R Felipe Mendez 5140 11.50 .396 11.053 119.45
L Brian Clough 6697 11.50 2.553 11.214 122.43
R Charles Krause Jr 4016 11.50 .147 12.741 105.32
L Kris Castagliola 8149 11.50 .293 12.910 107.82
R Carlos Vasquez 7220 11.50 .810 11.002 108.93
Round: Q3
Lane Name Number Dial In R/T ET MPH
L Kenny Ayala 4341 11.50 1.760 23.360 0.00
R Steven Rivera 6700 11.50 -.221 12.403 99.84
L 4367 0.00 .452 11.319 126.02
R Luciano Rosado 5175 11.50 .477 12.136 111.83
L Andrew Solano 4058 11.50 .317 11.218 126.35
R Larry Alicea 5126 11.50 .313 11.367 120.09
L Jerome Moore 4185 11.50 .568 12.976 118.61
R Dave Devera 8008 11.50 .721 11.680 124.50
L Peter Church 856 11.50 .261 37.386 0.00
R Terry Cheung 4240 0.00 .175 12.272 117.97
L David Consentino 1451 11.50 0.000 0.00
R Jose Ortiz 4278 11.50 2.009 13.242 117.70
L Nazeek Hurling 7592 11.50 .495 11.437 115.94
R Joseph Torres 7575 11.50 .246 11.931 112.21
L Tony Yokuditis 5127 11.50 .305 11.338 127.76
R Juan Rios 9411 11.50 .202 11.513 102.88
L Janathan Marmol 6696 11.50 .586 11.505 110.45
R Mike Carmona 8365 11.50 .234 12.226 112.20
L Dan Ievin 6714 11.50 .456 15.310 120.34
R Sandra Thomas 1226 11.50 -.024 12.053 108.72
L Michael Lofaro 6713 11.50 .854 12.404 111.21
R Felipe Mendez 5140 11.50 .396 11.053 119.45
L Brian Clough 6697 11.50 2.553 11.214 122.43
R Charles Krause Jr 4016 11.50 .147 12.741 105.32
L Kris Castagliola 8149 11.50 .293 12.910 107.82
R Carlos Vasquez 7220 11.50 .810 11.002 108.93
Eliminations first round
Pro Stock
Round: E1
Lane Name Number Dial In R/T ET MPH
L Eric Medina 2000 0.00 .342 13.764 79.42
R Jonathan Reynolds 2201 0.00 .088 9.129 148.74 W
L
R Jeremy Lookofsky 2 0.00 .212 11.780 65.50 W
Pro Stock
Round: E1
Lane Name Number Dial In R/T ET MPH
L Eric Medina 2000 0.00 .342 13.764 79.42
R Jonathan Reynolds 2201 0.00 .088 9.129 148.74 W
L
R Jeremy Lookofsky 2 0.00 .212 11.780 65.50 W
Anybody no what's up with van nattens car? Havnt seen any numbers out of it this weekend. And just heard miller ran a 8.9 with a red light in ccc's car?


