2011 GLD Import Wars - Points Standings as of April 17th
Super Mod
1) 118............................................... ................................50
2) 102............................................... ................................40
3) 119............................................... ................................30
4) 111............................................... ................................30
5) 115............................................... ................................20
6) S44............................................... ................................20
7) 116............................................... ................................20
8) 120............................................... ................................10
9) 112............................................... ................................10
10) 117............................................... ..............................10
11) 103............................................... ..............................10
12) 101............................................... ..............................10
13) 114............................................... ..............................10
Super Quick
1) 340....Dale Janus............................................. ..........40
2) 311............................................... .............................30
3) 327............................................... .............................20
4) 326............................................... .............................10
5) 316............................................... ..............................0
Pro Street
1) 512............................................... .....……................20
2) 511............................................... ............…….........10
If you know your car number please let me know so I can attach names to the points.
Thanks,
1) 118............................................... ................................50
2) 102............................................... ................................40
3) 119............................................... ................................30
4) 111............................................... ................................30
5) 115............................................... ................................20
6) S44............................................... ................................20
7) 116............................................... ................................20
8) 120............................................... ................................10
9) 112............................................... ................................10
10) 117............................................... ..............................10
11) 103............................................... ..............................10
12) 101............................................... ..............................10
13) 114............................................... ..............................10
Super Quick
1) 340....Dale Janus............................................. ..........40
2) 311............................................... .............................30
3) 327............................................... .............................20
4) 326............................................... .............................10
5) 316............................................... ..............................0
Pro Street
1) 512............................................... .....……................20
2) 511............................................... ............…….........10
If you know your car number please let me know so I can attach names to the points.
Thanks,
Thread
Thread Starter
Forum
Replies
Last Post
gandhisan
Acura Integra Type-R
3
Dec 1, 2002 01:08 PM




