NSCRA May 3rd 2009 Season Opener Results
We are underway in round two of qualifying here at the NSCRA Season Opener at Palm Beach International Raceway. Internet use has been limited for us unfortunately - but here are results from round 1:
South Florida Turbo True Street:
1. Chris Green '02 Audi 10.809 @ 141.94
2. Mohamed Rustam '95 Lexus 11.014 @ 116.34
3. Silvio Leal '95 Nissan 11.513 @ 133.39
4. David Pinto '09 GTR 11.703 @ 121.10
5. Pete Soto '06 EVO 11.840 @ 117.55
6. Feyaz Khan '93 Lexus 12.087 @ 118.22
7. Andre Cargill '95 240 SX 14.812 @ 84.94
8. Gregory Morris 18.053 @ 82.91
Phantom Grip Street Outlaw 4-Cylinder
1. Hector Santana '82 Starlet 10.047 @ 135.70
2. Rodolfo Mercado Honda Civic 10.098 @ 158.26
3. Diego Hernandez '93 Honda 10.202 @ 145.42
4. Jeremy Alderman '93 Honda 10.470 @ 139.43
5. Darnell Paul '94 Civic 10.667 @ 134.66
6. Anthony Massburg '05 EVO 10.710 @ 153.13
7. Steven Thomson '96 Civic 10.864 @ 129.17
8. Richard Anstigueta '93 Civic 10.925 @ 120.92
9. David Marks Honda Civic 11.051 @ 134.26
10. Alfredo Morales '94 Honda 11.424 @ 143.96
11. Ryan Chin '99 Acura Integra 11.481 @ 136.61
12. Miguel Him '97 Acura 11.918 @ 118.45
13. Carlo Bryan '95 Civic 12.103 @ 138.81
14. Danny Smith '92 Civic 13.457 @ 84.48
15. Raul Meza '92 240 SX 14.198 @ 81.28
16. Manuel Oviedo '08 Mazda 3 14.242 @ 108.75
17. Mike Colon '92 MR2 15.131 @ 130.96
18. Jose Rodriguez MR2 17.335 @ 90.56
Street Outlaw 6-Cylinder
1. Darin Dichiara '94 Toyota 8.625 @ 166.68
2. Vijay Ramkissoon '89 Supra 8.907 @ 169.02
3. Alberth Davila '01 Honda 9.222 @ 157.48
4. Chris Gore '96 Supra 9.234 @ 161.67
5. Frank Muniz '88 Nissan 9.539 @ 152.59
6. Neil Ramkissoon 240 SX 10.582 @ 132.19
7. Larry Ramnath '01 Nissan 10.80 @ 104.68
8. Charles Walker '06 S2000 11.899 @ 137.47
9. Eddie Bello '94 Porsche 15.070 @ 69.20
Street Compact NA
1. Mark Podkowik '94 Honda Civic 11.174 @ 122.78
2. Christian Castillo '96 Civic 11.362 @ 120.40
3. Heriberto Marin '95 Civic 11.636 @ 117.43
4. Jovani Howell '93 12.842 @ 109.73
5. Nicole Barroso '95 Integra 13.147 @ 103.38
6. Jason Forbes '92 Honda 13.478 @ 104.12
Turbo Sport Compact
1. Hector Garcia '82 Mazda 8.627 @ 160.84
2. Luis Ferrer Jr '81 Corolla 8.884 @ 154.23
3. Juan Rodriguez '81 Toyota 9.176 @ 147.44
4. Junior Espinal '95 Honda 9.206 @ 158.56
5. Rafael Perez '87 RX-7 9.622 @ 149.12
6. Hugo Pantaleon '81 Corolla 10.853 @ 128.10
Racer # 3945 - No Name 12.022 @ 117.97
NA Sport Compact
1. Armando Michael '72 Nissan 10.299 @ 128.98
2. Jesus Padilla Jr '85 Mazda 11.512 @ 83.74
3. Luis Martinez '80 Mazda 13.191 @ 106.24
4. Fabian Yearwood '99 Accord 14.859 @ 99.68
We will be updating this post with round two of qualifying results and eliminations results and photos as soon as we get a better/stronger Internet.
South Florida Turbo True Street:
1. Chris Green '02 Audi 10.809 @ 141.94
2. Mohamed Rustam '95 Lexus 11.014 @ 116.34
3. Silvio Leal '95 Nissan 11.513 @ 133.39
4. David Pinto '09 GTR 11.703 @ 121.10
5. Pete Soto '06 EVO 11.840 @ 117.55
6. Feyaz Khan '93 Lexus 12.087 @ 118.22
7. Andre Cargill '95 240 SX 14.812 @ 84.94
8. Gregory Morris 18.053 @ 82.91
Phantom Grip Street Outlaw 4-Cylinder
1. Hector Santana '82 Starlet 10.047 @ 135.70
2. Rodolfo Mercado Honda Civic 10.098 @ 158.26
3. Diego Hernandez '93 Honda 10.202 @ 145.42
4. Jeremy Alderman '93 Honda 10.470 @ 139.43
5. Darnell Paul '94 Civic 10.667 @ 134.66
6. Anthony Massburg '05 EVO 10.710 @ 153.13
7. Steven Thomson '96 Civic 10.864 @ 129.17
8. Richard Anstigueta '93 Civic 10.925 @ 120.92
9. David Marks Honda Civic 11.051 @ 134.26
10. Alfredo Morales '94 Honda 11.424 @ 143.96
11. Ryan Chin '99 Acura Integra 11.481 @ 136.61
12. Miguel Him '97 Acura 11.918 @ 118.45
13. Carlo Bryan '95 Civic 12.103 @ 138.81
14. Danny Smith '92 Civic 13.457 @ 84.48
15. Raul Meza '92 240 SX 14.198 @ 81.28
16. Manuel Oviedo '08 Mazda 3 14.242 @ 108.75
17. Mike Colon '92 MR2 15.131 @ 130.96
18. Jose Rodriguez MR2 17.335 @ 90.56
Street Outlaw 6-Cylinder
1. Darin Dichiara '94 Toyota 8.625 @ 166.68
2. Vijay Ramkissoon '89 Supra 8.907 @ 169.02
3. Alberth Davila '01 Honda 9.222 @ 157.48
4. Chris Gore '96 Supra 9.234 @ 161.67
5. Frank Muniz '88 Nissan 9.539 @ 152.59
6. Neil Ramkissoon 240 SX 10.582 @ 132.19
7. Larry Ramnath '01 Nissan 10.80 @ 104.68
8. Charles Walker '06 S2000 11.899 @ 137.47
9. Eddie Bello '94 Porsche 15.070 @ 69.20
Street Compact NA
1. Mark Podkowik '94 Honda Civic 11.174 @ 122.78
2. Christian Castillo '96 Civic 11.362 @ 120.40
3. Heriberto Marin '95 Civic 11.636 @ 117.43
4. Jovani Howell '93 12.842 @ 109.73
5. Nicole Barroso '95 Integra 13.147 @ 103.38
6. Jason Forbes '92 Honda 13.478 @ 104.12
Turbo Sport Compact
1. Hector Garcia '82 Mazda 8.627 @ 160.84
2. Luis Ferrer Jr '81 Corolla 8.884 @ 154.23
3. Juan Rodriguez '81 Toyota 9.176 @ 147.44
4. Junior Espinal '95 Honda 9.206 @ 158.56
5. Rafael Perez '87 RX-7 9.622 @ 149.12
6. Hugo Pantaleon '81 Corolla 10.853 @ 128.10
Racer # 3945 - No Name 12.022 @ 117.97
NA Sport Compact
1. Armando Michael '72 Nissan 10.299 @ 128.98
2. Jesus Padilla Jr '85 Mazda 11.512 @ 83.74
3. Luis Martinez '80 Mazda 13.191 @ 106.24
4. Fabian Yearwood '99 Accord 14.859 @ 99.68
We will be updating this post with round two of qualifying results and eliminations results and photos as soon as we get a better/stronger Internet.
We are doing everything we can to keep you guys updated we around 150 cars here so we will do everything in our power to keep you updated.Here are some pics fo the number one qualifiers.










We are underway in round two of qualifying here at the NSCRA Season Opener at Palm Beach International Raceway. Internet use has been limited for us unfortunately - but here are results from round 1:
South Florida Turbo True Street:
1. Chris Green '02 Audi 10.809 @ 141.94
2. Mohamed Rustam '95 Lexus 11.014 @ 116.34
3. Silvio Leal '95 Nissan 11.513 @ 133.39
4. David Pinto '09 GTR 11.703 @ 121.10
5. Pete Soto '06 EVO 11.840 @ 117.55
6. Feyaz Khan '93 Lexus 12.087 @ 118.22
7. Andre Cargill '95 240 SX 14.812 @ 84.94
8. Gregory Morris 18.053 @ 82.91
Phantom Grip Street Outlaw 4-Cylinder
1. Hector Santana '82 Starlet 10.047 @ 135.70
2. Rodolfo Mercado Honda Civic 10.098 @ 158.26
3. Diego Hernandez '93 Honda 10.202 @ 145.42
4. Jeremy Alderman '93 Honda 10.470 @ 139.43
5. Darnell Paul '94 Civic 10.667 @ 134.66
6. Anthony Massburg '05 EVO 10.710 @ 153.13
7. Steven Thomson '96 Civic 10.864 @ 129.17
8. Richard Anstigueta '93 Civic 10.925 @ 120.92
9. David Marks Honda Civic 11.051 @ 134.26
10. Alfredo Morales '94 Honda 11.424 @ 143.96
11. Ryan Chin '99 Acura Integra 11.481 @ 136.61
12. Miguel Him '97 Acura 11.918 @ 118.45
13. Carlo Bryan '95 Civic 12.103 @ 138.81
14. Danny Smith '92 Civic 13.457 @ 84.48
15. Raul Meza '92 240 SX 14.198 @ 81.28
16. Manuel Oviedo '08 Mazda 3 14.242 @ 108.75
17. Mike Colon '92 MR2 15.131 @ 130.96
18. Jose Rodriguez MR2 17.335 @ 90.56
Street Outlaw 6-Cylinder
1. Darin Dichiara '94 Toyota 8.625 @ 166.68
2. Vijay Ramkissoon '89 Supra 8.907 @ 169.02
3. Alberth Davila '01 Honda 9.222 @ 157.48
4. Chris Gore '96 Supra 9.234 @ 161.67
5. Frank Muniz '88 Nissan 9.539 @ 152.59
6. Neil Ramkissoon 240 SX 10.582 @ 132.19
7. Larry Ramnath '01 Nissan 10.80 @ 104.68
8. Charles Walker '06 S2000 11.899 @ 137.47
9. Eddie Bello '94 Porsche 15.070 @ 69.20
Street Compact NA
1. Mark Podkowik '94 Honda Civic 11.174 @ 122.78
2. Christian Castillo '96 Civic 11.362 @ 120.40
3. Heriberto Marin '95 Civic 11.636 @ 117.43
4. Jovani Howell '93 12.842 @ 109.73
5. Nicole Barroso '95 Integra 13.147 @ 103.38
6. Jason Forbes '92 Honda 13.478 @ 104.12
Turbo Sport Compact
1. Hector Garcia '82 Mazda 8.627 @ 160.84
2. Luis Ferrer Jr '81 Corolla 8.884 @ 154.23
3. Juan Rodriguez '81 Toyota 9.176 @ 147.44
4. Junior Espinal '95 Honda 9.206 @ 158.56
5. Rafael Perez '87 RX-7 9.622 @ 149.12
6. Hugo Pantaleon '81 Corolla 10.853 @ 128.10
Racer # 3945 - No Name 12.022 @ 117.97
NA Sport Compact
1. Armando Michael '72 Nissan 10.299 @ 128.98
2. Jesus Padilla Jr '85 Mazda 11.512 @ 83.74
3. Luis Martinez '80 Mazda 13.191 @ 106.24
4. Fabian Yearwood '99 Accord 14.859 @ 99.68
We will be updating this post with round two of qualifying results and eliminations results and photos as soon as we get a better/stronger Internet.
South Florida Turbo True Street:
1. Chris Green '02 Audi 10.809 @ 141.94
2. Mohamed Rustam '95 Lexus 11.014 @ 116.34
3. Silvio Leal '95 Nissan 11.513 @ 133.39
4. David Pinto '09 GTR 11.703 @ 121.10
5. Pete Soto '06 EVO 11.840 @ 117.55
6. Feyaz Khan '93 Lexus 12.087 @ 118.22
7. Andre Cargill '95 240 SX 14.812 @ 84.94
8. Gregory Morris 18.053 @ 82.91
Phantom Grip Street Outlaw 4-Cylinder
1. Hector Santana '82 Starlet 10.047 @ 135.70
2. Rodolfo Mercado Honda Civic 10.098 @ 158.26
3. Diego Hernandez '93 Honda 10.202 @ 145.42
4. Jeremy Alderman '93 Honda 10.470 @ 139.43
5. Darnell Paul '94 Civic 10.667 @ 134.66
6. Anthony Massburg '05 EVO 10.710 @ 153.13
7. Steven Thomson '96 Civic 10.864 @ 129.17
8. Richard Anstigueta '93 Civic 10.925 @ 120.92
9. David Marks Honda Civic 11.051 @ 134.26
10. Alfredo Morales '94 Honda 11.424 @ 143.96
11. Ryan Chin '99 Acura Integra 11.481 @ 136.61
12. Miguel Him '97 Acura 11.918 @ 118.45
13. Carlo Bryan '95 Civic 12.103 @ 138.81
14. Danny Smith '92 Civic 13.457 @ 84.48
15. Raul Meza '92 240 SX 14.198 @ 81.28
16. Manuel Oviedo '08 Mazda 3 14.242 @ 108.75
17. Mike Colon '92 MR2 15.131 @ 130.96
18. Jose Rodriguez MR2 17.335 @ 90.56
Street Outlaw 6-Cylinder
1. Darin Dichiara '94 Toyota 8.625 @ 166.68
2. Vijay Ramkissoon '89 Supra 8.907 @ 169.02
3. Alberth Davila '01 Honda 9.222 @ 157.48
4. Chris Gore '96 Supra 9.234 @ 161.67
5. Frank Muniz '88 Nissan 9.539 @ 152.59
6. Neil Ramkissoon 240 SX 10.582 @ 132.19
7. Larry Ramnath '01 Nissan 10.80 @ 104.68
8. Charles Walker '06 S2000 11.899 @ 137.47
9. Eddie Bello '94 Porsche 15.070 @ 69.20
Street Compact NA
1. Mark Podkowik '94 Honda Civic 11.174 @ 122.78
2. Christian Castillo '96 Civic 11.362 @ 120.40
3. Heriberto Marin '95 Civic 11.636 @ 117.43
4. Jovani Howell '93 12.842 @ 109.73
5. Nicole Barroso '95 Integra 13.147 @ 103.38
6. Jason Forbes '92 Honda 13.478 @ 104.12
Turbo Sport Compact
1. Hector Garcia '82 Mazda 8.627 @ 160.84
2. Luis Ferrer Jr '81 Corolla 8.884 @ 154.23
3. Juan Rodriguez '81 Toyota 9.176 @ 147.44
4. Junior Espinal '95 Honda 9.206 @ 158.56
5. Rafael Perez '87 RX-7 9.622 @ 149.12
6. Hugo Pantaleon '81 Corolla 10.853 @ 128.10
Racer # 3945 - No Name 12.022 @ 117.97
NA Sport Compact
1. Armando Michael '72 Nissan 10.299 @ 128.98
2. Jesus Padilla Jr '85 Mazda 11.512 @ 83.74
3. Luis Martinez '80 Mazda 13.191 @ 106.24
4. Fabian Yearwood '99 Accord 14.859 @ 99.68
We will be updating this post with round two of qualifying results and eliminations results and photos as soon as we get a better/stronger Internet.
Thanks guys for the results.....
Trending Topics
Guest
Posts: n/a
Round 1 Street compact n/a next.
Marp vs Nicole Barroso
win Marc p 11.10
Jovanni Howell vs Heriberto MArin
win heriberto MArin 11.95
L Jovanni marin 13.6
Jason Forbes Bye
Marp vs Nicole Barroso
win Marc p 11.10
Jovanni Howell vs Heriberto MArin
win heriberto MArin 11.95
L Jovanni marin 13.6
Jason Forbes Bye
Street Outlaw 4 next
David marks vs Jeremy Alderman
Win Jeremy 10.28
Losse David 11.20
Alfredo Morales vs Richard Anst
win Richard Ants 10.21
Losse Alfredo Prb
Mike colon vs Josue Echaveria
win Josue 10.32
losse mike 10.74
Miguel sim vs Anthony mass
win Anthony 9.32
losse Miguel
Rodolfo mercado vs Ryan Chin
win Ryan Chin 11.33
losse Rodolfo Prb
Carlo Bryan vs Diego Hernandez
win Carlo bryan 12.15
Diego prb
Hector Santana vs Danny smith
win Hector Santana 10.07 en la starlet
Danny smith prb
David marks vs Jeremy Alderman
Win Jeremy 10.28
Losse David 11.20
Alfredo Morales vs Richard Anst
win Richard Ants 10.21
Losse Alfredo Prb
Mike colon vs Josue Echaveria
win Josue 10.32
losse mike 10.74
Miguel sim vs Anthony mass
win Anthony 9.32
losse Miguel
Rodolfo mercado vs Ryan Chin
win Ryan Chin 11.33
losse Rodolfo Prb
Carlo Bryan vs Diego Hernandez
win Carlo bryan 12.15
Diego prb
Hector Santana vs Danny smith
win Hector Santana 10.07 en la starlet
Danny smith prb
Street Outlaw 6
Big daddy vs Eddie bello
win big daddy 8.96@170mph
Eddie Bello Losse
s2000 2jz blanco vs supra blanco
win supra 10.38
S2000 Prb
Silvia Drag Int vs S2000 2jz rojo
Win Silvia 9.45
s2000 9.85
300zx Blanco bye
9.29
Darrin Dichiarra Bye
8.66@167mph
Big daddy vs Eddie bello
win big daddy 8.96@170mph
Eddie Bello Losse
s2000 2jz blanco vs supra blanco
win supra 10.38
S2000 Prb
Silvia Drag Int vs S2000 2jz rojo
Win Silvia 9.45
s2000 9.85
300zx Blanco bye
9.29
Darrin Dichiarra Bye
8.66@167mph
Hard Target
vs
Datsun Lopez Racing
Win Hard target 17.97
Lopez racing Red
Dream machine
vs
starlet Clubman en los controles
win starlet slow
Lose Dream machine red 7.73@173mph
Papo Racing
vs
Jerry Racing
win Jerry Racing 7.73@179mph
lose Papo racing Prob
vs
Datsun Lopez Racing
Win Hard target 17.97
Lopez racing Red
Dream machine
vs
starlet Clubman en los controles
win starlet slow
Lose Dream machine red 7.73@173mph
Papo Racing
vs
Jerry Racing
win Jerry Racing 7.73@179mph
lose Papo racing Prob


















