H22 jdm trans final drive?
US SPECS
usdm 4th gen (si) usdm 4th gen (vtec) usdm 5th gen (vtec) usdm 5th gen (type sh)
1st 3.31 3.31 3.285 3.285
2nd 1.86 1.95 1.956 1.956
3rd 1.32 1.36 1.344 1.344
4th 1.03 1.07 1.034 1.034
5th 0.81 0.87 0.812 0.812
Final drive 4.27 4.27 4.266 4.266
JAP SPECS
jdm 4th gen (si) jdm 4th gen (si vtec) jdm 5th gen (s spec) jdm 5th gen (type s)
1st 3.307 3.307 3.285 3.285
2nd 1.809 1.950 1.956 1.956
3rd 1.269 1.360 1.344 1.344
4th 0.966 1.034 1.034 1.034
5th 0.787 0.787 0.812 0.812
Final drive 4.062 4.266 4.266 4.266
usdm 4th gen (si) usdm 4th gen (vtec) usdm 5th gen (vtec) usdm 5th gen (type sh)
1st 3.31 3.31 3.285 3.285
2nd 1.86 1.95 1.956 1.956
3rd 1.32 1.36 1.344 1.344
4th 1.03 1.07 1.034 1.034
5th 0.81 0.87 0.812 0.812
Final drive 4.27 4.27 4.266 4.266
JAP SPECS
jdm 4th gen (si) jdm 4th gen (si vtec) jdm 5th gen (s spec) jdm 5th gen (type s)
1st 3.307 3.307 3.285 3.285
2nd 1.809 1.950 1.956 1.956
3rd 1.269 1.360 1.344 1.344
4th 0.966 1.034 1.034 1.034
5th 0.787 0.787 0.812 0.812
Final drive 4.062 4.266 4.266 4.266
Hm.. so do those gear ratios apply to the JDM H22 LSD tranny? What's the gearing like on that tranny? Is it worth it to get the JDM LSD tranny over a USDM H22 tranny?
That's what I'm trying to ask... Is the gearing for the LSD the same as the non lsd tranny... With your reply.. I assume you mean they're the same whether it's LSD or non LSD. Thanks.
Trending Topics
Thread
Thread Starter
Forum
Replies
Last Post




