Accord trannys...
so...if someone had a large enough turbo...where would 5th gear end?...i mean what is the maximum speed you can go in the accord...? my guess would be 170 maybe?
many people say 112mph is the top speed if you have a hondata there is no top speed limiter in the software so it would be where the engine could no longer overcome the drag on the car
my guess is that since 4th on the auto is about 3K for 70mph and if you could get up to 6K that would be 140ish or so
I believe that top speed would be in 4th gear on the manual since it would take a LOT of power to reach terminal velocity in 5th more than 300+hp???? (a guess)
[Modified by YeuEmMaiMai, 2:10 AM 6/17/2002]
my guess is that since 4th on the auto is about 3K for 70mph and if you could get up to 6K that would be 140ish or so
I believe that top speed would be in 4th gear on the manual since it would take a LOT of power to reach terminal velocity in 5th more than 300+hp???? (a guess)
[Modified by YeuEmMaiMai, 2:10 AM 6/17/2002]
Trending Topics
so...if someone had a large enough turbo...where would 5th gear end?...i mean what is the maximum speed you can go in the accord...? my guess would be 170 maybe?
Whats year is the 5th gen? What other tranny's are there?
I believe that top speed would be in 4th gear on the manual since it would take a LOT of power to reach terminal velocity in 5th more than 300+hp???? (a guess)
uhh 125 is not terminal velocity in an accord........... someone asked what the top speed in top gear was...... a sho has waayyy more hp and it cannot reach top speed in 5th it actually reaches top speed in 4th gear (147 for a '89 all newer ones are governed at 139mph)
same for the corvette top speed comes in on 5th not 6th
same for the corvette top speed comes in on 5th not 6th
No, it's not. It sounded like you meant that the fastest an Accord can go was in 4th gear, was just saying that's false.
Sorry for the misunderstanding.
Sorry for the misunderstanding.
ive done the spreadsheet for a 5th gen EX/Coupe, H23A/H22A
h22a
-----
RPM 1st 2nd 3rd 4th 5th
200 1.02 1.73 2.48 3.15 3.88
400 2.04 3.46 4.96 6.30 7.76
600 3.06 5.19 7.45 9.45 11.64
800 4.08 6.92 9.93 12.61 15.52
1000 5.10 8.65 12.41 15.76 19.40
1200 6.12 10.39 14.89 18.91 23.28
1400 7.14 12.12 17.37 22.06 27.16
1600 8.17 13.85 19.85 25.21 31.04
1800 9.19 15.58 22.34 28.36 34.92
2000 10.21 17.31 24.82 31.52 38.80
2200 11.23 19.04 27.30 34.67 42.68
2400 12.25 20.77 29.78 37.82 46.56
2600 13.27 22.50 32.26 40.97 50.43
2800 14.29 24.23 34.75 44.12 54.31
3000 15.31 25.96 37.23 47.27 58.19
3200 16.33 27.69 39.71 50.42 62.07
3400 17.35 29.43 42.19 53.58 65.95
3600 18.37 31.16 44.67 56.73 69.83
3800 19.39 32.89 47.15 59.88 73.71
4000 20.41 34.62 49.64 63.03 77.59
4200 21.43 36.35 52.12 66.18 81.47
4400 22.45 38.08 54.60 69.33 85.35
4600 23.47 39.81 57.08 72.48 89.23
4800 24.50 41.54 59.56 75.64 93.11
5000 25.52 43.27 62.05 78.79 96.99
5200 26.54 45.00 64.53 81.94 100.87
5400 27.56 46.73 67.01 85.09 104.75
5600 28.58 48.47 69.49 88.24 108.63
5800 29.60 50.20 71.97 91.39 112.51
6000 30.62 51.93 74.45 94.55 116.39
6200 31.64 53.66 76.94 97.70 120.27
6250 31.90 54.09 77.56 98.48 121.24
6300 32.15 54.52 78.18 99.27 122.21
6400 32.66 55.39 79.42 100.85 124.15
6500 33.17 56.25 80.66 102.42 126.09
6600 33.68 57.12 81.90 104.00 128.03
6800 34.70 58.85 84.38 107.15 131.91
7000 35.72 60.58 86.86 110.30 135.79
7200 36.74 62.31 89.35 113.45 139.67
7400 37.76 64.04 91.83 116.61 143.55
7500 38.27 64.91 93.07 118.18 145.49
----------
h23a
RPM 1st 2nd 3rd 4th 5th
200 1.02 1.82 2.56 3.26 4.16
400 2.04 3.64 5.11 6.53 8.31
600 3.06 5.45 7.67 9.79 12.47
800 4.08 7.27 10.23 13.06 16.63
1000 5.10 9.09 12.79 16.32 20.78
1200 6.12 10.91 15.34 19.59 24.94
1400 7.14 12.72 17.90 22.85 29.10
1600 8.17 14.54 20.46 26.11 33.25
1800 9.19 16.36 23.01 29.38 37.41
2000 10.21 18.18 25.57 32.64 41.57
2200 11.23 19.99 28.13 35.91 45.72
2400 12.25 21.81 30.68 39.17 49.88
2600 13.27 23.63 33.24 42.44 54.04
2800 14.29 25.45 35.80 45.70 58.19
3000 15.31 27.26 38.36 48.96 62.35
3200 16.33 29.08 40.91 52.23 66.51
3400 17.35 30.90 43.47 55.49 70.66
3600 18.37 32.72 46.03 58.76 74.82
3800 19.39 34.53 48.58 62.02 78.98
4000 20.41 36.35 51.14 65.29 83.13
4200 21.43 38.17 53.70 68.55 87.29
4400 22.45 39.99 56.25 71.81 91.45
4600 23.47 41.80 58.81 75.08 95.60
4800 24.50 43.62 61.37 78.34 99.76
5000 25.52 45.44 63.93 81.61 103.92
5200 26.54 47.26 66.48 84.87 108.07
5400 27.56 49.07 69.04 88.14 112.23
5600 28.58 50.89 71.60 91.40 116.39
5800 29.60 52.71 74.15 94.66 120.55
6000 30.62 54.53 76.71 97.93 124.70
6200 31.64 56.35 79.27 101.19 128.86
6250 31.90 56.80 79.91 102.01 129.90
6300 32.15 57.25 80.55 102.82 130.94
6400 32.66 58.16 81.82 104.46 133.02
6500 33.17 59.07 83.10 106.09 135.09
6600 33.68 59.98 84.38 107.72 137.17
6800 34.70 61.80 86.94 110.99 141.33
7000 35.72 63.62 89.50 114.25 145.49
7200 36.74 65.43 92.05 117.51 149.64
7400 37.76 67.25 94.61 120.78 153.80
7500 38.27 68.16 95.89 122.41 155.88
---------
f22b1 and 5th gen coupes
RPM 1st 2nd 3rd 4th 5th
200 1.07 1.96 2.99 3.80 5.17
400 2.14 3.92 5.98 7.60 10.35
600 3.22 5.88 8.97 11.40 15.52
800 4.29 7.84 11.97 15.20 20.70
1000 5.36 9.80 14.96 19.00 25.87
1200 6.43 11.76 17.95 22.80 31.05
1400 7.50 13.72 20.94 26.60 36.22
1600 8.58 15.68 23.93 30.39 41.40
1800 9.65 17.64 26.92 34.19 46.57
2000 10.72 19.60 29.91 37.99 51.75
2200 11.79 21.55 32.91 41.79 56.92
2400 12.86 23.51 35.90 45.59 62.10
2600 13.93 25.47 38.89 49.39 67.27
2800 15.01 27.43 41.88 53.19 72.45
3000 16.08 29.39 44.87 56.99 77.62
3200 17.15 31.35 47.86 60.79 82.80
3400 18.22 33.31 50.85 64.59 87.97
3600 19.29 35.27 53.84 68.39 93.15
3800 20.37 37.23 56.84 72.19 98.32
4000 21.44 39.19 59.83 75.99 103.50
4200 22.51 41.15 62.82 79.79 108.67
4400 23.58 43.11 65.81 83.59 113.85
4600 24.65 45.07 68.80 87.38 119.02
4800 25.73 47.03 71.79 91.18 124.20
5000 26.80 48.99 74.78 94.98 129.37
5200 27.87 50.95 77.78 98.78 134.55
5400 28.94 52.91 80.77 102.58 139.72
5600 30.01 54.87 83.76 106.38 144.90
5800 31.09 56.83 86.75 110.18 150.07
6000 32.16 58.79 89.74 113.98 155.25
6200 33.23 60.75 92.73 117.78 160.42
6250 33.50 61.24 93.48 118.73 161.71
6300 33.76 61.72 94.23 119.68 163.01
6400 34.30 62.70 95.72 121.58 165.60
6500 34.84 63.68 97.22 123.48 168.18
6600 35.37 64.66 98.72 125.38 170.77
6800 36.44 66.62 101.71 129.18 175.94
7000 37.52 68.58 104.70 132.98 181.12
7200 38.59 70.54 107.69 136.78 186.29
7400 39.66 72.50 110.68 140.58 191.47
7500 40.20 73.48 112.18 142.47 194.06
--------
theres a really good spreadsheet somewhere on another site. I did these in excel myself.
h22a
-----
RPM 1st 2nd 3rd 4th 5th
200 1.02 1.73 2.48 3.15 3.88
400 2.04 3.46 4.96 6.30 7.76
600 3.06 5.19 7.45 9.45 11.64
800 4.08 6.92 9.93 12.61 15.52
1000 5.10 8.65 12.41 15.76 19.40
1200 6.12 10.39 14.89 18.91 23.28
1400 7.14 12.12 17.37 22.06 27.16
1600 8.17 13.85 19.85 25.21 31.04
1800 9.19 15.58 22.34 28.36 34.92
2000 10.21 17.31 24.82 31.52 38.80
2200 11.23 19.04 27.30 34.67 42.68
2400 12.25 20.77 29.78 37.82 46.56
2600 13.27 22.50 32.26 40.97 50.43
2800 14.29 24.23 34.75 44.12 54.31
3000 15.31 25.96 37.23 47.27 58.19
3200 16.33 27.69 39.71 50.42 62.07
3400 17.35 29.43 42.19 53.58 65.95
3600 18.37 31.16 44.67 56.73 69.83
3800 19.39 32.89 47.15 59.88 73.71
4000 20.41 34.62 49.64 63.03 77.59
4200 21.43 36.35 52.12 66.18 81.47
4400 22.45 38.08 54.60 69.33 85.35
4600 23.47 39.81 57.08 72.48 89.23
4800 24.50 41.54 59.56 75.64 93.11
5000 25.52 43.27 62.05 78.79 96.99
5200 26.54 45.00 64.53 81.94 100.87
5400 27.56 46.73 67.01 85.09 104.75
5600 28.58 48.47 69.49 88.24 108.63
5800 29.60 50.20 71.97 91.39 112.51
6000 30.62 51.93 74.45 94.55 116.39
6200 31.64 53.66 76.94 97.70 120.27
6250 31.90 54.09 77.56 98.48 121.24
6300 32.15 54.52 78.18 99.27 122.21
6400 32.66 55.39 79.42 100.85 124.15
6500 33.17 56.25 80.66 102.42 126.09
6600 33.68 57.12 81.90 104.00 128.03
6800 34.70 58.85 84.38 107.15 131.91
7000 35.72 60.58 86.86 110.30 135.79
7200 36.74 62.31 89.35 113.45 139.67
7400 37.76 64.04 91.83 116.61 143.55
7500 38.27 64.91 93.07 118.18 145.49
----------
h23a
RPM 1st 2nd 3rd 4th 5th
200 1.02 1.82 2.56 3.26 4.16
400 2.04 3.64 5.11 6.53 8.31
600 3.06 5.45 7.67 9.79 12.47
800 4.08 7.27 10.23 13.06 16.63
1000 5.10 9.09 12.79 16.32 20.78
1200 6.12 10.91 15.34 19.59 24.94
1400 7.14 12.72 17.90 22.85 29.10
1600 8.17 14.54 20.46 26.11 33.25
1800 9.19 16.36 23.01 29.38 37.41
2000 10.21 18.18 25.57 32.64 41.57
2200 11.23 19.99 28.13 35.91 45.72
2400 12.25 21.81 30.68 39.17 49.88
2600 13.27 23.63 33.24 42.44 54.04
2800 14.29 25.45 35.80 45.70 58.19
3000 15.31 27.26 38.36 48.96 62.35
3200 16.33 29.08 40.91 52.23 66.51
3400 17.35 30.90 43.47 55.49 70.66
3600 18.37 32.72 46.03 58.76 74.82
3800 19.39 34.53 48.58 62.02 78.98
4000 20.41 36.35 51.14 65.29 83.13
4200 21.43 38.17 53.70 68.55 87.29
4400 22.45 39.99 56.25 71.81 91.45
4600 23.47 41.80 58.81 75.08 95.60
4800 24.50 43.62 61.37 78.34 99.76
5000 25.52 45.44 63.93 81.61 103.92
5200 26.54 47.26 66.48 84.87 108.07
5400 27.56 49.07 69.04 88.14 112.23
5600 28.58 50.89 71.60 91.40 116.39
5800 29.60 52.71 74.15 94.66 120.55
6000 30.62 54.53 76.71 97.93 124.70
6200 31.64 56.35 79.27 101.19 128.86
6250 31.90 56.80 79.91 102.01 129.90
6300 32.15 57.25 80.55 102.82 130.94
6400 32.66 58.16 81.82 104.46 133.02
6500 33.17 59.07 83.10 106.09 135.09
6600 33.68 59.98 84.38 107.72 137.17
6800 34.70 61.80 86.94 110.99 141.33
7000 35.72 63.62 89.50 114.25 145.49
7200 36.74 65.43 92.05 117.51 149.64
7400 37.76 67.25 94.61 120.78 153.80
7500 38.27 68.16 95.89 122.41 155.88
---------
f22b1 and 5th gen coupes
RPM 1st 2nd 3rd 4th 5th
200 1.07 1.96 2.99 3.80 5.17
400 2.14 3.92 5.98 7.60 10.35
600 3.22 5.88 8.97 11.40 15.52
800 4.29 7.84 11.97 15.20 20.70
1000 5.36 9.80 14.96 19.00 25.87
1200 6.43 11.76 17.95 22.80 31.05
1400 7.50 13.72 20.94 26.60 36.22
1600 8.58 15.68 23.93 30.39 41.40
1800 9.65 17.64 26.92 34.19 46.57
2000 10.72 19.60 29.91 37.99 51.75
2200 11.79 21.55 32.91 41.79 56.92
2400 12.86 23.51 35.90 45.59 62.10
2600 13.93 25.47 38.89 49.39 67.27
2800 15.01 27.43 41.88 53.19 72.45
3000 16.08 29.39 44.87 56.99 77.62
3200 17.15 31.35 47.86 60.79 82.80
3400 18.22 33.31 50.85 64.59 87.97
3600 19.29 35.27 53.84 68.39 93.15
3800 20.37 37.23 56.84 72.19 98.32
4000 21.44 39.19 59.83 75.99 103.50
4200 22.51 41.15 62.82 79.79 108.67
4400 23.58 43.11 65.81 83.59 113.85
4600 24.65 45.07 68.80 87.38 119.02
4800 25.73 47.03 71.79 91.18 124.20
5000 26.80 48.99 74.78 94.98 129.37
5200 27.87 50.95 77.78 98.78 134.55
5400 28.94 52.91 80.77 102.58 139.72
5600 30.01 54.87 83.76 106.38 144.90
5800 31.09 56.83 86.75 110.18 150.07
6000 32.16 58.79 89.74 113.98 155.25
6200 33.23 60.75 92.73 117.78 160.42
6250 33.50 61.24 93.48 118.73 161.71
6300 33.76 61.72 94.23 119.68 163.01
6400 34.30 62.70 95.72 121.58 165.60
6500 34.84 63.68 97.22 123.48 168.18
6600 35.37 64.66 98.72 125.38 170.77
6800 36.44 66.62 101.71 129.18 175.94
7000 37.52 68.58 104.70 132.98 181.12
7200 38.59 70.54 107.69 136.78 186.29
7400 39.66 72.50 110.68 140.58 191.47
7500 40.20 73.48 112.18 142.47 194.06
--------
theres a really good spreadsheet somewhere on another site. I did these in excel myself.
well if you have enough power then top speed would come in 5th gear but in reality most cars cannot get there in top gear
Dodge Viper or a Lingerfield vette can though
Dodge Viper or a Lingerfield vette can though
Thread
Thread Starter
Forum
Replies
Last Post
wayne braley
Honda Accord (1990 - 2002)
1
Oct 19, 2005 06:11 PM
YRMed85
Honda Accord (1990 - 2002)
7
Sep 23, 2005 01:57 PM





