NHRA Powerade - Phoniex this weekend!
So anohter race, something to keep us all going until the S/C series hit the 1320.
Lets see if JUstin H can make his first Sunday, and lets see if Ashely and her Daddy end up facing each other in a elim round.
Should be good, and Im happy I have my Dishnet all set back up for ESPN2 so I can watch Sunday night.
Lets see if JUstin H can make his first Sunday, and lets see if Ashely and her Daddy end up facing each other in a elim round.
Should be good, and Im happy I have my Dishnet all set back up for ESPN2 so I can watch Sunday night.
After round 1 Pro Stock
Psn---Num-Driver, Home Town, Car Type---------------Qual-ET--Qual-Spd-Top Spd
1 2 Greg Anderson, Mooresville NC, '06 GTO 6.667@ 208.39& 208.39
2 1 Jason Line, Terrel NC, '06 GTO 6.677 207.78 207.78
3 3 Dave Connolly, Elyria OH, '07 Cobalt 6.679 207.15 207.15
4 9 Richie Stevens, Metairie LA, '06 Stratus 6.691 206.29 206.29
5 7 Jim Yates, Occoquan VA, '06 GTO 6.695 206.20 206.20
6 186 Tom Martino, Farmingdale NJ, '06 GTO 6.696 206.89 206.89
7 41 Roger Brogdon, Houston TX, '06 Stratus 6.697 207.46 207.46
8 430 Erica Enders, Houston TX, '07 Stratus 6.697 206.20 206.20
9 107 Kenny Koretsky, Richboro PA, '07 Cobalt 6.699 206.29 206.29
10 208 Warren Johnson, Sugar Hill GA, '06 GTO 6.704 206.35 206.35
11 6 Allen Johnson, Greeneville TN, '06 Stratus 6.705 207.18 207.18
12 4 Mike Edwards, Coweta OK, '06 GTO 6.707 205.85 205.85
13 5 Kurt Johnson, Sugar Hill GA, '07 Cobalt 6.716 207.34 207.34
14 103 Max Naylor, New Buffalo PA, '06 Stratus 6.719 206.67 206.67
15 351 Ron Krisher, Warren OH, '07 Cobalt 6.728 205.07 205.07
16 8 Greg Stanfield, Bossier City LA, '06 GTO 6.730 204.32 204.32
------------ Not Qualified ------------
17 10 V. Gaines, Lakewood CO, '06 Stratus 6.741 204.91 204.91
18 772 Tony Rizzo, Tucson AZ, '07 Cobalt 6.742 204.60 204.60
19 701 Ben Watson, Concord CA, '06 GTO 6.744 205.26 205.26
20 357 Larry Morgan, Newark OH, '07 Stratus 6.748 206.04 206.04
21 1568 Justin Humphreys, Monrovia MD, '06 GTO 6.839 204.76 204.76
22 18 Dwayne Rice, Grove City OH, '06 GTO 6.848 203.61 203.61
23 752 Gordie Rivera, Yuma AZ, '02 Cavalier 6.884 201.55 201.55
24 25 Jeg Coughlin, Mooresville NC, '07 Cobalt 15.133 55.02 55.02
Psn---Num-Driver, Home Town, Car Type---------------Qual-ET--Qual-Spd-Top Spd
1 2 Greg Anderson, Mooresville NC, '06 GTO 6.667@ 208.39& 208.39
2 1 Jason Line, Terrel NC, '06 GTO 6.677 207.78 207.78
3 3 Dave Connolly, Elyria OH, '07 Cobalt 6.679 207.15 207.15
4 9 Richie Stevens, Metairie LA, '06 Stratus 6.691 206.29 206.29
5 7 Jim Yates, Occoquan VA, '06 GTO 6.695 206.20 206.20
6 186 Tom Martino, Farmingdale NJ, '06 GTO 6.696 206.89 206.89
7 41 Roger Brogdon, Houston TX, '06 Stratus 6.697 207.46 207.46
8 430 Erica Enders, Houston TX, '07 Stratus 6.697 206.20 206.20
9 107 Kenny Koretsky, Richboro PA, '07 Cobalt 6.699 206.29 206.29
10 208 Warren Johnson, Sugar Hill GA, '06 GTO 6.704 206.35 206.35
11 6 Allen Johnson, Greeneville TN, '06 Stratus 6.705 207.18 207.18
12 4 Mike Edwards, Coweta OK, '06 GTO 6.707 205.85 205.85
13 5 Kurt Johnson, Sugar Hill GA, '07 Cobalt 6.716 207.34 207.34
14 103 Max Naylor, New Buffalo PA, '06 Stratus 6.719 206.67 206.67
15 351 Ron Krisher, Warren OH, '07 Cobalt 6.728 205.07 205.07
16 8 Greg Stanfield, Bossier City LA, '06 GTO 6.730 204.32 204.32
------------ Not Qualified ------------
17 10 V. Gaines, Lakewood CO, '06 Stratus 6.741 204.91 204.91
18 772 Tony Rizzo, Tucson AZ, '07 Cobalt 6.742 204.60 204.60
19 701 Ben Watson, Concord CA, '06 GTO 6.744 205.26 205.26
20 357 Larry Morgan, Newark OH, '07 Stratus 6.748 206.04 206.04
21 1568 Justin Humphreys, Monrovia MD, '06 GTO 6.839 204.76 204.76
22 18 Dwayne Rice, Grove City OH, '06 GTO 6.848 203.61 203.61
23 752 Gordie Rivera, Yuma AZ, '02 Cavalier 6.884 201.55 201.55
24 25 Jeg Coughlin, Mooresville NC, '07 Cobalt 15.133 55.02 55.02
And after round 2....
Psn---Num-Driver, Home Town, Car Type---------------Qual-ET--Qual-Spd-Top Spd
1 1 Jason Line, Terrel NC, '06 GTO 6.642@ 208.84& 208.84
2 9 Richie Stevens, Metairie LA, '06 Stratus 6.658 207.53 207.53
3 107 Kenny Koretsky, Richboro PA, '07 Cobalt 6.659 207.59 207.59
4 2 Greg Anderson, Mooresville NC, '06 GTO 6.667 208.39 208.39
5 3 Dave Connolly, Elyria OH, '07 Cobalt 6.672 207.59 207.59
6 25 Jeg Coughlin, Mooresville NC, '07 Cobalt 6.672 207.50 207.50
7 186 Tom Martino, Farmingdale NJ, '06 GTO 6.680 206.83 206.89
8 41 Roger Brogdon, Houston TX, '06 Stratus 6.684 207.02 207.46
9 7 Jim Yates, Occoquan VA, '06 GTO 6.686 207.02 207.02
10 103 Max Naylor, New Buffalo PA, '06 Stratus 6.690 206.13 206.67
11 208 Warren Johnson, Sugar Hill GA, '06 GTO 6.695 207.21 207.21
12 430 Erica Enders, Houston TX, '07 Stratus 6.697 206.20 206.20
13 10 V. Gaines, Lakewood CO, '06 Stratus 6.700 206.92 206.92
14 6 Allen Johnson, Greeneville TN, '06 Stratus 6.705 207.18 207.18
15 4 Mike Edwards, Coweta OK, '06 GTO 6.707 205.85 205.85
16 357 Larry Morgan, Newark OH, '07 Stratus 6.709 205.91 206.04
------------ Not Qualified ------------
17 8 Greg Stanfield, Bossier City LA, '06 GTO 6.710 206.99 206.99
18 5 Kurt Johnson, Sugar Hill GA, '07 Cobalt 6.713 206.67 207.34
19 351 Ron Krisher, Warren OH, '07 Cobalt 6.715 206.35 206.35
20 772 Tony Rizzo, Tucson AZ, '07 Cobalt 6.742 204.60 204.60
21 701 Ben Watson, Concord CA, '06 GTO 6.744 205.66 205.66
22 18 Dwayne Rice, Grove City OH, '06 GTO 6.794 201.22 203.61
23 1568 Justin Humphreys, Monrovia MD, '06 GTO 6.839 204.76 204.76
24 752 Gordie Rivera, Yuma AZ, '02 Cavalier 6.884 201.55 201.79
Psn---Num-Driver, Home Town, Car Type---------------Qual-ET--Qual-Spd-Top Spd
1 1 Jason Line, Terrel NC, '06 GTO 6.642@ 208.84& 208.84
2 9 Richie Stevens, Metairie LA, '06 Stratus 6.658 207.53 207.53
3 107 Kenny Koretsky, Richboro PA, '07 Cobalt 6.659 207.59 207.59
4 2 Greg Anderson, Mooresville NC, '06 GTO 6.667 208.39 208.39
5 3 Dave Connolly, Elyria OH, '07 Cobalt 6.672 207.59 207.59
6 25 Jeg Coughlin, Mooresville NC, '07 Cobalt 6.672 207.50 207.50
7 186 Tom Martino, Farmingdale NJ, '06 GTO 6.680 206.83 206.89
8 41 Roger Brogdon, Houston TX, '06 Stratus 6.684 207.02 207.46
9 7 Jim Yates, Occoquan VA, '06 GTO 6.686 207.02 207.02
10 103 Max Naylor, New Buffalo PA, '06 Stratus 6.690 206.13 206.67
11 208 Warren Johnson, Sugar Hill GA, '06 GTO 6.695 207.21 207.21
12 430 Erica Enders, Houston TX, '07 Stratus 6.697 206.20 206.20
13 10 V. Gaines, Lakewood CO, '06 Stratus 6.700 206.92 206.92
14 6 Allen Johnson, Greeneville TN, '06 Stratus 6.705 207.18 207.18
15 4 Mike Edwards, Coweta OK, '06 GTO 6.707 205.85 205.85
16 357 Larry Morgan, Newark OH, '07 Stratus 6.709 205.91 206.04
------------ Not Qualified ------------
17 8 Greg Stanfield, Bossier City LA, '06 GTO 6.710 206.99 206.99
18 5 Kurt Johnson, Sugar Hill GA, '07 Cobalt 6.713 206.67 207.34
19 351 Ron Krisher, Warren OH, '07 Cobalt 6.715 206.35 206.35
20 772 Tony Rizzo, Tucson AZ, '07 Cobalt 6.742 204.60 204.60
21 701 Ben Watson, Concord CA, '06 GTO 6.744 205.66 205.66
22 18 Dwayne Rice, Grove City OH, '06 GTO 6.794 201.22 203.61
23 1568 Justin Humphreys, Monrovia MD, '06 GTO 6.839 204.76 204.76
24 752 Gordie Rivera, Yuma AZ, '02 Cavalier 6.884 201.55 201.79
After 3.
Psn Driver Vehicle ET Speed
1. Jason Line Summit Racing Equipment GTO 6.635@ 209.33
2. Richie Stevens Mopar/Valspar Stratus 6.640 207.53
3. Erica Enders Race Girl Stratus 6.648 207.02
4. Greg Anderson Summit Racing Equipment GTO 6.650 209.49&
5. Warren Johnson GM Performance Parts GTO 6.652 208.14
6. Greg Stanfield Piranaz Racing GTO 6.658 207.82
7. Kenny Koretsky Indicom Cobalt 6.659 207.59
8. Dave Connolly Torco/Slammers Cobalt 6.660 207.78
9. Mike Edwards Young Life/A.R.T. GTO 6.670 206.83
10. Jeg Coughlin Slammer's/Jeg's Cobalt 6.672 207.50
11. Jim Yates Wiley X Eye Wear GTO 6.673 207.02
12. Kurt Johnson AC Delco Cobalt 6.677 207.34
13. Tom Martino Knoll Gas Energy/Torco GTO 6.680 207.53
14. Roger Brogdon Roger Brogdon Racing Stratus 6.684 208.07
15. V. Gaines Kendall Oil Stratus 6.688 206.92
16. Max Naylor Jagermeister Stratus 6.690 206.86
--------- Not Qualified ---------
17. Allen Johnson J & J Racing Stratus 6.705 207.18
18. Larry Morgan Lucas Oil Stratus 6.708 206.32
19. Ron Krisher Valvoline Cobalt 6.715 206.35
20. Tony Rizzo Tony Rizzo Racing Cobalt 6.719 206.04
21. Ben Watson Watson Racing GTO 6.744 205.66
22. Dwayne Rice Boscoe/HVAC GTO 6.784 205.07
23. Justin Humphreys RaceRedi Motorsports GTO 6.787 205.88
24. Gordie Rivera Gordies Speed Center Cavalier 6.808 202.94
Psn Driver Vehicle ET Speed
1. Jason Line Summit Racing Equipment GTO 6.635@ 209.33
2. Richie Stevens Mopar/Valspar Stratus 6.640 207.53
3. Erica Enders Race Girl Stratus 6.648 207.02
4. Greg Anderson Summit Racing Equipment GTO 6.650 209.49&
5. Warren Johnson GM Performance Parts GTO 6.652 208.14
6. Greg Stanfield Piranaz Racing GTO 6.658 207.82
7. Kenny Koretsky Indicom Cobalt 6.659 207.59
8. Dave Connolly Torco/Slammers Cobalt 6.660 207.78
9. Mike Edwards Young Life/A.R.T. GTO 6.670 206.83
10. Jeg Coughlin Slammer's/Jeg's Cobalt 6.672 207.50
11. Jim Yates Wiley X Eye Wear GTO 6.673 207.02
12. Kurt Johnson AC Delco Cobalt 6.677 207.34
13. Tom Martino Knoll Gas Energy/Torco GTO 6.680 207.53
14. Roger Brogdon Roger Brogdon Racing Stratus 6.684 208.07
15. V. Gaines Kendall Oil Stratus 6.688 206.92
16. Max Naylor Jagermeister Stratus 6.690 206.86
--------- Not Qualified ---------
17. Allen Johnson J & J Racing Stratus 6.705 207.18
18. Larry Morgan Lucas Oil Stratus 6.708 206.32
19. Ron Krisher Valvoline Cobalt 6.715 206.35
20. Tony Rizzo Tony Rizzo Racing Cobalt 6.719 206.04
21. Ben Watson Watson Racing GTO 6.744 205.66
22. Dwayne Rice Boscoe/HVAC GTO 6.784 205.07
23. Justin Humphreys RaceRedi Motorsports GTO 6.787 205.88
24. Gordie Rivera Gordies Speed Center Cavalier 6.808 202.94
Honda-Tech Member
iTrader: (3)
Joined: Feb 2003
Posts: 4,946
Likes: 0
From: wEsT of WattS...NoRth oF CompTon, CA
will we see a 6.5xxx pass this season? line is on a tear w/ a 6.635 and Anderson w/ 209.49 mph..
Modified by f@sth@tch89 at 4:33 PM 2/24/2007
Modified by f@sth@tch89 at 4:33 PM 2/24/2007
Trending Topics
Honda-Tech Member
iTrader: (3)
Joined: Feb 2003
Posts: 4,946
Likes: 0
From: wEsT of WattS...NoRth oF CompTon, CA
<TABLE WIDTH="90%" CELLSPACING=0 CELLPADDING=0 ALIGN=CENTER><TR><TD>Quote, originally posted by flat4ever »</TD></TR><TR><TD CLASS="quote">Didn't we see 6.50s last year at VMP? Almost half the field was in the 50s, must have been some good air!!
Modified by flat4ever at 4:36 PM 2/24/2007</TD></TR></TABLE>
your right....
i guess i meant 6.4xxx, but they still need to get down past the 6.57 range...their nudging closer and closer to IHRA pro stock. Hopefully one day NHRA ups the displacement.
Modified by flat4ever at 4:36 PM 2/24/2007</TD></TR></TABLE>
your right....
i guess i meant 6.4xxx, but they still need to get down past the 6.57 range...their nudging closer and closer to IHRA pro stock. Hopefully one day NHRA ups the displacement.
Troxell beating Bernstien was somthing else eh... outta knowwhere she holds on and gets through.
It was a great event.
Flordia in 3 weeks... ill be there for Friday Qualifying... but cant stay for the rest of the weekend because of flight home.
I cant wait!!!!!!
It was a great event.
Flordia in 3 weeks... ill be there for Friday Qualifying... but cant stay for the rest of the weekend because of flight home.
I cant wait!!!!!!
Does anyone know what happened on Greg anderson's car? They said an oil line cracked or something like that. Then Jason Line said at the end of his run he felt bad because of what happend. Was he saying he cracked it or felt bad because he had lane choice and gave Dave Connly the lane with oil in it? I was a little confused.
art
art
<TABLE WIDTH="90%" CELLSPACING=0 CELLPADDING=0 ALIGN=CENTER><TR><TD>Quote, originally posted by Arturbo »</TD></TR><TR><TD CLASS="quote">Does anyone know what happened on Greg anderson's car? They said an oil line cracked or something like that. Then Jason Line said at the end of his run he felt bad because of what happend. Was he saying he cracked it or felt bad because he had lane choice and gave Dave Connly the lane with oil in it? I was a little confused.
art</TD></TR></TABLE>
i was wondering that too, have to go back and look. maybe he was upset about overtightening something on gregs car? he was really upset.
-Roger
art</TD></TR></TABLE>
i was wondering that too, have to go back and look. maybe he was upset about overtightening something on gregs car? he was really upset.
-Roger
Thread
Thread Starter
Forum
Replies
Last Post
DC5power
Road Racing / Autocross & Time Attack
5
May 31, 2003 02:22 PM
CivicSiRacer
Road Racing / Autocross & Time Attack
5
Jun 14, 2002 08:49 AM





