Justin Humphreys sitting #14...
Psn---Num-Driver, Home Town, Car Type---------------Qual-ET--Qual-Spd-Top Spd
1 2 Greg Anderson, Mooresville NC, '06 GTO 6.647 208.33 208.33
2 3 Dave Connolly, Elyria OH, '07 Cobalt 6.656 207.94 207.94
3 5 Kurt Johnson, Sugar Hill GA, '07 Cobalt 6.666 207.82 207.82
4 7 Jim Yates, Occoquan VA, '06 GTO 6.671 207.43 207.43
5 41 Roger Brogdon, Houston TX, '06 Stratus 6.672 197.13 197.13
6 8 Greg Stanfield, Bossier City LA, '06 GTO 6.673 207.30 207.30
7 208 Warren Johnson, Sugar Hill GA, '06 GTO 6.676 207.56 207.56
8 4 Mike Edwards, Coweta OK, '06 GTO 6.676 207.18 207.18
9 25 Jeg Coughlin, Mooresville NC, '07 Cobalt 6.677 207.43 207.43
10 107 Kenny Koretsky, Richboro PA, '07 Cobalt 6.682 207.34 207.34
11 186 Tom Martino, Farmingdale NJ, '06 GTO 6.689 207.91 207.91
12 1 Jason Line, Terrel NC, '06 GTO 6.690 207.37 207.37
13 6 Allen Johnson, Greeneville TN, '06 Stratus 6.691 206.64 206.64
14 1568 Justin Humphreys, Monrovia MD, '07 GTO 6.696 206.86 206.86
15 10 V. Gaines, Lakewood CO, '06 Stratus 6.696 206.80 206.80
16 103 Max Naylor, New Buffalo PA, '06 Stratus 6.696 206.48 206.48
------------ Not Qualified ------------
17 430 Erica Enders, Houston TX, '07 Stratus 6.707 206.61 206.61
18 351 Ron Krisher, Warren OH, '07 Cobalt 6.707 206.54 206.54
19 357 Larry Morgan, Newark OH, '07 Stratus 6.729 205.79 205.79
20 772 Tony Rizzo, Tucson AZ, '07 Cobalt 6.734 206.16 206.16
21 18 Dwayne Rice, Grove City OH, '06 GTO 6.809 199.46 199.46
22 9 Richie Stevens, Metairie LA, '06 Stratus 14.735 59.58 59.58
23 701 Ben Watson, Concord CA, '06 GTO 15.230 56.48 56.48
1 2 Greg Anderson, Mooresville NC, '06 GTO 6.647 208.33 208.33
2 3 Dave Connolly, Elyria OH, '07 Cobalt 6.656 207.94 207.94
3 5 Kurt Johnson, Sugar Hill GA, '07 Cobalt 6.666 207.82 207.82
4 7 Jim Yates, Occoquan VA, '06 GTO 6.671 207.43 207.43
5 41 Roger Brogdon, Houston TX, '06 Stratus 6.672 197.13 197.13
6 8 Greg Stanfield, Bossier City LA, '06 GTO 6.673 207.30 207.30
7 208 Warren Johnson, Sugar Hill GA, '06 GTO 6.676 207.56 207.56
8 4 Mike Edwards, Coweta OK, '06 GTO 6.676 207.18 207.18
9 25 Jeg Coughlin, Mooresville NC, '07 Cobalt 6.677 207.43 207.43
10 107 Kenny Koretsky, Richboro PA, '07 Cobalt 6.682 207.34 207.34
11 186 Tom Martino, Farmingdale NJ, '06 GTO 6.689 207.91 207.91
12 1 Jason Line, Terrel NC, '06 GTO 6.690 207.37 207.37
13 6 Allen Johnson, Greeneville TN, '06 Stratus 6.691 206.64 206.64
14 1568 Justin Humphreys, Monrovia MD, '07 GTO 6.696 206.86 206.86
15 10 V. Gaines, Lakewood CO, '06 Stratus 6.696 206.80 206.80
16 103 Max Naylor, New Buffalo PA, '06 Stratus 6.696 206.48 206.48
------------ Not Qualified ------------
17 430 Erica Enders, Houston TX, '07 Stratus 6.707 206.61 206.61
18 351 Ron Krisher, Warren OH, '07 Cobalt 6.707 206.54 206.54
19 357 Larry Morgan, Newark OH, '07 Stratus 6.729 205.79 205.79
20 772 Tony Rizzo, Tucson AZ, '07 Cobalt 6.734 206.16 206.16
21 18 Dwayne Rice, Grove City OH, '06 GTO 6.809 199.46 199.46
22 9 Richie Stevens, Metairie LA, '06 Stratus 14.735 59.58 59.58
23 701 Ben Watson, Concord CA, '06 GTO 15.230 56.48 56.48
so glad the season has started again and to actually have someone to root for in Pro Stock ( Humphries ) instead of just enjoying the close action is going to make it so much sweeter
<TABLE WIDTH="90%" CELLSPACING=0 CELLPADDING=0 ALIGN=CENTER><TR><TD>Quote, originally posted by boostedcivicsir »</TD></TR><TR><TD CLASS="quote">6.69 is the bump gaddamn...........give em hell justin.........</TD></TR></TABLE>
0.05 seperates #1 from #16.
That's like, a blink of an eye.
0.05 seperates #1 from #16.
That's like, a blink of an eye.
Trending Topics
Koretsky and Humps are getting their HP from the same source ... for those that didnt know that already .....
http://www.steveschmidtracing.com/
<TABLE WIDTH="90%" CELLSPACING=0 CELLPADDING=0 ALIGN=CENTER><TR><TD>Quote, originally posted by Jerseyfan »</TD></TR><TR><TD CLASS="quote">Scott what r your plans for 2007?</TD></TR></TABLE>
No plans .. car is close to finding a new home in Salt Lake City Utah.
Its been a fun, great trip but my personal $$$ priorites have shifted. I be up to still drive but beyond that ... Im done with it. Not until I turn 50 and got a million or so dollars (I hope) burning a hole in my pocket ... but thanks for asking
But lets keep this thread on track here ...
No plans .. car is close to finding a new home in Salt Lake City Utah.
Its been a fun, great trip but my personal $$$ priorites have shifted. I be up to still drive but beyond that ... Im done with it. Not until I turn 50 and got a million or so dollars (I hope) burning a hole in my pocket ... but thanks for asking
But lets keep this thread on track here ...
Not bad for a rookie in the first race of the season...
I hope he stays in the show and does good on sunday... hell just quailifying will be a hell of an achievment...
I hope he stays in the show and does good on sunday... hell just quailifying will be a hell of an achievment...
..::UPDATE::..
Left Lane: Justin Humphreys Runs 6.698/206.73, Now #16; Best prior run: 6.696/206.86, Was #16
Right Lane: Allen Johnson Runs 6.640/207.85, Now #1; Best prior run: 6.691/206.64, Was #15
2:39 p.m. Lots of scrubbing and scrapping in the left lane, but we are finally back to qualifying. POW! Say Hello to your new #1 qualifier! Johnson cards a .987 sixty foot and makes a statement. Humphreys doesn't improve and will stay #16, as everyone who could bump him has already run.
Left Lane: Justin Humphreys Runs 6.698/206.73, Now #16; Best prior run: 6.696/206.86, Was #16
Right Lane: Allen Johnson Runs 6.640/207.85, Now #1; Best prior run: 6.691/206.64, Was #15
2:39 p.m. Lots of scrubbing and scrapping in the left lane, but we are finally back to qualifying. POW! Say Hello to your new #1 qualifier! Johnson cards a .987 sixty foot and makes a statement. Humphreys doesn't improve and will stay #16, as everyone who could bump him has already run.
from dragracecentral.com
still some good names under the bump(notably larry morgan and richie stevens)
go justin, go!
Psn---Num-Driver, Home Town, Car Type---------------Qual-ET--Qual-Spd-Top Spd
1 6 Allen Johnson, Greeneville TN, '06 Stratus 6.640 207.85 207.85
2 1 Jason Line, Terrel NC, '06 GTO 6.641 208.46 208.46
3 2 Greg Anderson, Mooresville NC, '06 GTO 6.647 208.33 208.33
4 3 Dave Connolly, Elyria OH, '07 Cobalt 6.656 207.94 207.94
5 107 Kenny Koretsky, Richboro PA, '07 Cobalt 6.659 207.82 207.82
6 25 Jeg Coughlin, Mooresville NC, '07 Cobalt 6.664 208.46 208.46
7 5 Kurt Johnson, Sugar Hill GA, '07 Cobalt 6.666 207.82 207.82
8 4 Mike Edwards, Coweta OK, '06 GTO 6.667 207.75 207.75
9 186 Tom Martino, Farmingdale NJ, '06 GTO 6.669 207.91 207.91
10 8 Greg Stanfield, Bossier City LA, '06 GTO 6.669 207.75 207.75
11 7 Jim Yates, Occoquan VA, '06 GTO 6.671 207.43 207.43
12 41 Roger Brogdon, Houston TX, '06 Stratus 6.672 197.13 207.69
13 103 Max Naylor, New Buffalo PA, '06 Stratus 6.675 207.37 207.37
14 208 Warren Johnson, Sugar Hill GA, '06 GTO 6.676 207.56 207.56
15 10 V. Gaines, Lakewood CO, '06 Stratus 6.690 207.24 207.24
16 1568 Justin Humphreys, Monrovia MD, '06 GTO 6.696 206.86 206.86
------------ Not Qualified ------------
17 772 Tony Rizzo, Tucson AZ, '07 Cobalt 6.703 206.57 206.57
18 430 Erica Enders, Houston TX, '07 Stratus 6.707 206.61 206.61
19 351 Ron Krisher, Warren OH, '07 Cobalt 6.707 206.54 206.54
20 357 Larry Morgan, Newark OH, '07 Stratus 6.723 206.04 206.04
21 18 Dwayne Rice, Grove City OH, '06 GTO 6.727 205.69 205.69
22 701 Ben Watson, Concord CA, '06 GTO 6.733 205.38 205.38
23 9 Richie Stevens, Metairie LA, '06 Stratus 14.735 59.58 60.93
still some good names under the bump(notably larry morgan and richie stevens)
go justin, go!
Psn---Num-Driver, Home Town, Car Type---------------Qual-ET--Qual-Spd-Top Spd
1 6 Allen Johnson, Greeneville TN, '06 Stratus 6.640 207.85 207.85
2 1 Jason Line, Terrel NC, '06 GTO 6.641 208.46 208.46
3 2 Greg Anderson, Mooresville NC, '06 GTO 6.647 208.33 208.33
4 3 Dave Connolly, Elyria OH, '07 Cobalt 6.656 207.94 207.94
5 107 Kenny Koretsky, Richboro PA, '07 Cobalt 6.659 207.82 207.82
6 25 Jeg Coughlin, Mooresville NC, '07 Cobalt 6.664 208.46 208.46
7 5 Kurt Johnson, Sugar Hill GA, '07 Cobalt 6.666 207.82 207.82
8 4 Mike Edwards, Coweta OK, '06 GTO 6.667 207.75 207.75
9 186 Tom Martino, Farmingdale NJ, '06 GTO 6.669 207.91 207.91
10 8 Greg Stanfield, Bossier City LA, '06 GTO 6.669 207.75 207.75
11 7 Jim Yates, Occoquan VA, '06 GTO 6.671 207.43 207.43
12 41 Roger Brogdon, Houston TX, '06 Stratus 6.672 197.13 207.69
13 103 Max Naylor, New Buffalo PA, '06 Stratus 6.675 207.37 207.37
14 208 Warren Johnson, Sugar Hill GA, '06 GTO 6.676 207.56 207.56
15 10 V. Gaines, Lakewood CO, '06 Stratus 6.690 207.24 207.24
16 1568 Justin Humphreys, Monrovia MD, '06 GTO 6.696 206.86 206.86
------------ Not Qualified ------------
17 772 Tony Rizzo, Tucson AZ, '07 Cobalt 6.703 206.57 206.57
18 430 Erica Enders, Houston TX, '07 Stratus 6.707 206.61 206.61
19 351 Ron Krisher, Warren OH, '07 Cobalt 6.707 206.54 206.54
20 357 Larry Morgan, Newark OH, '07 Stratus 6.723 206.04 206.04
21 18 Dwayne Rice, Grove City OH, '06 GTO 6.727 205.69 205.69
22 701 Ben Watson, Concord CA, '06 GTO 6.733 205.38 205.38
23 9 Richie Stevens, Metairie LA, '06 Stratus 14.735 59.58 60.93
<TABLE WIDTH="90%" CELLSPACING=0 CELLPADDING=0 ALIGN=CENTER><TR><TD>Quote, originally posted by fieldafm »</TD></TR><TR><TD CLASS="quote">.987 sixty foot .</TD></TR></TABLE>
haha, that is just ridiculous..
haha, that is just ridiculous..
UPDATE
Left Lane: Roger Brogdon Runs 6.674/207.50, Now #12; Best prior run: 6.672/197.13, Was #12
Right Lane: Justin Humphreys Runs 14.410/60.21, Now #16; Best prior run: 6.696/206.86, Was #16
Humphreys gets way loose off the line and clicks it. Brogdon looks like he has been doing this for years with another great pass.
Looks like J.Hump's gonna stay on the bump spot with one more round of qualifying later today.
Go Justin!!!! Lets see ya make your first BIG show!!
Left Lane: Roger Brogdon Runs 6.674/207.50, Now #12; Best prior run: 6.672/197.13, Was #12
Right Lane: Justin Humphreys Runs 14.410/60.21, Now #16; Best prior run: 6.696/206.86, Was #16
Humphreys gets way loose off the line and clicks it. Brogdon looks like he has been doing this for years with another great pass.
Looks like J.Hump's gonna stay on the bump spot with one more round of qualifying later today.
Go Justin!!!! Lets see ya make your first BIG show!!


