Last solo2 of the season:(
Thought i'd post pics of some freinds and I in our last solo2 of the season..
3 wheelin it.



took a cone through the slolom on this one haha
bro's




couple pics of my car


Thank you
3 wheelin it.



took a cone through the slolom on this one haha

bro's




couple pics of my car


Thank you
<TABLE WIDTH="90%" CELLSPACING=0 CELLPADDING=0 ALIGN=CENTER><TR><TD>Quote, originally posted by 5hifty_ES1 »</TD></TR><TR><TD CLASS="quote">looked like fun!!!!</TD></TR></TABLE>
Trending Topics
<TABLE WIDTH="90%" CELLSPACING=0 CELLPADDING=0 ALIGN=CENTER><TR><TD>Quote, originally posted by Phil DeVtec »</TD></TR><TR><TD CLASS="quote">last one already? </TD></TR></TABLE>
Yeah man, it started in March.
Yeah man, it started in March.
<TABLE WIDTH="90%" CELLSPACING=0 CELLPADDING=0 ALIGN=CENTER><TR><TD>Quote, originally posted by ChaseIntegra »</TD></TR><TR><TD CLASS="quote">Nice pissing dog! I wanna get back into Auto-X. What's your suspension set-up?</TD></TR></TABLE>
Bahaha! Koni Yellow, GC and open sway with Vicorracer v700's r comps and some tie bars
budget man.
Bahaha! Koni Yellow, GC and open sway with Vicorracer v700's r comps and some tie bars
budget man.
Dang.. SM looks like a Civic-fest there! Are the results posted yet? Curious to see how the FedEx field events compare to my local regions
Love the stance on 94 SM :drool:
Function >>>> form
Love the stance on 94 SM :drool:
Function >>>> form
<TABLE WIDTH="90%" CELLSPACING=0 CELLPADDING=0 ALIGN=CENTER><TR><TD>Quote, originally posted by zoops »</TD></TR><TR><TD CLASS="quote">Dang.. SM looks like a Civic-fest there! Are the results posted yet? Curious to see how the FedEx field events compare to my local regions
Love the stance on 94 SM :drool:
Function >>>> form
</TD></TR></TABLE>
Hell yeah man, there are so many people in SM class, I just posted my freinds ( which many are most civic's besides my brother who drives the E36
) Thats Okas w/ 15x8 rewinds ..lemme get those results man
Love the stance on 94 SM :drool:
Function >>>> form
</TD></TR></TABLE>Hell yeah man, there are so many people in SM class, I just posted my freinds ( which many are most civic's besides my brother who drives the E36
) Thats Okas w/ 15x8 rewinds ..lemme get those results man
1T 87 Vitamvas, John 1999 Bmw M3 Silver 45.812 46.316+3 46.537 46.043+1 45.812 -
2T 187 Carag, Ryan 1999 Bmw M3 Silver/Black/Chrome 46.761 46.734 46.798 46.617+1 46.734 0.922
3T 27 Karwan, Brian 1994 Honda Civic White 49.725+2 48.127 47.421 48.093 47.421 0.687
4 116 Appell, Peter 93 honda civic white 49.599 48.645 48.473 49.614+1 48.473 1.052
5 16 Pilkerton, Stephen 1993 Honda Civic White 50.027+1 49.006 48.988 48.595 48.595 0.122
6 28 Olsen, Patrick 1997 Subaru Legacy 2.5Gt Sedan Silver 49.516 49.049+1 49.294 48.510+2 49.294 0.699
7 37 Payne, David 2002 Mini Cooper S Electric Blue 54.228 52.090 51.292 50.488 50.488 1.194
8 58 Estelle, Glenn 1992 Chevrolet Camaro Black 50.599+1 50.544 50.702+1 51.093 50.544 0.056
9 94 Elam, Okas 1994 Honda Civic White 53.174+DNF 51.744 51.108 50.548 50.548 0.004
10 82 Bousman, Kevin 1978 Vw Rabbit Blue 52.093+DNF 51.772 52.013 50.976+2 51.772 1.224
11 78 Kunick, Stephen 1992 Honda Civic Red 56.206 52.921 52.460 51.854 51.854 0.082
12 46 Dhanda, Anand 2006 Vw Gti White 53.230 52.002 52.033 52.375+1 52.002 0.148
13 137 Carroll, Mary Kate 2002 Mini Cooper S Electric Blue 54.050 52.848+1 52.180 52.457 52.180 0.178
14 20 Blair, Andy 1996 Honda Civic Hatchback Roma Red 54.582 66.664+2 54.295 52.614 52.614 0.434
15 194 Nicholayson, John Honda CIvic with stuff written on it 63.745+DNF 54.103 52.827+2 51.463+1 53.463 0.849
16 13 Willett, Jason 2001 Volkswagen Golf Black 56.152 55.926 54.486 55.817 54.486 1.023
17 11 Smith, Eric 2004 Subaru Wrx Black 54.750 54.671 53.516+1 55.269+DNF 54.671 0.185
18 8 Dodson, David 2004 Subaru Wrx Sti Silver 57.367 56.351 56.713 57.742 56.351 1.680
19 42 Hovis, George 2004 Mini Cooper S Indi Blue/White 58.150+DNF 57.286 56.630 56.630 0.279
20 7 Vashuk, Denis 1993 Nissan 240 sx
2T 187 Carag, Ryan 1999 Bmw M3 Silver/Black/Chrome 46.761 46.734 46.798 46.617+1 46.734 0.922
3T 27 Karwan, Brian 1994 Honda Civic White 49.725+2 48.127 47.421 48.093 47.421 0.687
4 116 Appell, Peter 93 honda civic white 49.599 48.645 48.473 49.614+1 48.473 1.052
5 16 Pilkerton, Stephen 1993 Honda Civic White 50.027+1 49.006 48.988 48.595 48.595 0.122
6 28 Olsen, Patrick 1997 Subaru Legacy 2.5Gt Sedan Silver 49.516 49.049+1 49.294 48.510+2 49.294 0.699
7 37 Payne, David 2002 Mini Cooper S Electric Blue 54.228 52.090 51.292 50.488 50.488 1.194
8 58 Estelle, Glenn 1992 Chevrolet Camaro Black 50.599+1 50.544 50.702+1 51.093 50.544 0.056
9 94 Elam, Okas 1994 Honda Civic White 53.174+DNF 51.744 51.108 50.548 50.548 0.004
10 82 Bousman, Kevin 1978 Vw Rabbit Blue 52.093+DNF 51.772 52.013 50.976+2 51.772 1.224
11 78 Kunick, Stephen 1992 Honda Civic Red 56.206 52.921 52.460 51.854 51.854 0.082
12 46 Dhanda, Anand 2006 Vw Gti White 53.230 52.002 52.033 52.375+1 52.002 0.148
13 137 Carroll, Mary Kate 2002 Mini Cooper S Electric Blue 54.050 52.848+1 52.180 52.457 52.180 0.178
14 20 Blair, Andy 1996 Honda Civic Hatchback Roma Red 54.582 66.664+2 54.295 52.614 52.614 0.434
15 194 Nicholayson, John Honda CIvic with stuff written on it 63.745+DNF 54.103 52.827+2 51.463+1 53.463 0.849
16 13 Willett, Jason 2001 Volkswagen Golf Black 56.152 55.926 54.486 55.817 54.486 1.023
17 11 Smith, Eric 2004 Subaru Wrx Black 54.750 54.671 53.516+1 55.269+DNF 54.671 0.185
18 8 Dodson, David 2004 Subaru Wrx Sti Silver 57.367 56.351 56.713 57.742 56.351 1.680
19 42 Hovis, George 2004 Mini Cooper S Indi Blue/White 58.150+DNF 57.286 56.630 56.630 0.279
20 7 Vashuk, Denis 1993 Nissan 240 sx
<TABLE WIDTH="90%" CELLSPACING=0 CELLPADDING=0 ALIGN=CENTER><TR><TD>Quote, originally posted by zoops »</TD></TR><TR><TD CLASS="quote">Nah man, like a full results html page.. I wanna see how certain classes compare</TD></TR></TABLE>
Oh ok,
http://solo.wdcr-scca.org/results/20061008.php
Oh ok,
http://solo.wdcr-scca.org/results/20061008.php
yah baby
i gave you a nice lick'n on street tires . Muahhahahaha
11 78 Kunick, Stephen 1992 Honda Civic Red (azenis) 56.206 52.921 52.460 51.854
14 20 Blair, Andy 1996 Honda Civic Hatchback Roma Red (still sticky Victoracers) 54.582 66.664+2 54.295 52.614
just messing with yah. and okas was running 13x8 rota Rb's, not 15x8 rewinds
i gave you a nice lick'n on street tires . Muahhahahaha
11 78 Kunick, Stephen 1992 Honda Civic Red (azenis) 56.206 52.921 52.460 51.854
14 20 Blair, Andy 1996 Honda Civic Hatchback Roma Red (still sticky Victoracers) 54.582 66.664+2 54.295 52.614
just messing with yah. and okas was running 13x8 rota Rb's, not 15x8 rewinds
<TABLE WIDTH="90%" CELLSPACING=0 CELLPADDING=0 ALIGN=CENTER><TR><TD>Quote, originally posted by 5hifty_ES1 »</TD></TR><TR><TD CLASS="quote">looked like fun!!!!</TD></TR></TABLE>



