what does it take to trap 130mph?
94 CX hatch
stripped prob weighs around 2100? i guess that's about right?
b16 trans
other details if needed
but what kind of power would it take to trap 130 with that gearing/weight?
stripped prob weighs around 2100? i guess that's about right?
b16 trans
other details if needed
but what kind of power would it take to trap 130 with that gearing/weight?
Yeah, 400whp or so will do it at that weight. The pink full race civic went 130 with about 440whp, but falling out of the powerband pretty bad on every shift, so average power down the track couldn't have been over 400. I'm guessing it weighed 2200-2300lbs.
i'm pretty much trying to decide on what engine to go with to meet my need. i want a pump gas car that can possibly break into the 10's...at least LOW 11's...and i figure about 130mph SHOULD be there if i can drive...anyone agree/disagree?
130 will get you a high 10 on a good pass, with traction. Make sure your gear ratios work with the tire and powerband you have, that was the problem with the single cam, the gear ratios were all wrong.
i went 10.7 with 430whp on a dynojet @ 2400lbs with me in it. trap speeds were 130-133 i belive. actually that was with just a 6 pt cage so it may have been a little bit lighter?
<TABLE WIDTH="90%" CELLSPACING=0 CELLPADDING=0 ALIGN=CENTER><TR><TD>Quote, originally posted by tony1 »</TD></TR><TR><TD CLASS="quote">130 will get you a high 10 on a good pass, with traction. Make sure your gear ratios work with the tire and powerband you have, that was the problem with the single cam, the gear ratios were all wrong.</TD></TR></TABLE>
well i've got an S4C sitting here...figure i'd toss on some 24.5's...
RPM 1st Gear 2nd Gear 3rd Gear 4th Gear 5th Gear 6th Gear
500 3 4 6 7
600 3 5 7 9
700 4 6 8 10
800 4 6 9 12
900 5 7 10 13
1000 5 8 11 15
1100 6 9 12 16
1200 6 9 14 18
1300 7 10 15 19
1400 7 11 16 21
1500 8 12 17 22
1600 8 13 18 24
1700 9 13 19 25
1800 9 14 20 27
1900 10 15 22 28
2000 10 16 23 30
2100 11 17 24 31
2200 11 17 25 33
2300 12 18 26 34
2400 12 19 27 36
2500 13 20 28 37
2600 13 20 30 39
2700 14 21 31 40
2800 14 22 32 42
2900 15 23 33 43
3000 15 24 34 45
3100 16 24 35 46
3200 16 25 36 48
3300 17 26 37 49
3400 17 27 39 51
3500 18 28 40 52
3600 18 28 41 54
3700 19 29 42 55
3800 19 30 43 57
3900 20 31 44 58
4000 21 31 45 60
4100 21 32 47 61
4200 22 33 48 63
4300 22 34 49 64
4400 23 35 50 66
4500 23 35 51 67
4600 24 36 52 69
4700 24 37 53 70
4800 25 38 55 72
4900 25 39 56 73
5000 26 39 57 75
5100 26 40 58 76
5200 27 41 59 78
5300 27 42 60 79
5400 28 42 61 81
5500 28 43 62 82
5600 29 44 64 84
5700 29 45 65 85
5800 30 46 66 87
5900 30 46 67 88
6000 31 47 68 90
6100 31 48 69 91
6200 32 49 70 93
6300 32 50 72 94
6400 33 50 73 96
6500 33 51 74 97
6600 34 52 75 99
6700 34 53 76 100
6800 35 54 77 102
6900 35 54 78 103
7000 36 55 80 105
7100 36 56 81 106
7200 37 57 82 108
7300 37 57 83 109
7400 38 58 84 111
7500 38 59 85 112
7600 39 60 86 114
7700 39 61 87 115
7800 40 61 89 117
7900 41 62 90 118
8000 41 63 91 120
8100 42 64 92 121
8200 42 65 93 123
8300 43 65 94 124
8400 43 66 95 126
8500 44 67 97 127
8600 44 68 98 129
8700 45 68 99 130
8800 45 69 100 132
8900 46 70 101 133
9000 46 71 102 135
9100 47 72 103 136
9200 47 72 105 138
9300 48 73 106 139
9400 48 74 107 141
9500 49 75 108 142
so...that'd deff mean i'd be revving higher if i wanted to trap 130 on 24.5's...but, what size do the 24.5's swell to?
well i've got an S4C sitting here...figure i'd toss on some 24.5's...
RPM 1st Gear 2nd Gear 3rd Gear 4th Gear 5th Gear 6th Gear
500 3 4 6 7
600 3 5 7 9
700 4 6 8 10
800 4 6 9 12
900 5 7 10 13
1000 5 8 11 15
1100 6 9 12 16
1200 6 9 14 18
1300 7 10 15 19
1400 7 11 16 21
1500 8 12 17 22
1600 8 13 18 24
1700 9 13 19 25
1800 9 14 20 27
1900 10 15 22 28
2000 10 16 23 30
2100 11 17 24 31
2200 11 17 25 33
2300 12 18 26 34
2400 12 19 27 36
2500 13 20 28 37
2600 13 20 30 39
2700 14 21 31 40
2800 14 22 32 42
2900 15 23 33 43
3000 15 24 34 45
3100 16 24 35 46
3200 16 25 36 48
3300 17 26 37 49
3400 17 27 39 51
3500 18 28 40 52
3600 18 28 41 54
3700 19 29 42 55
3800 19 30 43 57
3900 20 31 44 58
4000 21 31 45 60
4100 21 32 47 61
4200 22 33 48 63
4300 22 34 49 64
4400 23 35 50 66
4500 23 35 51 67
4600 24 36 52 69
4700 24 37 53 70
4800 25 38 55 72
4900 25 39 56 73
5000 26 39 57 75
5100 26 40 58 76
5200 27 41 59 78
5300 27 42 60 79
5400 28 42 61 81
5500 28 43 62 82
5600 29 44 64 84
5700 29 45 65 85
5800 30 46 66 87
5900 30 46 67 88
6000 31 47 68 90
6100 31 48 69 91
6200 32 49 70 93
6300 32 50 72 94
6400 33 50 73 96
6500 33 51 74 97
6600 34 52 75 99
6700 34 53 76 100
6800 35 54 77 102
6900 35 54 78 103
7000 36 55 80 105
7100 36 56 81 106
7200 37 57 82 108
7300 37 57 83 109
7400 38 58 84 111
7500 38 59 85 112
7600 39 60 86 114
7700 39 61 87 115
7800 40 61 89 117
7900 41 62 90 118
8000 41 63 91 120
8100 42 64 92 121
8200 42 65 93 123
8300 43 65 94 124
8400 43 66 95 126
8500 44 67 97 127
8600 44 68 98 129
8700 45 68 99 130
8800 45 69 100 132
8900 46 70 101 133
9000 46 71 102 135
9100 47 72 103 136
9200 47 72 105 138
9300 48 73 106 139
9400 48 74 107 141
9500 49 75 108 142
so...that'd deff mean i'd be revving higher if i wanted to trap 130 on 24.5's...but, what size do the 24.5's swell to?
Thread
Thread Starter
Forum
Replies
Last Post
Bense
Transmission & Drivetrain
14
Dec 5, 2009 04:04 PM
2point6
All Motor / Naturally Aspirated
28
Jul 18, 2008 09:24 AM




