M&H Racing Tires---- SLICKS, SKINNIES, DRAG RADIALS
M&H Racing Tires Slicks and Drag Radials.
PM for complete pricing and Questions.
Shipping Rates vary on location and Size.
Sizes are Not limited to What is listed, Please contact if you are looking
for a size not listed. These are popular Import Sizes only.
The Drag Radials are very limited in Sizes avial.
Please contact me if you have any interest or questions on the Drag Radials.
<U>Drive Wheel Slicks</U>
<U>Size P. Code T. W. S.W. Cir. Rim </U>
8.0/22.0-13** MHR-03 8.0 10.0 70.0 8.0
9.0/22.0-13** MHR-05 9.0 10.5 70.0 8.0
9.5/22.0-13** MHR-07 9.5 11.4 69.0 8.0
8.0/23.0-13** MHR-04 8.0 10.0 72.5 8.0
8.5/24.5-13** MHR-09 8.5 10.5 76.8 8.0
9.5/24.5-13** MHR-19 9.5 11.1 77.0 8.0
8.0/25.0-13** MHR-13 8.0 10.5 78.3 8.0
8.7/25.0-13** MHR-15 8.7 10.9 78.5 8.0
8.5/26.0-13XT** MHR-14 8.5 10.5 82.0 8.0
7.5/23-15** MHR-21 7.3 8.2 73.0 6.0
8.5/23.0-15** MHR-23 8.3 9.4 73.0 8.0
8.5/24.5-15** MHR-25 8.5 10.0 77.0 8.0
6.0/26.0-15** MHR-60 6.0 8.5 81.7 6.0
8.5/26.0-15** MHR-62 8.3 10.5 82.0 8.0
10.0/26.0-15** MHR-64 10.0 11.1 82.0 8.0
12.0/26.0-15*** MHR-66 12.0 13.5 82.0 10.0
8.0/27.0-15** MHR-31 8.0 10.6 85.0 8.0
9.0/27.0-15** MHR-33 9.0 11.1 85.0 8.0
10.0/27.0-15*** MHR-68 10.2 11.9 85.0 8.0
9.0/28.0-15XT*** MHR-37 9.3 11.8 88.5 8.0
12.0/26.0-16*** MHR-91 12.0 13.7 82.3 11.0
Compounds: **HB-11, ***#704 XT – For Extreme Traction Requirements
<U> Non Drive Wheel D.O.T.</U>
<U>Size P. Code T. W. S.W. Cir. Rim </U>
3.5/22.0-15 RIB (P145/60-15) MHR-01 4.0 5.5 69.5 4.0
3.6/24-15 RIB (P165/70-15) MHR-02 4.1 6.2 74.9 4.0
4.5/27-15 Rib (185/85-15) MSS-14 4.5 7.0 85.6 4.0
4.5/27-16 Rib (185/80-16) MSS-15 4.5 6.8 85.6 4.0
5/26-16 Slick-non DOT MHR-58 4.9 6.5 81.7 4.0
Thanks, Matt
Sales@one-fab.com
512-350-0743
PM for complete pricing and Questions.
Shipping Rates vary on location and Size.
Sizes are Not limited to What is listed, Please contact if you are looking
for a size not listed. These are popular Import Sizes only.
The Drag Radials are very limited in Sizes avial.
Please contact me if you have any interest or questions on the Drag Radials.
<U>Drive Wheel Slicks</U>
<U>Size P. Code T. W. S.W. Cir. Rim </U>
8.0/22.0-13** MHR-03 8.0 10.0 70.0 8.0
9.0/22.0-13** MHR-05 9.0 10.5 70.0 8.0
9.5/22.0-13** MHR-07 9.5 11.4 69.0 8.0
8.0/23.0-13** MHR-04 8.0 10.0 72.5 8.0
8.5/24.5-13** MHR-09 8.5 10.5 76.8 8.0
9.5/24.5-13** MHR-19 9.5 11.1 77.0 8.0
8.0/25.0-13** MHR-13 8.0 10.5 78.3 8.0
8.7/25.0-13** MHR-15 8.7 10.9 78.5 8.0
8.5/26.0-13XT** MHR-14 8.5 10.5 82.0 8.0
7.5/23-15** MHR-21 7.3 8.2 73.0 6.0
8.5/23.0-15** MHR-23 8.3 9.4 73.0 8.0
8.5/24.5-15** MHR-25 8.5 10.0 77.0 8.0
6.0/26.0-15** MHR-60 6.0 8.5 81.7 6.0
8.5/26.0-15** MHR-62 8.3 10.5 82.0 8.0
10.0/26.0-15** MHR-64 10.0 11.1 82.0 8.0
12.0/26.0-15*** MHR-66 12.0 13.5 82.0 10.0
8.0/27.0-15** MHR-31 8.0 10.6 85.0 8.0
9.0/27.0-15** MHR-33 9.0 11.1 85.0 8.0
10.0/27.0-15*** MHR-68 10.2 11.9 85.0 8.0
9.0/28.0-15XT*** MHR-37 9.3 11.8 88.5 8.0
12.0/26.0-16*** MHR-91 12.0 13.7 82.3 11.0
Compounds: **HB-11, ***#704 XT – For Extreme Traction Requirements
<U> Non Drive Wheel D.O.T.</U>
<U>Size P. Code T. W. S.W. Cir. Rim </U>
3.5/22.0-15 RIB (P145/60-15) MHR-01 4.0 5.5 69.5 4.0
3.6/24-15 RIB (P165/70-15) MHR-02 4.1 6.2 74.9 4.0
4.5/27-15 Rib (185/85-15) MSS-14 4.5 7.0 85.6 4.0
4.5/27-16 Rib (185/80-16) MSS-15 4.5 6.8 85.6 4.0
5/26-16 Slick-non DOT MHR-58 4.9 6.5 81.7 4.0
Thanks, Matt
Sales@one-fab.com
512-350-0743
<TABLE WIDTH="90%" CELLSPACING=0 CELLPADDING=0 ALIGN=CENTER><TR><TD>Quote, originally posted by This One »</TD></TR><TR><TD CLASS="quote">bump</TD></TR></TABLE>
<TABLE WIDTH="90%" CELLSPACING=0 CELLPADDING=0 ALIGN=CENTER><TR><TD>Quote, originally posted by eikki »</TD></TR><TR><TD CLASS="quote">8.5/23.0-15** MHR-23 8.3 9.4 73.0 8.0
8.5/24.5-15** MHR-25 8.5 10.0 77.0 8.0
How much that cost-s and do you ship it to estonia too?</TD></TR></TABLE>
Pm'd
8.5/24.5-15** MHR-25 8.5 10.0 77.0 8.0
How much that cost-s and do you ship it to estonia too?</TD></TR></TABLE>
Pm'd
Trending Topics
<TABLE WIDTH="90%" CELLSPACING=0 CELLPADDING=0 ALIGN=CENTER><TR><TD>Quote, originally posted by This One »</TD></TR><TR><TD CLASS="quote">
Pm'd</TD></TR></TABLE><TABLE WIDTH="90%" CELLSPACING=0 CELLPADDING=0 ALIGN=CENTER><TR><TD>Quote, originally posted by eikki »</TD></TR><TR><TD CLASS="quote">8.5/23.0-15** MHR-23 8.3 9.4 73.0 8.0
8.5/24.5-15** MHR-25 8.5 10.0 77.0 8.0
How much that cost-s and do you ship it to estonia too?</TD></TR></TABLE>
Hello..
But do you know where can i order a drag rims? 13" and what fits to Integra type-r? Originally integra has 15" rims.
Pm'd</TD></TR></TABLE><TABLE WIDTH="90%" CELLSPACING=0 CELLPADDING=0 ALIGN=CENTER><TR><TD>Quote, originally posted by eikki »</TD></TR><TR><TD CLASS="quote">8.5/23.0-15** MHR-23 8.3 9.4 73.0 8.0
8.5/24.5-15** MHR-25 8.5 10.0 77.0 8.0
How much that cost-s and do you ship it to estonia too?</TD></TR></TABLE>
Hello..
But do you know where can i order a drag rims? 13" and what fits to Integra type-r? Originally integra has 15" rims.
do you have any sizes for 14's as far as slicks
and also how much for a set of these: 8.5/23.0-15** MHR-23 shipped tp 92106
and also how much for a set of these: 8.5/23.0-15** MHR-23 shipped tp 92106
Thread
Thread Starter
Forum
Replies
Last Post
This One
Forced Induction
8
Oct 13, 2005 11:56 AM




LOL
