Converted from Obd0 TO Obd1 problems !
A friend of mine just converted his B16a Obd0 to Obd1. A b16a Obd1 distributor was installed followed with a 4 wire 02 sensor by a qualified mechanic. Everything was wired correctly. The engine started but the CEL came on!
It gave these all these codes : 4, 9, 20, 21, 22, 41 .
Any suggestions ?
It gave these all these codes : 4, 9, 20, 21, 22, 41 .
Any suggestions ?
<TABLE WIDTH="90%" CELLSPACING=0 CELLPADDING=0 ALIGN=CENTER><TR><TD>Quote, originally posted by CRX_Control »</TD></TR><TR><TD CLASS="quote"> 4 is ckp 9 is cyp , 21 is vtec , 41 is oxygen sensor.20 is electrical load detector.(he definatly didnt wire correctly)</TD></TR></TABLE>
Totally agree with Control with the wiring part. How did the mechanic wired it up and is your friend using a jumper for the ecu? Like what was done.
Totally agree with Control with the wiring part. How did the mechanic wired it up and is your friend using a jumper for the ecu? Like what was done.
<TABLE WIDTH="90%" CELLSPACING=0 CELLPADDING=0 ALIGN=CENTER><TR><TD>Quote, originally posted by Euro98ITR »</TD></TR><TR><TD CLASS="quote">Everything was wired correctly.</TD></TR></TABLE>
No it wasn't or you wouldn't be getting codes like that.
<TABLE WIDTH="90%" CELLSPACING=0 CELLPADDING=0 ALIGN=CENTER><TR><TD>Quote, originally posted by Euro98ITR »</TD></TR><TR><TD CLASS="quote">
Any suggestions ?
</TD></TR></TABLE>
Find somebody that can wire it correctly.
No it wasn't or you wouldn't be getting codes like that.
<TABLE WIDTH="90%" CELLSPACING=0 CELLPADDING=0 ALIGN=CENTER><TR><TD>Quote, originally posted by Euro98ITR »</TD></TR><TR><TD CLASS="quote">
Any suggestions ?
</TD></TR></TABLE>
Find somebody that can wire it correctly.
Trending Topics
Obd0 to Obd1 wiring harness.
53 to 45 pins. + 4
A - 18
B - 11
+--------+------------+--------------+----------------------------------+--------------
| pin_id | wire_color | pin_function | pin_name | 4G (pr3 pin)
+--------+------------+--------------+----------------------------------+--------------
| A1 | BRN | INJ1 | INJ1 | -> A1
| A2 | YEL | INJ4 | INJ4 | -> A7
| A3 | RED | INJ2 | INJ2 | -> A3
| A4 | GRN/YEL | VTS | VTEC solenoid | -> ADD -> vtec selenoid
| A5 | BLU | INJ3 | INJ3 | -> A5
| A6 | ORN/BLK | PO2SHTC | O2 sensor (heating element) | -> ADD [o2 heater control ->blk (under wht wire)]
| A7 | GRN/BLU | FLR1 | fuel pump (main relay) | -> A12
| A9 | BLK/BLU | IACV | IAC valve | -> A11
| A12 | GRN | FANC | engine coolant temp switch | -> B4
| A13 | GRN/ORN | MIL | MIL (check engine light) | -> B6
| A15 | BLK/RED | ACC | (a/c compressor clutch) | -> B3
| A16 | WHT/GRN | ALT C | alternator | -> B5
| A20 | RED | PCS | EVAP purge control solenoid | -> A6
| A21 | YEL/GRN | ICM | ICM | -> B15
| A23 | BLK | PG1 | ground *(main relay ground) | -> A2
| A24 | BLK | PG2 | ground *(main relay ground) | -> A4
| A25 | YEL/BLK | IGP2 | to main relay and to gound for o | -> A13 [splice for o2 -> blk (under grn)]
| A26 | BRN/BLK | LG1 | gound | -> A18
| B1 | YEL/BLK | IGP2 | to pin A25 | -> A15
| B2 | BRN/BLK | LG2 | ground to shields for CYP & TDC | -> A16
| B5 | BLU/RED | ACS | a/c switch | -> B8
| B9 | BLU/WHT | | starter signal | -> B13
| B10 | ORN | VSS | vehicle speed sensor | -> B16
| B11 | ORN | CYP P | CYP -P | -> B10
| B12 | WHT | CYP M | CYP -M | -> B12
| B13 | ORN/BLU | TDC P | TDC -P | -> C3
| B14 | WHT/BLU | TDC M | TDC -M | -> C4
| B15 | BLU/GRN | CKP P | CKP -P | -> C1
| B16 | BLU/YEL | CKP M | CKP -M | -> C2
| D1 | WHT/BLU | VBU | Back Up Power | -> B1
| D2 | GRN/WHT | BKSW | brake switch | -> C10
| D3 | | KS | Knock Sensor | -> ADD -> Knock sensor
| D4 | BRN/WHT | SCS | service check connector | -> mil [toggle switch with ground]
| D6 | BLU/BLK | VTM | VTEC pressure switch | -> ADD -> vtec pressure switch
| D9 | WHT/RED | ALT F | alternator | -> B14
| D10 | GRN/RED | ELD | electric load detector | -> B19
| D11 | RED/BLK | TPS | TPS Signal | -> C7
| D13 | RED/WHT | ECT | ECT sensor | -> C6
| D14 | WHT/RED | PHO2S | O2 sensor | -> C16 [splice for o2 -> wht]
| D15 | RED/YEL | IAT | IAT sensor | -> C5
| D17 | WHT/YEL | MAP | Map Signal | -> C11
| D19 | YEL/WHT | VCC1 | MAP 5V | -> C15
| D20 | YEL/BLU | VCC2 | TPS 5V | -> C13
| D21 | GRN/WHT | SG1 | MAP GND | -> C14
| D22 | GRN/BLU | SG2 | TPS GND | -> C12 [splice for o2 -> grn]
+--------+------------+--------------+----------------------------------+
or do this
Simple Obd0 to Obd1 wiring harness.
A1 -> A1
A2 -> A7
A3 -> A3
A4 -> ADD
A5 -> A5
A6 -> ADD
A7 -> A12/A14
A9 -> A11
A12 -> B4
A13 -> B6
A15 -> B3
A16 -> B5
A21 -> B15
A23 -> A2
A24 -> A4
A25 -> A13
A26 -> A18/A16
B1 -> A15
B2 -> A16/A18
B5 -> B8
B9 -> B13
B10 -> B16
B11 -> B10
B12 -> B12
B13 -> C3
B14 -> C4
B15 -> C1
B16 -> C2
D1 -> B1
D2 -> C10
D3 -> ADD
D4 -> mil
D6 -> ADD
D9 -> B14
D10 -> B19
D11 -> C7
D13 -> C6
D14 -> C16
D15 -> C5
D17 -> C11
D19 -> C15
D20 -> C13
D21 -> C14
D22 -> C12
53 to 45 pins. + 4
A - 18
B - 11
+--------+------------+--------------+----------------------------------+--------------
| pin_id | wire_color | pin_function | pin_name | 4G (pr3 pin)
+--------+------------+--------------+----------------------------------+--------------
| A1 | BRN | INJ1 | INJ1 | -> A1
| A2 | YEL | INJ4 | INJ4 | -> A7
| A3 | RED | INJ2 | INJ2 | -> A3
| A4 | GRN/YEL | VTS | VTEC solenoid | -> ADD -> vtec selenoid
| A5 | BLU | INJ3 | INJ3 | -> A5
| A6 | ORN/BLK | PO2SHTC | O2 sensor (heating element) | -> ADD [o2 heater control ->blk (under wht wire)]
| A7 | GRN/BLU | FLR1 | fuel pump (main relay) | -> A12
| A9 | BLK/BLU | IACV | IAC valve | -> A11
| A12 | GRN | FANC | engine coolant temp switch | -> B4
| A13 | GRN/ORN | MIL | MIL (check engine light) | -> B6
| A15 | BLK/RED | ACC | (a/c compressor clutch) | -> B3
| A16 | WHT/GRN | ALT C | alternator | -> B5
| A20 | RED | PCS | EVAP purge control solenoid | -> A6
| A21 | YEL/GRN | ICM | ICM | -> B15
| A23 | BLK | PG1 | ground *(main relay ground) | -> A2
| A24 | BLK | PG2 | ground *(main relay ground) | -> A4
| A25 | YEL/BLK | IGP2 | to main relay and to gound for o | -> A13 [splice for o2 -> blk (under grn)]
| A26 | BRN/BLK | LG1 | gound | -> A18
| B1 | YEL/BLK | IGP2 | to pin A25 | -> A15
| B2 | BRN/BLK | LG2 | ground to shields for CYP & TDC | -> A16
| B5 | BLU/RED | ACS | a/c switch | -> B8
| B9 | BLU/WHT | | starter signal | -> B13
| B10 | ORN | VSS | vehicle speed sensor | -> B16
| B11 | ORN | CYP P | CYP -P | -> B10
| B12 | WHT | CYP M | CYP -M | -> B12
| B13 | ORN/BLU | TDC P | TDC -P | -> C3
| B14 | WHT/BLU | TDC M | TDC -M | -> C4
| B15 | BLU/GRN | CKP P | CKP -P | -> C1
| B16 | BLU/YEL | CKP M | CKP -M | -> C2
| D1 | WHT/BLU | VBU | Back Up Power | -> B1
| D2 | GRN/WHT | BKSW | brake switch | -> C10
| D3 | | KS | Knock Sensor | -> ADD -> Knock sensor
| D4 | BRN/WHT | SCS | service check connector | -> mil [toggle switch with ground]
| D6 | BLU/BLK | VTM | VTEC pressure switch | -> ADD -> vtec pressure switch
| D9 | WHT/RED | ALT F | alternator | -> B14
| D10 | GRN/RED | ELD | electric load detector | -> B19
| D11 | RED/BLK | TPS | TPS Signal | -> C7
| D13 | RED/WHT | ECT | ECT sensor | -> C6
| D14 | WHT/RED | PHO2S | O2 sensor | -> C16 [splice for o2 -> wht]
| D15 | RED/YEL | IAT | IAT sensor | -> C5
| D17 | WHT/YEL | MAP | Map Signal | -> C11
| D19 | YEL/WHT | VCC1 | MAP 5V | -> C15
| D20 | YEL/BLU | VCC2 | TPS 5V | -> C13
| D21 | GRN/WHT | SG1 | MAP GND | -> C14
| D22 | GRN/BLU | SG2 | TPS GND | -> C12 [splice for o2 -> grn]
+--------+------------+--------------+----------------------------------+
or do this
Simple Obd0 to Obd1 wiring harness.
A1 -> A1
A2 -> A7
A3 -> A3
A4 -> ADD
A5 -> A5
A6 -> ADD
A7 -> A12/A14
A9 -> A11
A12 -> B4
A13 -> B6
A15 -> B3
A16 -> B5
A21 -> B15
A23 -> A2
A24 -> A4
A25 -> A13
A26 -> A18/A16
B1 -> A15
B2 -> A16/A18
B5 -> B8
B9 -> B13
B10 -> B16
B11 -> B10
B12 -> B12
B13 -> C3
B14 -> C4
B15 -> C1
B16 -> C2
D1 -> B1
D2 -> C10
D3 -> ADD
D4 -> mil
D6 -> ADD
D9 -> B14
D10 -> B19
D11 -> C7
D13 -> C6
D14 -> C16
D15 -> C5
D17 -> C11
D19 -> C15
D20 -> C13
D21 -> C14
D22 -> C12
<TABLE WIDTH="90%" CELLSPACING=0 CELLPADDING=0 ALIGN=CENTER><TR><TD>Quote, originally posted by 88civichbz6 »</TD></TR><TR><TD CLASS="quote">did you cut and resoider the wires or make converson plugs</TD></TR></TABLE>
We are using a harness from blown90hatch .
We are using a harness from blown90hatch .
<TABLE WIDTH="90%" CELLSPACING=0 CELLPADDING=0 ALIGN=CENTER><TR><TD>Quote, originally posted by 88civichbz6 »</TD></TR><TR><TD CLASS="quote">if you wired up the injector resitor box then you use obd0 injectors bipass the box and you use obd1 injectors.
this is only true for obd-1 ecus</TD></TR></TABLE> yup. shouldnt throw the codes that your throwing anyhoot. jkconversion harnesses are good , so its just probably your wiring.
this is only true for obd-1 ecus</TD></TR></TABLE> yup. shouldnt throw the codes that your throwing anyhoot. jkconversion harnesses are good , so its just probably your wiring.
Thread
Thread Starter
Forum
Replies
Last Post
alexsracing
Honda CRX / EF Civic (1988 - 1991)
9
Nov 14, 2004 01:37 PM




