Pomona Results Thread
Thread Starter
Honda-Tech Member
Joined: Mar 2003
Posts: 2,153
Likes: 0
From: Fredericksburg, VA, USA
I didn't see a results thread so I decided to start one. All motor is up now:
http://www.nhrasportcompact.co...order
Modified by Rhman19 at 3:54 PM 10/24/2004
http://www.nhrasportcompact.co...order
Modified by Rhman19 at 3:54 PM 10/24/2004
Thread Starter
Honda-Tech Member
Joined: Mar 2003
Posts: 2,153
Likes: 0
From: Fredericksburg, VA, USA
lol yea
man whats up with gary he has been off his game the past few races...Is he sand bagging to get the rules changed? or something
By that i mean not run low 8 flat 8 like before
so GM can't point out "see a honda is right there with us, no need to change the rules"
man whats up with gary he has been off his game the past few races...Is he sand bagging to get the rules changed? or something
By that i mean not run low 8 flat 8 like before
so GM can't point out "see a honda is right there with us, no need to change the rules"
Trending Topics
<TABLE WIDTH="90%" CELLSPACING=0 CELLPADDING=0 ALIGN=CENTER><TR><TD>Quote, originally posted by Mirage »</TD></TR><TR><TD CLASS="quote">where are the results posted? i dont see anything yet on nhra.com</TD></TR></TABLE>
http://www.dragracecentral.com...th=10
http://www.dragracecentral.com...th=10
<TABLE WIDTH="90%" CELLSPACING=0 CELLPADDING=0 ALIGN=CENTER><TR><TD>Quote, originally posted by Arturbo »</TD></TR><TR><TD CLASS="quote">Wow, that is cloyse's best time!
</TD></TR></TABLE>
they busted there asses off ths year going through motor after motor.. i hope they get this thing runing like how it's suppose too.... NOR*CAL !
</TD></TR></TABLE>they busted there asses off ths year going through motor after motor.. i hope they get this thing runing like how it's suppose too.... NOR*CAL !
SFWD
1 9752 Cortney Green, Midvale UT, '95 Honda 10.584 112.69 112.69
2 740 Jasen Penman, Midvale UT, '93 Honda 10.870 116.59 116.59
3 731 Bill Willoughby, Loveland CO, '92 Civic 11.080 122.27 122.27
4 9031 Tyler Hara, Monterey Park CA, '98 Honda 11.158 134.34 134.34
5 7024 Will Jameson, Vancouver BC, 11.338 131.91 131.91
6 2497 Not on File, , 11.811 124.71 124.71
7 8535 Not on File, , 12.205 124.06 124.06
8 475 Matt Tayo, Tracy CA, '99 Civic 13.194 76.83 76.83
9 9686 Not on File, , 13.794 110.90 110.90
10 0134 Not on File, , 15.097 90.56 90.56
11 9903 Not on File, , 15.371 95.54 95.54
12 6309 Not on File, , 15.758 114.35 114.35
13 6519 Not on File, , 16.862 56.46 56.46
1 9752 Cortney Green, Midvale UT, '95 Honda 10.584 112.69 112.69
2 740 Jasen Penman, Midvale UT, '93 Honda 10.870 116.59 116.59
3 731 Bill Willoughby, Loveland CO, '92 Civic 11.080 122.27 122.27
4 9031 Tyler Hara, Monterey Park CA, '98 Honda 11.158 134.34 134.34
5 7024 Will Jameson, Vancouver BC, 11.338 131.91 131.91
6 2497 Not on File, , 11.811 124.71 124.71
7 8535 Not on File, , 12.205 124.06 124.06
8 475 Matt Tayo, Tracy CA, '99 Civic 13.194 76.83 76.83
9 9686 Not on File, , 13.794 110.90 110.90
10 0134 Not on File, , 15.097 90.56 90.56
11 9903 Not on File, , 15.371 95.54 95.54
12 6309 Not on File, , 15.758 114.35 114.35
13 6519 Not on File, , 16.862 56.46 56.46
Pro FWD
1 1 Nelson Hoyos, Hollywood FL, '04 Cavalier 7.690 194.88 194.88
2 750 Ed Bergenholtz, Santa Ana CA, '05 Mazda 13.034 67.67 67.67
3 713 Shaun Carlson, Ontario CA, '03 SRT-4 15.309 55.31 55.31
Pro RWD
1 2660 Tirso San Juan, Miami FL, '04 Celica 6.856 202.12 202.12
2 2006 Matt Scranton, Land O' Lakes FL, '03 Celica 6.911 202.61 202.61
3 348 Brad Personett, Elkhart IN, '04 Toyota 7.374 163.81 163.81
4 7006 Adam Saruwatari, Arroyo Grande CA, '01 Acura 7.819 140.39 140.39
5 700 Stephan Papadakis, Redondo Beach CA, '03 Civic 8.470 115.01 115.01
6 1078 Ara Arslanian, Cresskill NJ, '02 Solara 9.377 100.99 100.99
7 1314 Matt Hartford, Phoenix AZ, '04 Cavalier 10.573 86.85 86.85
8 7715 Abel Ibarra, Riverside CA, '04 RX-8 31.000 0.00 0.00
1 1 Nelson Hoyos, Hollywood FL, '04 Cavalier 7.690 194.88 194.88
2 750 Ed Bergenholtz, Santa Ana CA, '05 Mazda 13.034 67.67 67.67
3 713 Shaun Carlson, Ontario CA, '03 SRT-4 15.309 55.31 55.31
Pro RWD
1 2660 Tirso San Juan, Miami FL, '04 Celica 6.856 202.12 202.12
2 2006 Matt Scranton, Land O' Lakes FL, '03 Celica 6.911 202.61 202.61
3 348 Brad Personett, Elkhart IN, '04 Toyota 7.374 163.81 163.81
4 7006 Adam Saruwatari, Arroyo Grande CA, '01 Acura 7.819 140.39 140.39
5 700 Stephan Papadakis, Redondo Beach CA, '03 Civic 8.470 115.01 115.01
6 1078 Ara Arslanian, Cresskill NJ, '02 Solara 9.377 100.99 100.99
7 1314 Matt Hartford, Phoenix AZ, '04 Cavalier 10.573 86.85 86.85
8 7715 Abel Ibarra, Riverside CA, '04 RX-8 31.000 0.00 0.00
<TABLE WIDTH="90%" CELLSPACING=0 CELLPADDING=0 ALIGN=CENTER><TR><TD>Quote, originally posted by 9sech22civic »</TD></TR><TR><TD CLASS="quote">SFWD
1 9752 Cortney Green, Midvale UT, '95 Honda 10.584 112.69 112.69
2 740 Jasen Penman, Midvale UT, '93 Honda 10.870 116.59 116.59
</TD></TR></TABLE>
they are letting off ALOT
1 9752 Cortney Green, Midvale UT, '95 Honda 10.584 112.69 112.69
2 740 Jasen Penman, Midvale UT, '93 Honda 10.870 116.59 116.59
</TD></TR></TABLE>
they are letting off ALOT
2nd round qualifying order.
1 1898 Leslie Durst, Long Beach CA, '89 CRX 10.054 131.09 131.09
2 9 Eric Aguilar, Torrance CA, '85 CRX 10.121 130.90 131.29
3 2835 Jesus Padilla, Kissimmee FL, '85 RX7 10.148 129.26 129.26
4 909 Charles Madrid, Encino CA, '04 RSX 10.164 133.17 133.17
5 7 Norris Prayoonoto, Springfield VA, '04 Honda 10.165 133.26 133.26
6 1 Scott Mohler, Frederick MD, '04 Neon 10.205 131.77 132.58
7 200 Jack Sacchette, Huntington Beach CA, '64 Beetle10.239 128.60 128.60
8 701 Cloyse Holland, Stockton CA, '90 Acura 10.316 130.44 130.44
9 420 Jorrie Estrada, Compton CA, '56 VW 10.351 129.11 129.93
10 7162 Saul Salceda, Gardena CA, '01 Acura 10.361 130.22 130.22
11 7248 Larry Kelley, Yorba Linda CA, '56 Sedan 10.446 126.22 126.22
12 4882 Bisi Ezerioha, Hacendia Heights CA, '88 CRX 10.455 131.74 131.74
13 911 Scott Kelley, Anaheim CA, '69 Fastback 10.488 126.90 127.05
14 5330 Stuart Moyles, San Jose CA, '95 Civic 10.539 124.84 124.84
15 1230 Norman Aubry, Corona CA, '90 CRX 10.601 129.31 129.31
16 454 Chir Shurma, Torrance CA, '87 CRX 10.602 127.57 127.57
------------ Not Qualified ------------
17 1989 Adam Franzetti, The Colony TX, '00 Civic 10.777 126.59 126.59
18 1311 Jeremy Lookofsky, Northridge CA, '00 Civic 10.783 123.76 123.76
19 7777 Mike Escamilla, Cerritos CA, '95 Integra 11.041 122.30 122.30
20 7140 Doug Jenkins, Garden Grove CA, '91 CRX 11.176 119.90 119.90
21 5762 Hien Lam, Huntington Beach CA, '88 CRX 11.458 120.32 120.32
22 2387 Lance Grimsley, Calistoga CA, '88 Integra 11.489 116.88 116.88
23 117 Ross Valmonte, Rancho Cucamonga CA, '91 Honda 12.075 113.25 113.25
24 420A Eric Cardines, Covina CA, '91 CRX 12.151 109.04 109.04
25 7511 Not on File, , 12.305 112.45 112.45
Damn look at all these 10's way to go guys!!
1 1898 Leslie Durst, Long Beach CA, '89 CRX 10.054 131.09 131.09
2 9 Eric Aguilar, Torrance CA, '85 CRX 10.121 130.90 131.29
3 2835 Jesus Padilla, Kissimmee FL, '85 RX7 10.148 129.26 129.26
4 909 Charles Madrid, Encino CA, '04 RSX 10.164 133.17 133.17
5 7 Norris Prayoonoto, Springfield VA, '04 Honda 10.165 133.26 133.26
6 1 Scott Mohler, Frederick MD, '04 Neon 10.205 131.77 132.58
7 200 Jack Sacchette, Huntington Beach CA, '64 Beetle10.239 128.60 128.60
8 701 Cloyse Holland, Stockton CA, '90 Acura 10.316 130.44 130.44
9 420 Jorrie Estrada, Compton CA, '56 VW 10.351 129.11 129.93
10 7162 Saul Salceda, Gardena CA, '01 Acura 10.361 130.22 130.22
11 7248 Larry Kelley, Yorba Linda CA, '56 Sedan 10.446 126.22 126.22
12 4882 Bisi Ezerioha, Hacendia Heights CA, '88 CRX 10.455 131.74 131.74
13 911 Scott Kelley, Anaheim CA, '69 Fastback 10.488 126.90 127.05
14 5330 Stuart Moyles, San Jose CA, '95 Civic 10.539 124.84 124.84
15 1230 Norman Aubry, Corona CA, '90 CRX 10.601 129.31 129.31
16 454 Chir Shurma, Torrance CA, '87 CRX 10.602 127.57 127.57
------------ Not Qualified ------------
17 1989 Adam Franzetti, The Colony TX, '00 Civic 10.777 126.59 126.59
18 1311 Jeremy Lookofsky, Northridge CA, '00 Civic 10.783 123.76 123.76
19 7777 Mike Escamilla, Cerritos CA, '95 Integra 11.041 122.30 122.30
20 7140 Doug Jenkins, Garden Grove CA, '91 CRX 11.176 119.90 119.90
21 5762 Hien Lam, Huntington Beach CA, '88 CRX 11.458 120.32 120.32
22 2387 Lance Grimsley, Calistoga CA, '88 Integra 11.489 116.88 116.88
23 117 Ross Valmonte, Rancho Cucamonga CA, '91 Honda 12.075 113.25 113.25
24 420A Eric Cardines, Covina CA, '91 CRX 12.151 109.04 109.04
25 7511 Not on File, , 12.305 112.45 112.45
Damn look at all these 10's way to go guys!!
Smarter than you
iTrader: (1)
Joined: Apr 2001
Posts: 8,240
Likes: 2
From: Third Coast, united states
<TABLE WIDTH="90%" CELLSPACING=0 CELLPADDING=0 ALIGN=CENTER><TR><TD>Quote, originally posted by 9sech22civic »</TD></TR><TR><TD CLASS="quote">2nd round qualifying order.
1 1898 Leslie Durst, Long Beach CA, '89 CRX 10.054 131.09 131.09
2 9 Eric Aguilar, Torrance CA, '85 CRX 10.121 130.90 131.29
3 2835 Jesus Padilla, Kissimmee FL, '85 RX7 10.148 129.26 129.26
4 909 Charles Madrid, Encino CA, '04 RSX 10.164 133.17 133.17
5 7 Norris Prayoonoto, Springfield VA, '04 Honda 10.165 133.26 133.26
6 1 Scott Mohler, Frederick MD, '04 Neon 10.205 131.77 132.58
7 200 Jack Sacchette, Huntington Beach CA, '64 Beetle10.239 128.60 128.60
8 701 Cloyse Holland, Stockton CA, '90 Acura 10.316 130.44 130.44
9 420 Jorrie Estrada, Compton CA, '56 VW 10.351 129.11 129.93
10 7162 Saul Salceda, Gardena CA, '01 Acura 10.361 130.22 130.22
11 7248 Larry Kelley, Yorba Linda CA, '56 Sedan 10.446 126.22 126.22
12 4882 Bisi Ezerioha, Hacendia Heights CA, '88 CRX 10.455 131.74 131.74
13 911 Scott Kelley, Anaheim CA, '69 Fastback 10.488 126.90 127.05
14 5330 Stuart Moyles, San Jose CA, '95 Civic 10.539 124.84 124.84
15 1230 Norman Aubry, Corona CA, '90 CRX 10.601 129.31 129.31
16 454 Chir Shurma, Torrance CA, '87 CRX 10.602 127.57 127.57
------------ Not Qualified ------------
17 1989 Adam Franzetti, The Colony TX, '00 Civic 10.777 126.59 126.59
18 1311 Jeremy Lookofsky, Northridge CA, '00 Civic 10.783 123.76 123.76
19 7777 Mike Escamilla, Cerritos CA, '95 Integra 11.041 122.30 122.30
20 7140 Doug Jenkins, Garden Grove CA, '91 CRX 11.176 119.90 119.90
21 5762 Hien Lam, Huntington Beach CA, '88 CRX 11.458 120.32 120.32
22 2387 Lance Grimsley, Calistoga CA, '88 Integra 11.489 116.88 116.88
23 117 Ross Valmonte, Rancho Cucamonga CA, '91 Honda 12.075 113.25 113.25
24 420A Eric Cardines, Covina CA, '91 CRX 12.151 109.04 109.04
25 7511 Not on File, , 12.305 112.45 112.45
Damn look at all these 10's way to go guys!!
</TD></TR></TABLE>
omg that is unbelievable! NICE!
anyone know why the sport fwd guys are letting off?
1 1898 Leslie Durst, Long Beach CA, '89 CRX 10.054 131.09 131.09
2 9 Eric Aguilar, Torrance CA, '85 CRX 10.121 130.90 131.29
3 2835 Jesus Padilla, Kissimmee FL, '85 RX7 10.148 129.26 129.26
4 909 Charles Madrid, Encino CA, '04 RSX 10.164 133.17 133.17
5 7 Norris Prayoonoto, Springfield VA, '04 Honda 10.165 133.26 133.26
6 1 Scott Mohler, Frederick MD, '04 Neon 10.205 131.77 132.58
7 200 Jack Sacchette, Huntington Beach CA, '64 Beetle10.239 128.60 128.60
8 701 Cloyse Holland, Stockton CA, '90 Acura 10.316 130.44 130.44
9 420 Jorrie Estrada, Compton CA, '56 VW 10.351 129.11 129.93
10 7162 Saul Salceda, Gardena CA, '01 Acura 10.361 130.22 130.22
11 7248 Larry Kelley, Yorba Linda CA, '56 Sedan 10.446 126.22 126.22
12 4882 Bisi Ezerioha, Hacendia Heights CA, '88 CRX 10.455 131.74 131.74
13 911 Scott Kelley, Anaheim CA, '69 Fastback 10.488 126.90 127.05
14 5330 Stuart Moyles, San Jose CA, '95 Civic 10.539 124.84 124.84
15 1230 Norman Aubry, Corona CA, '90 CRX 10.601 129.31 129.31
16 454 Chir Shurma, Torrance CA, '87 CRX 10.602 127.57 127.57
------------ Not Qualified ------------
17 1989 Adam Franzetti, The Colony TX, '00 Civic 10.777 126.59 126.59
18 1311 Jeremy Lookofsky, Northridge CA, '00 Civic 10.783 123.76 123.76
19 7777 Mike Escamilla, Cerritos CA, '95 Integra 11.041 122.30 122.30
20 7140 Doug Jenkins, Garden Grove CA, '91 CRX 11.176 119.90 119.90
21 5762 Hien Lam, Huntington Beach CA, '88 CRX 11.458 120.32 120.32
22 2387 Lance Grimsley, Calistoga CA, '88 Integra 11.489 116.88 116.88
23 117 Ross Valmonte, Rancho Cucamonga CA, '91 Honda 12.075 113.25 113.25
24 420A Eric Cardines, Covina CA, '91 CRX 12.151 109.04 109.04
25 7511 Not on File, , 12.305 112.45 112.45
Damn look at all these 10's way to go guys!!
</TD></TR></TABLE>
omg that is unbelievable! NICE!
anyone know why the sport fwd guys are letting off?
My brother is out there right now and he's tellin me that they are comin out of the hole hard (most of them) and then letting off. Everyone is supposedly getting squirely. Maybe track conditions???
Left Lane: Not on File Runs 10.614/141.22, Now #10; No Prior Run
Right Lane: Marty Ladwig Runs 8.191/177.95, Now #2; Best prior run: 8.248/180.74, Was #2
1.344 60-foot for Ladwig - the run was smooth this time around.
--------------------------------------------------------------------------------
Left Lane: Stephanie Eggum Runs 10.356/142.32, Now #6; Best prior run: 9.724/155.31, Was #6
Right Lane: Kenny Tran Runs 9.176/170.08, Now #4; Best prior run: 9.176/170.08, Was #4
Tran slowed just a bit from round one, the reason not clear from this vantage point.
--------------------------------------------------------------------------------
Left Lane: J.J. Olson Runs 9.027/167.91, Now #5; Best prior run: 10.243/115.02, Was #8
Right Lane: Bryan Jimenez Runs 9.595/109.10, Now #6; Best prior run: 10.059/103.73, Was #7
Jimenez broke something at the top end of the track.
--------------------------------------------------------------------------------
Left Lane: Joe Housley No Time, Now #9; Best prior run: 10.358/123.60, Was #9
Right Lane: Gary Gardella Runs 8.453/167.74, Now #4; Best prior run: 8.727/146.34, Was #4
Gardella's team was busy between rounds, they blew up a motor. Housley slowed right past the tree and made the early turn off. We've got more stuff on the track - we start another clean-up. 3:50 p.m.
--------------------------------------------------------------------------------
Left Lane: Ron Lummus Runs 8.047/184.93, Now #1; Best prior run: 7.970/185.66, Was #1
Right Lane: Irran Jolly Runs 10.774/117.83, Now #12; No Prior Run
Lummus and the rest of the Garrett Turbo team staged the car very carefully, after Ron left the starting line there was just a small puff of smoke during each gear change. 4:05 p.m.
Right Lane: Marty Ladwig Runs 8.191/177.95, Now #2; Best prior run: 8.248/180.74, Was #2
1.344 60-foot for Ladwig - the run was smooth this time around.
--------------------------------------------------------------------------------
Left Lane: Stephanie Eggum Runs 10.356/142.32, Now #6; Best prior run: 9.724/155.31, Was #6
Right Lane: Kenny Tran Runs 9.176/170.08, Now #4; Best prior run: 9.176/170.08, Was #4
Tran slowed just a bit from round one, the reason not clear from this vantage point.
--------------------------------------------------------------------------------
Left Lane: J.J. Olson Runs 9.027/167.91, Now #5; Best prior run: 10.243/115.02, Was #8
Right Lane: Bryan Jimenez Runs 9.595/109.10, Now #6; Best prior run: 10.059/103.73, Was #7
Jimenez broke something at the top end of the track.
--------------------------------------------------------------------------------
Left Lane: Joe Housley No Time, Now #9; Best prior run: 10.358/123.60, Was #9
Right Lane: Gary Gardella Runs 8.453/167.74, Now #4; Best prior run: 8.727/146.34, Was #4
Gardella's team was busy between rounds, they blew up a motor. Housley slowed right past the tree and made the early turn off. We've got more stuff on the track - we start another clean-up. 3:50 p.m.
--------------------------------------------------------------------------------
Left Lane: Ron Lummus Runs 8.047/184.93, Now #1; Best prior run: 7.970/185.66, Was #1
Right Lane: Irran Jolly Runs 10.774/117.83, Now #12; No Prior Run
Lummus and the rest of the Garrett Turbo team staged the car very carefully, after Ron left the starting line there was just a small puff of smoke during each gear change. 4:05 p.m.
<TABLE WIDTH="90%" CELLSPACING=0 CELLPADDING=0 ALIGN=CENTER><TR><TD>Quote, originally posted by 9sech22civic »</TD></TR><TR><TD CLASS="quote">Stephan Papadakis went 6.40@210
Holy @%&* Wow!! Go Steph.</TD></TR></TABLE>
It was either 6.60 or 6.40@ 210 the board is kinda screwy
Holy @%&* Wow!! Go Steph.</TD></TR></TABLE>
It was either 6.60 or 6.40@ 210 the board is kinda screwy



