When you click on links to various merchants on this site and make a purchase, this can result in this site earning a commission. Affiliate programs and affiliations include, but are not limited to, the eBay Partner Network.
“The way Naruse drives was completely different,” Katsumata said. “You can see he’s talking with the four tires; he’s having a dialogue. He would truly understand the characteristics of the tires.”
Had an insightful meeting with the boss and HR today. I was told I shouldn't tell coworkers to go **** themselves. Well one coworker in particular.
I agreed, of course, but I felt the situation called for it at the time. When I explained what happened, the HR person said that they would have done the same, and my boss said, "well [that person] IS too sensitive, but we still can't have you telling people to go **** themselves. It really creates a hostile work environment."
i wish they'd do something about that hoop in between the drivers so he's not just looking at a piece of wall 2 inches from your face. why can't the hoop be hollow? besides that I think it looks pretty good and probably sounds better than current F1 cars.
there was an article about it recently. Paul Stoddart owns (or owned) all the current two seaters and they were branded as Minardis, but they were actually based on the Tyrrell 026.
The design of the 026 also formed the basis for Paul Stoddart's fleet of 2 seat F1 cars, constructed during his time as the owner of the Minardi team.
Liberty Media wants to bring the 2 seater back, but not use the 20 year old cars.
I've posted this before a while ago but will post again. I thought the 2.65L turbo methanol V8s used in CART/Champ Car sounded awesome. Then I saw and heard the Minardi x2.
Not sure if engine too loud for passenger or passenger was just overwhelmed. I took this back in 2007 at Long Beach.
trying to keep neck straight as driver turns in. they already lost the battle of holding their head up under braking, but still trying to keep it attached to the body as best they can.
trying to keep neck straight as driver turns in. they already lost the battle of holding their head up under braking, but still trying to keep it attached to the body as best they can.
1 Lewis Hamilton Mercedes 1:44.753
2 Kimi Raikkonen Ferrari 1:45.015 0.262
3 Valtteri Bottas Mercedes 1:45.180 0.427
4 Max Verstappen Red Bull 1:45.225 0.472
5 Sebastian Vettel Ferrari 1:45.235 0.482
6 Daniel Ricciardo Red Bull 1:46.072 1.319
7 Nico Hulkenberg Renault Sport 1:46.441 1.688
8 Esteban Ocon Force India 1:46.473 1.720
9 Carlos Sainz Toro Rosso 1:46.561 1.808
10 Jolyon Palmer Renault Sport 1:46.670 1.917
11 Fernando Alonso McLaren 1:46.743 1.990
12 Sergio Perez Force India 1:46.984 2.231
13 Romain Grosjean Haas 1:47.285 2.532
14 Stoffel Vandoorne McLaren 1:47.303 2.550
15 Daniil Kvyat Toro Rosso 1:47.450 2.697
16 Kevin Magnussen Haas 1:47.556 2.803
17 Lance Stroll Williams 1:47.861 3.108
18 Marcus Ericsson Sauber 1:49.214 4.461
19 Pascal Wehrlein Sauber 1:49.725 4.972
20 Felipe Massa Williams
FPJuan
1 Kimi Raikkonen Ferrari 1:45.502
2 Lewis Hamilton Mercedes 1:45.555 0.053
3 Sebastian Vettel Ferrari 1:45.647 0.145
4 Max Verstappen Red Bull 1:46.302 0.8
5 Daniel Ricciardo Red Bull 1:46.352 0.85
6 Valtteri Bottas Mercedes 1:46.424 0.922
7 Carlos Sainz Toro Rosso 1:47.446 1.944
8 Esteban Ocon Force India 1:47.670 2.168
9 Daniil Kvyat Toro Rosso 1:47.851 2.349
10 Stoffel Vandoorne McLaren 1:47.865 2.363
11 Jolyon Palmer Renault Sport 1:47.930 2.428
12 Nico Hulkenberg Renault Sport 1:48.037 2.535
13 Fernando Alonso McLaren 1:48.252 2.75
14 Sergio Perez Force India 1:48.452 2.95
15 Lance Stroll Williams 1:48.541 3.039
16 Kevin Magnussen Haas 1:48.615 3.113
17 Romain Grosjean Haas 1:48.626 3.124
18 Marcus Ericsson Sauber 1:50.160 4.658
19 Pascal Wehrlein Sauber 1:51.263 5.761
20 Felipe Massa Williams