The Official Formula 1 2016 Season Thread
Kimi's replacement died doe so all the other drivers available are contracted to other teams. Grosjean and Guiterez are never going to Ferrari.
Rosberg gets zero timed laps in Q2. Car is fucked.
1 Lewis Hamilton Mercedes 1’31.660 36 laps
2 Daniel Ricciardo Red Bull 1’32.051 +0.391 30 laps
3 Max Verstappen Red Bull 1’32.286 +0.626 36 laps
4 Sebastian Vettel Ferrari 1’32.570 +0.910 40 laps
5 Kimi Raikkonen Ferrari 1’32.736 +1.076 38 laps
6 Fernando Alonso McLaren 1’33.040 +1.380 31 laps
7 Valtteri Bottas Williams 1’33.493 +1.833 38 laps
8 Romain Grosjean Haas 1’33.614 +1.954 32 laps
9 Jenson Button McLaren 1’33.763 +2.103 20 laps
10 Felipe Massa Williams 1’33.801 +2.141 29 laps
11 Carlos Sainz Jr. Toro Rosso 1’33.840 +2.180 27 laps
12 Esteban Gutierrez Haas 1’34.000 +2.340 31 laps
13 Daniil Kvyat Toro Rosso 1’34.139 +2.479 35 laps
14 Felipe Nasr Sauber 1’34.154 +2.494 25 laps
15 Nico Hulkenberg Force India 1’34.321 +2.661 35 laps
16 Sergio Perez Force India 1’34.356 +2.696 36 laps
17 Pascal Wehrlein Manor 1’34.549 +2.889 40 laps
18 Jolyon Palmer Renault 1’34.610 +2.950 41 laps
19 Marcus Ericsson Sauber 1’34.722 +3.062 35 laps
20 Kevin Magnussen Renault 1’34.959 +3.299 40 laps
21 Rio Haryanto Manor 1’35.841 +4.181 36 laps
22 Nico Rosberg Mercedes 0 laps
2 Daniel Ricciardo Red Bull 1’32.051 +0.391 30 laps
3 Max Verstappen Red Bull 1’32.286 +0.626 36 laps
4 Sebastian Vettel Ferrari 1’32.570 +0.910 40 laps
5 Kimi Raikkonen Ferrari 1’32.736 +1.076 38 laps
6 Fernando Alonso McLaren 1’33.040 +1.380 31 laps
7 Valtteri Bottas Williams 1’33.493 +1.833 38 laps
8 Romain Grosjean Haas 1’33.614 +1.954 32 laps
9 Jenson Button McLaren 1’33.763 +2.103 20 laps
10 Felipe Massa Williams 1’33.801 +2.141 29 laps
11 Carlos Sainz Jr. Toro Rosso 1’33.840 +2.180 27 laps
12 Esteban Gutierrez Haas 1’34.000 +2.340 31 laps
13 Daniil Kvyat Toro Rosso 1’34.139 +2.479 35 laps
14 Felipe Nasr Sauber 1’34.154 +2.494 25 laps
15 Nico Hulkenberg Force India 1’34.321 +2.661 35 laps
16 Sergio Perez Force India 1’34.356 +2.696 36 laps
17 Pascal Wehrlein Manor 1’34.549 +2.889 40 laps
18 Jolyon Palmer Renault 1’34.610 +2.950 41 laps
19 Marcus Ericsson Sauber 1’34.722 +3.062 35 laps
20 Kevin Magnussen Renault 1’34.959 +3.299 40 laps
21 Rio Haryanto Manor 1’35.841 +4.181 36 laps
22 Nico Rosberg Mercedes 0 laps
Thread Starter
Risky Business

Joined: Jul 2002
Posts: 25,227
Likes: 47
From: Trackside with the smoking bee
Thread Starter
Risky Business

Joined: Jul 2002
Posts: 25,227
Likes: 47
From: Trackside with the smoking bee
Think Ima start swinging on RIC's nuts now. Even though Versenna is probably faster, I like RIC more.
ALO P6?
6 Fernando Alonso McLaren 1’33.040 +1.380 31 laps
ALO P6?
6 Fernando Alonso McLaren 1’33.040 +1.380 31 laps
Yeah I forgot about dat too.
My stock starter failed this AM (well I think its just the contact points) so in all that annoyance I forgot about F1. Got to work and was like Ahhhh Fuhk
Is there any way the Mercs are remotely close to each other at any point this weekend? Was Brit's "water leak" punishment for last weeks fiasco? lol
My stock starter failed this AM (well I think its just the contact points) so in all that annoyance I forgot about F1. Got to work and was like Ahhhh Fuhk
Is there any way the Mercs are remotely close to each other at any point this weekend? Was Brit's "water leak" punishment for last weeks fiasco? lol
Maybe if we all think about Honda Fits at the same time he will come back.
Oh and I forgot to add
Good luck with the job thing there Rita. Hope it works out the way you want it, whatever way that is.











