The Official Formula 1 2016 Season Thread
| 1 | Britney Spears | Mercedes | 1:31.001 | 38 laps | |
| 2 | Lewis Hamilton | Mercedes | 1:31.242 | +0.241 | 32 laps |
| 3 | Farty McGee | McLaren | 1:32.281 | +1.280 | 32 laps |
| 4 | Max Verstappen | Toro Rosso | 1:32.406 | +1.405 | 31 laps |
| 5 | Kimi Raikkonen | Ferrari | 1:32.452 | +1.451 | 38 laps |
| 6 | SebastianVettel | Ferrari | 1:32.650 | +1.649 | 26 laps |
| 7 | Daniil Kvyat | Red Bull Racing | 1:32.703 | +1.702 | 34 laps |
| 8 | Valtteri Bottas | Williams | 1:32.792 | +1.791 | 39 laps |
| 9 | Daniel Ricciardo | Red Bull Racing | 1:32.870 | +1.869 | 23 laps |
| 10 | Felipe Massa | Williams | 1:32.873 | +1.872 | 36 laps |
| 11 | Stoffel Vandoorne | McLaren | 1:32.999 | +1.998 | 30 laps |
| 12 | Esteban Gutierrez | Haas F1 Team | 1:33.129 | +2.128 | 31 laps |
| 13 | Carlos Sainz Jr | Toro Rosso | 1:33.177 | +2.176 | 36 laps |
| 14 | Romain Grosjean | Haas F1 Team | 1:33.384 | +2.383 | 23 laps |
| 15 | Sergio Perez | Force India | 1:33.406 | +2.405 | 35 laps |
| 16 | Kevin Magnussen | Renault | 1:33.447 | +2.446 | 34 laps |
| 17 | Nico Hulkenberg | Force India | 1:33.570 | +2.569 | 37 laps |
| 18 | Jolyon Palmer | Renault | 1:33.640 | +2.639 | 35 laps |
| 19 | Pascal Wehrlein | Manor Racing | 1:33.953 | +2.952 | 21 laps |
| 20 | Marcus Ericsson | Sauber | 1:34.224 | +3.223 | 31 laps |
| 21 | Felipe Nasr | Sauber | 1:34.477 | +3.476 | 34 laps |
| 22 | Rio Haryanto | Manor Racing | 1:34.562 | +3.561 | 33 laps |
Auto Newz:
All Honda Civic models with 1.5 litre turbo engines will receive six-speed manual option in the US soon
Good: All civics will have 6MT option in US
wtf: We are still calling engines earthdream engines?
Goddamnit. I want to love you Honda, I really do, but you make it so hard.
All Honda Civic models with 1.5 litre turbo engines will receive six-speed manual option in the US soon
Good: All civics will have 6MT option in US
wtf: We are still calling engines earthdream engines?
Goddamnit. I want to love you Honda, I really do, but you make it so hard.
I'll give the Civic coupe a chance after seeing it in person. Pics didn't impress me. The sedan actually looks better in person though. Maybe the looks will grow on me. The previous Si coupe was ugly to me at first but if I could afford a new car and I'd get a 2015 Si coupe since the cockpit reminds me of KITT from Knight Rider. The Si wheels are horrible though.
Schumacher still holds the lap record here. FROM 2004! with a lap of 1:30.252.
Also, i discovered the "simple" wikipedia today. A version with less fancy words.
https://simple.wikipedia.org/wiki/Ba...tional_Circuit
Also, i discovered the "simple" wikipedia today. A version with less fancy words.
https://simple.wikipedia.org/wiki/Ba...tional_Circuit






