The Official Formula 1 2016 Season Thread
BUT will out qualify VAN but if both finish VAN will be ahead due to strategy or race shenanigans (crashes by others, caution, etc).
Alonso may have won just two world titles, but, over his career, is eight points short of being a five-time champion, after narrowly missing out in 2007, 2010 and 2012.
| 1 | Nico Rosberg | Mercedes | 1:32.294 | 24 laps | |
| 2 | Lewis Hamilton | Mercedes | 1:32.799 | +0.505 | 24 laps |
| 3 | Kimi Raikkonen | Ferrari | 1:34.128 | +1.834 | 16 laps |
| 4 | Daniel Ricciardo | Red Bull Racing | 1:34.461 | +2.167 | 27 laps |
| 5 | Daniil Kvyat | Red Bull Racing | 1:34.541 | +2.247 | 30 laps |
| 6 | Nico Hulkenberg | Force India | 1:34.601 | +2.307 | 28 laps |
| 7 | Carlos Sainz Jr | Toro Rosso | 1:34.793 | +2.499 | 21 laps |
| 8 | Max Verstappen | Toro Rosso | 1:34.860 | +2.566 | 19 laps |
| 9 | Romain Grosjean | Haas F1 | 1:35.000 | +2.706 | 18 laps |
| 10 | Felipe Massa | Williams | 1:35.006 | +2.712 | 19 laps |
| 11 | Sebastian Vettel | Ferrari | 1:35.073 | +2.779 | 14 laps |
| 12 | Valtteri Bottas | Williams | 1:35.174 | +2.880 | 21 laps |
| 13 | Esteban Gutierrez | Haas F1 | 1:35.309 | +3.015 | 19 laps |
| 14 | Jenson Button | McLaren | 1:35.440 | +3.146 | 28 laps |
| 15 | Kevin Magnussen | Renault | 1:35.490 | +3.196 | 27 laps |
| 16 | Marcus Ericsson | Sauber | 1:35.728 | +3.434 | 30 laps |
| 17 | Pascal Wehrlein | Manor Racing | 1:36.371 | +4.077 | 26 laps |
| 18 | Stoffel Vandoorne | McLaren | 1:36.392 | +4.098 | 25 laps |
| 19 | Felipe Nasr | Sauber | 1:36.719 | +4.425 | 24 laps |
| 20 | Jolyon Palmer | Renault | 1:36.939 | +4.645 | 28 laps |
| 21 | Alfonso Celis | Force India | 1:37.287 | +4.993 | 23 laps |
| 22 | Rio Haryanto | Manor Racing | 1:37.714 | +5.420 | 27 laps |
If you never wear jewelry be sure to try it on at different times of the day. I was surprised by how much different it fit in the morning than afternoon.






