Cruzenpeformance injector cleaning
Nice guys, i sent some dsm 450's to them to get cleaned and two pintle caps replaced, turns out by the results they were pretty clean i think, but for the $53 bucks it is well worth the piece of mind knowing they all flow pretty close.
they put all new pintle caps and o rings
here are the results
Date: 11-17-03
Vehicle: 99 HONDA CIVIC DX
Model: INP-009
Injector serial #: 311171-311174
Preliminary Test Results
Test pressure = 43.5 psi Injector No.
1 2 3 4 5 6 7 8
Test 1. Injector Resistance 2.6 2.6 2.6 2.6 0 0 0 0
Test 2. Leak Down Test (Pass / Fail) P P P P
Test 3. Spray Pattern (Good / Fair / Poor) G G G G
Test 4. 30 Second Pulsed Flow Delivery (mL) 56 55 57 56 0 0 0 0
Test 5. 100mL Pulsed Volume 99 98 100 99 0 0 0 0
Test 6. 10 Second Static Flow (mL) 86 86 87 86 0 0 0 0
Test 7. 100mL Static Flow 99 99 100 99 0 0 0 0
Test 8a. Injector Coil Test - On 5.98 6.04 6.02 6.07 0 0 0 0
Test 8b. Injector Coil Test - Off 6.28 6.36 6.34 6.39 0 0 0 0
Test Results After Service
Test pressure = 43.5 psi Injector No.
1 2 3 4 5 6 7 8
Test 1. Leak Down Test (Pass / Fail) P P P P
Test 2. Spray Pattern (Good / Fair / Poor) G G G G
Test 3. 30 Second Pulsed Flow Delivery (mL) 58 57 57.5 57.5 0 0 0 0
Test 4. 100mL Pulsed Volume 100 98 99 99 0 0 0 0
Test 5. 10 Second Static Flow (mL) 88.5 87.5 88.5 87.5 0 0 0 0
Test 6. 100mL Static Flow 100 99 100 99 0 0 0 0
Approximate pound-per-hour flow 45.41 44.9 45.41 44.9 0 0 0 0
Parts Replaced
Pintle Caps Seals O-Rings Screens Hoses Clips
4 4 4 4 0 0
they put all new pintle caps and o rings
here are the results
Date: 11-17-03
Vehicle: 99 HONDA CIVIC DX
Model: INP-009
Injector serial #: 311171-311174
Preliminary Test Results
Test pressure = 43.5 psi Injector No.
1 2 3 4 5 6 7 8
Test 1. Injector Resistance 2.6 2.6 2.6 2.6 0 0 0 0
Test 2. Leak Down Test (Pass / Fail) P P P P
Test 3. Spray Pattern (Good / Fair / Poor) G G G G
Test 4. 30 Second Pulsed Flow Delivery (mL) 56 55 57 56 0 0 0 0
Test 5. 100mL Pulsed Volume 99 98 100 99 0 0 0 0
Test 6. 10 Second Static Flow (mL) 86 86 87 86 0 0 0 0
Test 7. 100mL Static Flow 99 99 100 99 0 0 0 0
Test 8a. Injector Coil Test - On 5.98 6.04 6.02 6.07 0 0 0 0
Test 8b. Injector Coil Test - Off 6.28 6.36 6.34 6.39 0 0 0 0
Test Results After Service
Test pressure = 43.5 psi Injector No.
1 2 3 4 5 6 7 8
Test 1. Leak Down Test (Pass / Fail) P P P P
Test 2. Spray Pattern (Good / Fair / Poor) G G G G
Test 3. 30 Second Pulsed Flow Delivery (mL) 58 57 57.5 57.5 0 0 0 0
Test 4. 100mL Pulsed Volume 100 98 99 99 0 0 0 0
Test 5. 10 Second Static Flow (mL) 88.5 87.5 88.5 87.5 0 0 0 0
Test 6. 100mL Static Flow 100 99 100 99 0 0 0 0
Approximate pound-per-hour flow 45.41 44.9 45.41 44.9 0 0 0 0
Parts Replaced
Pintle Caps Seals O-Rings Screens Hoses Clips
4 4 4 4 0 0



