nhra florida event....
1. George Ioannou Bullish Motor Racing '02 sola 6.924 201.61
2. Ara Arslanian Bullish Motor Racing '02 sola 6.994 198.41
3. Grant Downing Venom '02 Tundra 7.304 187.57
4. Manny Cruz '02 Cougar 7.601 192.51
5. Matt Hartford Summit Racing '03 Cavalier 7.820 177.40
6. Matt Scranton Turbonetics Racing '03 Celica 7.912 132.45
7. Brendan Alvarez Toyota 8.257 159.01
8. Abel Ibarra '98 RX-7 8.760 113.22
--------- Not Qualified ---------
9. Daniel Gonzales '93 RX-7 9.306 145.02
10. Chanito Vasquez '89Mitsubishi 15.714 50.87
11. Stephan Papadakis AEM '03 Civic 24.803 41.97
1. Nelson Hoyos Bothwell Motorsports '03 Cava 8.717 144.06
2. John Brown '03 Civic 9.132 164.11
3. Luis Ferrer '98 Celica 10.224 143.10
4. Christian Rado World Racing '03 Celica 10.320 114.12
5. David Hickman '95 Civic 12.457 138.24
1. Marty Ladwig Bothwell Motorsports '03 Sunf 8.948 158.67
2. Andrew Tran '92 Civic 9.501 157.01
3. Leevon Eisele 9.641 147.15
4. Bruce Mortensen Venom '00 Civic 9.972 148.63
5. Lancelott Ho Lung '92 Civic 9.994 112.19
6. Andrew Bermea Arospeed '92 Civic 10.182 142.13
7. Mike Crawford Mopar/Phatridz '03 SRT 4 10.488 157.04
8. Gary Gardella Honda 10.973 126.88
9. Jojo Callos Castrol Syntec '01 Integra 11.325 86.22
Lots of small changes, should be a fun year. I would like to run the NHRA E-Town event so I better start busting ***....
2. Ara Arslanian Bullish Motor Racing '02 sola 6.994 198.41
3. Grant Downing Venom '02 Tundra 7.304 187.57
4. Manny Cruz '02 Cougar 7.601 192.51
5. Matt Hartford Summit Racing '03 Cavalier 7.820 177.40
6. Matt Scranton Turbonetics Racing '03 Celica 7.912 132.45
7. Brendan Alvarez Toyota 8.257 159.01
8. Abel Ibarra '98 RX-7 8.760 113.22
--------- Not Qualified ---------
9. Daniel Gonzales '93 RX-7 9.306 145.02
10. Chanito Vasquez '89Mitsubishi 15.714 50.87
11. Stephan Papadakis AEM '03 Civic 24.803 41.97
1. Nelson Hoyos Bothwell Motorsports '03 Cava 8.717 144.06
2. John Brown '03 Civic 9.132 164.11
3. Luis Ferrer '98 Celica 10.224 143.10
4. Christian Rado World Racing '03 Celica 10.320 114.12
5. David Hickman '95 Civic 12.457 138.24
1. Marty Ladwig Bothwell Motorsports '03 Sunf 8.948 158.67
2. Andrew Tran '92 Civic 9.501 157.01
3. Leevon Eisele 9.641 147.15
4. Bruce Mortensen Venom '00 Civic 9.972 148.63
5. Lancelott Ho Lung '92 Civic 9.994 112.19
6. Andrew Bermea Arospeed '92 Civic 10.182 142.13
7. Mike Crawford Mopar/Phatridz '03 SRT 4 10.488 157.04
8. Gary Gardella Honda 10.973 126.88
9. Jojo Callos Castrol Syntec '01 Integra 11.325 86.22
Lots of small changes, should be a fun year. I would like to run the NHRA E-Town event so I better start busting ***....
Trending Topics
1. Mike Crawford Mopar/Phatridz '03 SRT 4 8.575 163.33
2. Marty Ladwig Bothwell Motorsports '03 Sunf 8.892 155.73
3. Andrew Bermea Arospeed '92 Civic 9.229 156.22
4. Jojo Callos Castrol Syntec '01 Integra 9.344 157.83
5. Andrew Tran '92 Civic 9.501 157.01
6. Kenny Tran Quaker State '93 Civic 9.611 135.95
7. Leevon Eisele 9.641 147.15
8. Bruce Mortensen Venom '00 Civic 9.707 148.46
9. Lancelott Ho Lung '92 Civic 9.828 128.82
10. Gary Gardella Honda 10.973 126.88
11. Chris Gore Honda 11.125 132.11
12. Frankie Muniz '89Dodge 12.706 118.53
13. Marcio Mayorga '95Honda 13.072 100.89
14. Carlo Bryan '97Acura DQ
1. Nelson Hoyos Bothwell Motorsports '03 Cava 8.630 173.04
2. John Brown '03 Civic 8.859 160.17
3. Luis Ferrer '98 Celica 10.224 143.10
4. Christian Rado World Racing '03 Celica 10.320 114.12
5. David Hickman '95 Civic 12.457 138.24
1. George Ioannou Bullish Motor Racing '02 sola 6.924 201.61
2. Ara Arslanian Bullish Motor Racing '02 sola 6.994 198.41
3. Grant Downing Venom '02 Tundra 7.176 186.48
4. Stephan Papadakis AEM '03 Civic 7.307 187.93
5. Manny Cruz '02 Cougar 7.601 192.51
6. Jorge Lazcano '96 300 ZX 7.605 187.61
7. Matt Scranton Turbonetics Racing '03 Celica 7.740 139.75
8. Matt Hartford Summit Racing '03 Cavalier 7.820 177.40
--------- Not Qualified ---------
9. Brendan Alvarez Toyota 7.861 164.68
10. Abel Ibarra '98 RX-7 8.760 113.22
11. Daniel Gonzales '93 RX-7 9.306 145.02
12. Chanito Vasquez '89Mitsubishi 10.846 82.62
wow im really impressed at mike results not bad, also steph really doing his thing for the aem crew.
you mean 163 mph
I also want to make a point right now about Mopar and the Phatridz team...Crawford is on top of Hot Rod by a little more than 3 tenths....Mohler is doing a heck of a job battling with the All Motor rotaries with a second qualifing position....Now I wonder if Carlson can drop the hammer in Pro FWD when he makes a debut??
[Modified by BoostingSnail, 11:40 PM 4/5/2003]
I also want to make a point right now about Mopar and the Phatridz team...Crawford is on top of Hot Rod by a little more than 3 tenths....Mohler is doing a heck of a job battling with the All Motor rotaries with a second qualifing position....Now I wonder if Carlson can drop the hammer in Pro FWD when he makes a debut??
[Modified by BoostingSnail, 11:40 PM 4/5/2003]
wow that is awesome... Crawford is gonna be tough to beat because he can cut a treedown too when everything is right.
Marty Ladwig is running very consistent lately, this race is gonna be damn good tomorrow.
Looks like Steph is running good, I'm rooting for him and Abel
Marty Ladwig is running very consistent lately, this race is gonna be damn good tomorrow.
Looks like Steph is running good, I'm rooting for him and Abel
looks like they arent even posting the times for the sport fwd class. that sucks
yeah, that sucks. no one actually went??????
yeah, that sucks. no one actually went??????
looks like they arent even posting the times for the sport fwd class. that sucks
yeah, that sucks. no one actually went??????
They wont post that info since its not a championship series.
yeah, that sucks. no one actually went??????
They wont post that info since its not a championship series.
yeah, but someone had to go??!! you have to know someone art.
for sport-fwd, Charles from pacific ran a mid 10 i believe, another car from Pacific ran 11.0, SFP ran low low 11's w/ just one pass, Cybernation was having problems.
for sport-fwd, Charles from pacific ran a mid 10 i believe, another car from Pacific ran 11.0, SFP ran low low 11's w/ just one pass, Cybernation was having problems.
actually, cyberhatian got dq for crossing the line and went into the other lane
haha...jojo's always loosing stuff off that car. I bet you he didnt even know. I did a burnout once with my door wide open and didnt know. I also blew my hatch 30 ft in the air when I had a thin fiberglass hatch and had no idea it happened either.




