IFO FONTANA UPDATES THREAD.
Im going to have a live feed I should be in Fontana in about 45 minutes
Quality will be kind of crappy but here it is guys keep checking for Updates
http://www.justin.tv/civicnation1
Quality will be kind of crappy but here it is guys keep checking for Updates
http://www.justin.tv/civicnation1
I'm not going to post up all the results because I don't have time, but you can get the data From 1320go.com for $1. Pretty neat little service. Support it so it stays around.
All Motor Pro #1 Qual
James Wilder 12.84 @ 113 vs Eric Cardines 13.09 @ 103
John Savero by himself 10.91 @ 129.9
Herbert Melendez 11.0 @ 125 vs. Byron Alvarez 10.94 @ 123
Jayme Melendez 11.53 @ 117 vs Jerry Guzman 10.49 @ 128
William Barahona 12.13 @ 112 vs TB Adde 10.35 @ 131
TB is killing everyone on the short track.
All Motor Pro #1 Qual
James Wilder 12.84 @ 113 vs Eric Cardines 13.09 @ 103
John Savero by himself 10.91 @ 129.9
Herbert Melendez 11.0 @ 125 vs. Byron Alvarez 10.94 @ 123
Jayme Melendez 11.53 @ 117 vs Jerry Guzman 10.49 @ 128
William Barahona 12.13 @ 112 vs TB Adde 10.35 @ 131
TB is killing everyone on the short track.
Trending Topics
All Motor Pro Q2 misc. I didn't list all passes
John Savaro 10.56 @ 130.6
Bryan Alvarez 10.98 @ 123
Leo G. 10.77 @ 127
TB 10.42 @ 131
Armen Bourmaian 10.75 @ 125
John Savaro 10.56 @ 130.6
Bryan Alvarez 10.98 @ 123
Leo G. 10.77 @ 127
TB 10.42 @ 131
Armen Bourmaian 10.75 @ 125
I paid the $1 LMAO
2012-01-15 Forced Induction Pro
Round: Q2
Lane Name Number Dial In R/T ET MPH
L Santos Renovales 7164 0.00 .805 9.428 150.40
R Antonio Loya 1141 0.00 .622 11.282 128.10
L Fransisco Rodriguez 8477 0.00 .148 10.007 138.05
R Luis Paniagua 9315 0.00 .327 9.726 146.40
L Jason Park 717P 0.00 .261 9.221 164.31
R Guillermo Lima 8718 0.00 .679 18.822 83.40
L Jay Rodriguez 0969 0.00 .739 13.364 101.32
R Jermey Bretschneider 7312 0.00 2.857 15.647 54.02
L
R Jake Blackman 175 0.00 .156 0.000 0.000
Round: Q1
Lane Name Number Dial In R/T ET MPH
L 6105 0.00 .990 13.594 99.02
R 1494 0.00 .847 0.000 0.00
L Santos Renovales 7164 0.00 .091 24.357 23.46
R Joseph Timowey 166 0.00 .138 13.005 113.93
L Jason Park 717P 0.00 .175 9.703 163.14
R Cristizom Alarlon 6890 0.00 .491 9.265 149.71
L Derrick Delaossa 1141 0.00 .149 12.615 120.63
R Jermey Bretschneider 7312 0.00 .311 10.987 133.01
L Giovanni Salinas 756 0.00 .557 10.420 137.01
R Jack Yuktanonda 7573 0.00 .469 11.669 116.69
L
R Daniel Beltran 5766 24.35 .502 11.556 104.64
L
R Navid Pajoufar 728N 13.00 .250 13.313 64.65
L
R Jake Blackman 175 13.00 .313 9.854 117.58
2012-01-15 Forced Induction Pro
Round: Q2
Lane Name Number Dial In R/T ET MPH
L Santos Renovales 7164 0.00 .805 9.428 150.40
R Antonio Loya 1141 0.00 .622 11.282 128.10
L Fransisco Rodriguez 8477 0.00 .148 10.007 138.05
R Luis Paniagua 9315 0.00 .327 9.726 146.40
L Jason Park 717P 0.00 .261 9.221 164.31
R Guillermo Lima 8718 0.00 .679 18.822 83.40
L Jay Rodriguez 0969 0.00 .739 13.364 101.32
R Jermey Bretschneider 7312 0.00 2.857 15.647 54.02
L
R Jake Blackman 175 0.00 .156 0.000 0.000
Round: Q1
Lane Name Number Dial In R/T ET MPH
L 6105 0.00 .990 13.594 99.02
R 1494 0.00 .847 0.000 0.00
L Santos Renovales 7164 0.00 .091 24.357 23.46
R Joseph Timowey 166 0.00 .138 13.005 113.93
L Jason Park 717P 0.00 .175 9.703 163.14
R Cristizom Alarlon 6890 0.00 .491 9.265 149.71
L Derrick Delaossa 1141 0.00 .149 12.615 120.63
R Jermey Bretschneider 7312 0.00 .311 10.987 133.01
L Giovanni Salinas 756 0.00 .557 10.420 137.01
R Jack Yuktanonda 7573 0.00 .469 11.669 116.69
L
R Daniel Beltran 5766 24.35 .502 11.556 104.64
L
R Navid Pajoufar 728N 13.00 .250 13.313 64.65
L
R Jake Blackman 175 13.00 .313 9.854 117.58
2012-01-15 Forced Induction Sport
Round: Q2
Lane Name Number Dial In R/T ET MPH
L Jonathan Ramirez 9227 13.89 .936 14.586 104.79
R Mario Quintos 1124 13.89 .770 14.374 100.52
L 349 13.89 2.270 12.889 113.02
R 6162 13.89 .567 13.381 99.18
L Jason Willaver 3877 13.89 .891 13.099 110.72
R Saeb Abunaja 0039 13.89 1.262 15.935 105.63
L Edgar Panigua 1916 13.59 .734 15.647 92.54
R Oscar Castellanos 4355 13.59 .866 13.199 112.50
L Alex Soto 5002 13.59 .654 10.343 140.53
R Fabrizzio Vaches 6102 13.59 1.508 33.202 23.42
L Johnny Doan 153 13.59 .339 11.021 112.30
R Juan Veloz 1574 13.59 .552 12.225 120.04
L Bryan Agustin 3125 13.59 .511 12.911 111.33
R Jacob Schwartz 3808 13.59 1.223 11.654 126.22
L 1.084 16.362 101.38
R .797 15.083 98.66
L Jacob Evette 0897 13.59 .689 14.510 94.96
R Carlos Mandonado 1878 13.59 .906 14.277 100.93
L Roy Villanueva 1827 13.59 .660 11.988 112.34
R 0276 13.59 .381 11.918 120.98
L Mike Hunt 1344 13.59 1.042 16.750 100.90
R Dragworkx 171 13.59 .552 11.574 119.56
L Diego Rivera 1311 13.38 .889 0.000 0.00
R Mike Carwin 167 13.38 .775 11.474 133.00
Round: Q1
Lane Name Number Dial In R/T ET MPH
L Jason Willaver 3877 0.00 1.235 13.052 113.53
R 5002 0.00 2.000 11.301 133.88
L Bryan Agustin 3125 0.00 .743 12.933 111.34
R 1124 0.00 .649 13.898 99.70
L Jacob Evette 0897 0.00 .796 15.023 95.01
R Chris Vuong 4617 0.00 1.329 24.604 49.37
L Marissa Liongson 153 0.00 .437 10.874 135.66
R 0039 0.00 .375 15.246 108.66
L Bobby Evans 7001 0.00 .279 13.797 109.56
R Ryan Carven 5043 0.00 .426 11.821 132.59
L Mario Quintos 1124 0.00 .703 14.406 89.17
R Jason Willaver 3877 0.00 .865 12.898 113.55
L Gerardo Diaz 9206 0.00 .674 15.073 89.87
R Mike Carwin 167 0.00 1.185 11.157 124.88
L Tony Gonzalez 0686 0.00 .409 17.752 78.46
R 3808 0.00 .870 12.332 110.84
L Carlos Mandonado 1878 12.33 0.000 0.00
R Edgar Panigua 1916 12.33 1.789 15.377 91.19
L Roy Villanueva 1827 28.00 .714 11.914 120.68
R Dragworkx 171 28.00 1.024 13.302 94.65
L .779 13.584 111.23
R .602 14.630 117.15
L
R 0976 15.07 .791 12.155 117.51
L 3046 15.02 .831 13.234 109.09
R Juan Veloz 1574 15.02 .731 11.980 120.72
L Ryan Carven 5043 15.02 .153 21.016 48.76
R Dimer Ermac 321 15.02 .674 15.026 88.60
L 1344 13.89 1.266 33.969 93.95
R Adrian H 145 13.89 .589 0.000 0.00
L
R 5085 13.89 .665 14.174 94.07
Round: Q2
Lane Name Number Dial In R/T ET MPH
L Jonathan Ramirez 9227 13.89 .936 14.586 104.79
R Mario Quintos 1124 13.89 .770 14.374 100.52
L 349 13.89 2.270 12.889 113.02
R 6162 13.89 .567 13.381 99.18
L Jason Willaver 3877 13.89 .891 13.099 110.72
R Saeb Abunaja 0039 13.89 1.262 15.935 105.63
L Edgar Panigua 1916 13.59 .734 15.647 92.54
R Oscar Castellanos 4355 13.59 .866 13.199 112.50
L Alex Soto 5002 13.59 .654 10.343 140.53
R Fabrizzio Vaches 6102 13.59 1.508 33.202 23.42
L Johnny Doan 153 13.59 .339 11.021 112.30
R Juan Veloz 1574 13.59 .552 12.225 120.04
L Bryan Agustin 3125 13.59 .511 12.911 111.33
R Jacob Schwartz 3808 13.59 1.223 11.654 126.22
L 1.084 16.362 101.38
R .797 15.083 98.66
L Jacob Evette 0897 13.59 .689 14.510 94.96
R Carlos Mandonado 1878 13.59 .906 14.277 100.93
L Roy Villanueva 1827 13.59 .660 11.988 112.34
R 0276 13.59 .381 11.918 120.98
L Mike Hunt 1344 13.59 1.042 16.750 100.90
R Dragworkx 171 13.59 .552 11.574 119.56
L Diego Rivera 1311 13.38 .889 0.000 0.00
R Mike Carwin 167 13.38 .775 11.474 133.00
Round: Q1
Lane Name Number Dial In R/T ET MPH
L Jason Willaver 3877 0.00 1.235 13.052 113.53
R 5002 0.00 2.000 11.301 133.88
L Bryan Agustin 3125 0.00 .743 12.933 111.34
R 1124 0.00 .649 13.898 99.70
L Jacob Evette 0897 0.00 .796 15.023 95.01
R Chris Vuong 4617 0.00 1.329 24.604 49.37
L Marissa Liongson 153 0.00 .437 10.874 135.66
R 0039 0.00 .375 15.246 108.66
L Bobby Evans 7001 0.00 .279 13.797 109.56
R Ryan Carven 5043 0.00 .426 11.821 132.59
L Mario Quintos 1124 0.00 .703 14.406 89.17
R Jason Willaver 3877 0.00 .865 12.898 113.55
L Gerardo Diaz 9206 0.00 .674 15.073 89.87
R Mike Carwin 167 0.00 1.185 11.157 124.88
L Tony Gonzalez 0686 0.00 .409 17.752 78.46
R 3808 0.00 .870 12.332 110.84
L Carlos Mandonado 1878 12.33 0.000 0.00
R Edgar Panigua 1916 12.33 1.789 15.377 91.19
L Roy Villanueva 1827 28.00 .714 11.914 120.68
R Dragworkx 171 28.00 1.024 13.302 94.65
L .779 13.584 111.23
R .602 14.630 117.15
L
R 0976 15.07 .791 12.155 117.51
L 3046 15.02 .831 13.234 109.09
R Juan Veloz 1574 15.02 .731 11.980 120.72
L Ryan Carven 5043 15.02 .153 21.016 48.76
R Dimer Ermac 321 15.02 .674 15.026 88.60
L 1344 13.89 1.266 33.969 93.95
R Adrian H 145 13.89 .589 0.000 0.00
L
R 5085 13.89 .665 14.174 94.07
Between Parks and Indub (Blackman), those guys have a shitload of bad luck.. Indub just broke the DSS 5.9 300m intermediate bar.
Car was obviously having wheel hop issues or tire shake..
Pro levels are en route via UPS, just not here in time for this race..
Car was obviously having wheel hop issues or tire shake.. Pro levels are en route via UPS, just not here in time for this race..
Last edited by locash; Jan 15, 2012 at 06:01 PM.



