Notices
Wheels, Tires, Brakes, and Suspension Wheel, Tire, Brake and Suspension Parts (Wheels, Tires, Coilovers, Lug Nuts, Camber Kits, Rim/Tire Tools)

Yokohama Advan Super Sale!! (September 2014)

Thread Tools
 
Search this Thread
 
Old 09-10-2014, 09:03 AM
  #1  
Thread Starter
 
RAYS WHEELS's Avatar
 
Join Date: Jun 2009
Location: LOS ANGELES
Posts: 63
Likes: 0
Received 0 Likes on 0 Posts
Default Yokohama Advan Super Sale!! (September 2014)

We are currently having a Yokohama Advan Super Sale! This is a all new list of sale items that we're only having for September!

Many of the wheels are selling out as we speak! The list below used to be 2 times longer so it just shows you how fast they're selling.

This sale is only for this month (September 2014)!

The sale items include:

RGII 16X7.0 48 4-100 BRONZE
RGII 16X7.0 48 4-100 WHITE
RGII 18X8.0 37 5-100 BRIGHT CHROME
RGII 18X8.5 48 5-100 BRIGHT CHROME
RGII 17X8.5 48 5-100 SILVER
RGII 18X8.5 48 5-100 SILVER
RGII 17X8.5 48 5-100 WHITE
RGII 18X8.0 37 5-100 WHITE
RGII 17X9.0 22 5-114.3 BRIGHT CHROME
RGII 17X9.0 29 5-114.3 BRIGHT CHROME
RGII 17X9.0 45 5-114.3 BRIGHT CHROME
RGII 17X9.5 15 5-114.3 BRIGHT CHROME
RGII 17X9.5 25 5-114.3 BRIGHT CHROME
RGII 17X9.5 35 5-114.3 BRIGHT CHROME
RGII 18X8.0 37 5-114.3 BRIGHT CHROME
RGII 18X8.5 31 5-114.3 BRIGHT CHROME
RGII 18X9.0 22 5-114.3 BRIGHT CHROME
RGII 18X10.0 15 5-114.3 BRIGHT CHROME
RGII 18X10.0 25 5-114.3 BRIGHT CHROME
RGII 17X9.0 22 5-114.3 GOLD
RGII 17X9.5 25 5-114.3 GOLD
RGII 18X7.5 45 5-114.3 GOLD
RGII 18X10.0 35 5-114.3 GOLD
RGII 17X9.5 15 5-114.3 SILVER
RGII 18X8.0 37 5-114.3 SILVER
RGII 18X8.5 31 5-114.3 SILVER
RGII 18X10.0 35 5-114.3 SILVER
RGII 17X9.5 15 5-114.3 WHITE
RGII 18X8.0 37 5-114.3 WHITE
RGII 18X8.5 31 5-114.3 WHITE
RGII 18X10.0 35 5-114.3 WHITE
RS 17X8.5 48 5-100 BRIGHT CHROME
RS 17X8.5 48 5-100 SILVER
RS 17X8.0 47 5-112 BRIGHT CHROME
RS 18X8.0 47 5-112 BRIGHT CHROME
RS 17X8.0 47 5-112 SILVER
RS 17X8.0 37 5-114.3 BRIGHT CHROME
RS 17X8.5 31 5-114.3 BRIGHT CHROME
RS 17X9.0 22 5-114.3 BRIGHT CHROME
RS 17X9.0 29 5-114.3 BRIGHT CHROME
RS 17X9.5 15 5-114.3 BRIGHT CHROME
RS 17X9.5 25 5-114.3 BRIGHT CHROME
RS 17X9.5 35 5-114.3 BRIGHT CHROME
RS 18X8.0 37 5-114.3 BRIGHT CHROME
RS 18X9.0 29 5-114.3 BRIGHT CHROME
RS 18X9.0 45 5-114.3 BRIGHT CHROME
RS 18X10.0 15 5-114.3 BRIGHT CHROME
RS 18X10.0 25 5-114.3 BRIGHT CHROME
RS 19X9.0 29 5-114.3 BRIGHT CHROME
RS 19X10.0 15 5-114.3 BRIGHT CHROME
RS 19X10.0 35 5-114.3 BRIGHT CHROME
RS 17X9.5 15 5-114.3 DARK GUNMETAL
RS 17X9.5 25 5-114.3 DARK GUNMETAL
RS 19X9.0 22 5-114.3 DARK GUNMETAL
RS 19X9.0 29 5-114.3 DARK GUNMETAL
RS 19X9.0 38 5-114.3 DARK GUNMETAL
RS 19X10.0 25 5-114.3 DARK GUNMETAL
RS 19X10.0 35 5-114.3 DARK GUNMETAL
RS 17X9.0 29 5-114.3 GOLD
RS 17X9.5 15 5-114.3 GOLD
RS 18X8.5 50 5-114.3 GOLD
RS 19X9.0 22 5-114.3 GOLD
RS 19X9.0 29 5-114.3 GOLD
RS 19X10.0 15 5-114.3 GOLD
RS 19X10.0 35 5-114.3 GOLD
RS 17X8.0 37 5-114.3 SILVER
RS 17X9.0 22 5-114.3 SILVER
RS 17X9.5 15 5-114.3 SILVER
RS 17X9.5 25 5-114.3 SILVER
RS 18X8.5 31 5-114.3 SILVER
RS 18X8.5 50 5-114.3 SILVER
RS 19X9.0 29 5-114.3 SILVER
RS 19X10.0 25 5-114.3 SILVER
RS 19X10.0 35 5-114.3 SILVER
RS 17X8.5 35 5-120 DARK GUNMETAL
RS 18X9.5 25 5-120 DARK GUNMETAL
RS 18X9.5 35 5-120 DARK GUNMETAL
RS 19X8.5 38 5-120 DARK GUNMETAL
RS 19X9.5 35 5-120 DARK GUNMETAL
RS 18X9.0 24 5-120 HYPER SILVER
RS 18X9.0 24 5-120 HYPER SILVER
RS 18X10.0 20 5-120 HYPER SILVER
RS 19X9.0 22 5-120 HYPER SILVER
RS 19X10.0 20 5-120 HYPER SILVER
RS-D 20X8.5 38 5-114.3 MACHINING BLACK
RS-D 18X9.0 25 5-114.3 MACHINING BLACK
RS-D 19X9.0 35 5-114.3 MACHINING BLACK
RS-D 19X10.0 15 5-114.3 MACHINING BLACK
RS-D 19X10.0 25 5-114.3 MACHINING BLACK
RS-D 20X9.0 25 5-114.3 MACHINING SILVER
RS-D 20X9.5 40 5-114.3 MACHINING SILVER
RS-D 20X10.5 20 5-114.3 MACHINING SILVER
RS-D 18X8.0 37 5-114.3 MACHINING SILVER
RS-D 20X8.5 38 5-114.3 MATT BLACK
RS-D 20X9.0 25 5-114.3 MATT BLACK
RS-D 20X9.5 40 5-114.3 MATT BLACK
RS-D 20X10.0 25 5-114.3 MATT BLACK
RS-D 20X10.0 35 5-114.3 MATT BLACK
RS-D 19X8.5 45 5-114.3 MATT BLACK
RS-D 19X9.0 25 5-114.3 MATT BLACK
RS-D 19X10.0 25 5-114.3 MATT BLACK
RS-D 19X9.0 22 5-120 MACHINING BLACK
RS-D 19X10.0 20 5-120 MACHINING BLACK
RS-D 18X9.5 35 5-120 MACHINING SILVER
RZ 19X10.0 35 5-114.3 BRONZE
TCIII 18X9.0 25 5-114.3 DARK GUNMETAL
TCIII 18X10.5 15 5-114.3 DARK GUNMETAL
TCIII 18X10.5 25 5-114.3 DARK GUNMETAL
TCIII 18X9.0 25 5-114.3 HYPER SILVER
TCIII 18X10.5 25 5-114.3 HYPER SILVER
TCIII 18X11.0 15 5-114.3 HYPER SILVER
TCIII 18X9.0 25 5-114.3 MATT BLACK
TCIII 18X9.5 22 5-120 HYPER SILVER
TCIII 18X11.0 30 5-120 HYPER SILVER

RGII



RS



RS-D



RZ




TCIII




Please contact an authorized Yokohama wheels dealer for more information and pricing.

To find out a local dealer in your area, please contact:

Mackin Industries Inc. - (562) 946-6820

or

Email - productinfo@mackinindustries.com
Related Topics
Thread
Thread Starter
Forum
Replies
Last Post
I makes it RAIN
Texas -OK -LA (Sales)
1
02-09-2007 08:28 PM
Ep3-4-EVA
Acura RSX DC5 & Honda Civic EP3
1
05-06-2004 02:32 PM



Quick Reply: Yokohama Advan Super Sale!! (September 2014)



All times are GMT -8. The time now is 07:45 AM.